The women's triple jump event at the 1999 European Athletics U23 Championships was held in Göteborg, Sweden, at Ullevi on 1 August 1999.
Gold | Cristina Nicolau | |
Silver | Oksana Rogova | |
Bronze | Adelina Gavrilă |
1 August
Rank | Name | Nationality | Attempts | Result | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||
align=left | align=left | 14.70 (w: 1.3 m/s) | x | 14.30 (w: 1.5 m/s) | x | x | x | 14.70 (w: 1.3 m/s) | CR | ||||
align=left | align=left | 14.59 (w: 1.1 m/s) | 14.65 w (w: 2.6 m/s) | 14.01 (w: 1.4 m/s) | 14.45 (w: -0.1 m/s) | x | x | 14.65 w (w: 2.6 m/s) | |||||
align=left | align=left | 13.79 (w: 1.4 m/s) | x | 14.37 (w: 1.0 m/s) | 13.98 (w: 0.3 m/s) | 13.67 (w: -0.3 m/s) | x | 14.37 (w: 1.0 m/s) | |||||
4 | align=left | align=left | x | 14.29 (w: 1.0 m/s) | 13.95 (w: 1.2 m/s) | 13.47 (w: 1.0 m/s) | 13.07 (w: -0.6 m/s) | 13.15 (w: 1.5 m/s) | 14.29 (w: 1.0 m/s) | ||||
5 | align=left | align=left | 13.70 (w: 1.5 m/s) | x | 13.29 (w: -0.5 m/s) | x | 14.19 (w: 0.3 m/s) | x | 14.19 (w: 0.3 m/s) | ||||
6 | align=left | align=left | 13.65 (w: 1.4 m/s) | 11.76 (w: 1.3 m/s) | x | 13.44 (w: 1.1 m/s) | 13.09 (w: 1.7 m/s) | 13.25 (w: 0.4 m/s) | 13.65 (w: 1.4 m/s) | ||||
7 | align=left | align=left | 13.57 (w: -0.7 m/s) | 13.43 (w: 0.4 m/s) | x | 13.59 (w: 2.0 m/s) | x | 13.32 (w: 1.1 m/s) | 13.59 (w: 2.0 m/s) | ||||
8 | align=left | align=left | x | x | 13.14 (w: 1.3 m/s) | x | 13.10 w (w: 2.5 m/s) | x | 13.14 (w: 1.3 m/s) | ||||
9 | align=left | align=left | 12.95 (w: 0.4 m/s) | 12.99 (w: 1.6 m/s) | x | 12.99 (w: 1.6 m/s) | |||||||
10 | align=left | align=left | 12.62 w (w: 2.2 m/s) | 12.90 (w: 1.9 m/s) | 12.86 (w: 1.5 m/s) | 12.90 (w: 1.9 m/s) | |||||||
11 | align=left | align=left | 12.45 (w: 0.4 m/s) | 12.23 (w: 1.4 m/s) | 12.68 (w: -0.1 m/s) | 12.68 (w: -0.1 m/s) | |||||||
12 | align=left | align=left | 12.48 w (w: 2.1 m/s) | x | x | 12.48 w (w: 2.1 m/s) | |||||||
13 | align=left | align=left | x | x | 12.41 (w: -0.2 m/s) | 12.41 (w: -0.2 m/s) | |||||||
align=left | align=left | x | x | x | NM |
According to an unofficial count, 14 athletes from 10 countries participated in the event.