1999–2000 WPHL season explained
The 1999–00 Western Professional Hockey League season was the fourth season of the Western Professional Hockey League, a North American minor pro league. 18 teams participated in the regular season, and the Shreveport Mudbugs were the league champions.
Regular season
Central Division | GP | W | L | OTL | GF | GA | Pts |
---|
| 70 | 50 | 17 | 3 | 282 | 187 | 103 |
| 71 | 42 | 23 | 6 | 279 | 245 | 90 |
| 71 | 36 | 26 | 9 | 306 | 302 | 81 |
| 70 | 28 | 38 | 4 | 238 | 287 | 60 |
| 27 | 11 | 14 | 2 | 86 | 107 | 24 |
| 26 | 6 | 16 | 4 | 70 | 115 | 16 | |
Eastern Division | GP | W | L | OTL | GF | GA | Pts |
---|
| 70 | 44 | 19 | 7 | 272 | 198 | 95 |
| 70 | 41 | 25 | 4 | 285 | 222 | 86 |
| 70 | 39 | 25 | 6 | 240 | 211 | 84 |
| 70 | 32 | 29 | 9 | 257 | 295 | 73 |
| 70 | 31 | 28 | 11 | 241 | 281 | 73 |
| 71 | 21 | 40 | 10 | 211 | 307 | 52 | |
Western Division | GP | W | L | OTL | GF | GA | Pts |
---|
| 70 | 49 | 18 | 3 | 261 | 230 | 101 |
| 70 | 42 | 24 | 4 | 284 | 253 | 88 |
| 70 | 39 | 24 | 7 | 246 | 231 | 85 |
| 70 | 30 | 32 | 8 | 233 | 221 | 68 |
| 70 | 26 | 41 | 3 | 246 | 271 | 55 |
| 70 | 21 | 41 | 8 | 245 | 293 | 50 | |
External links