Club: | Leicester City |
Season: | 1999–2000 |
Chairman: | Philip Smith |
Manager: | Martin O'Neill |
Stadium: | Filbert Street |
League: | Premiership |
League Result: | 8th |
Cup1: | FA Cup |
Cup1 Result: | Fifth round |
Cup2: | League Cup |
Cup2 Result: | Winners |
Cup3: | Player of the Year |
Cup3 Result: | Gerry Taggart |
League Topscorer: | Cottee (13) |
Highest Attendance: | 22,170 vs Manchester United (18 Mar 2000, Premier League) |
Lowest Attendance: | 12,157 vs Hereford United (22 Dec 1999, FA Cup) |
Average Attendance: | 19,825 |
Pattern La1: | _whiteborder |
Pattern Ra1: | _whiteborder |
Pattern B1: | _collarwhite |
Pattern Sh1: | _bluesides |
Pattern So1: | _whitetop |
Leftarm1: | 0000FF |
Body1: | 0000FF |
Rightarm1: | 0000FF |
Shorts1: | FFFFFF |
Socks1: | 0000FF |
Pattern La2: | _blueborder |
Pattern Ra2: | _blueborder |
Pattern B2: | _collarblue |
Pattern Sh2: | _white border |
Pattern So2: | _bluetop |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | 0000FF |
Socks2: | FFFFFF |
Pattern La3: | _navyshoulders |
Pattern B3: | _navyshoulders |
Pattern Ra3: | _navyshoulders |
Pattern Sh3: | _goldsides |
Pattern So3: | _navytop |
Leftarm3: | FDD017 |
Body3: | FDD017 |
Rightarm3: | FDD017 |
Shorts3: | 000080 |
Socks3: | FDD017 |
Prevseason: | 1998–99 |
Nextseason: | 2000–01 |
During the 1999–2000 English football season, Leicester City F.C. competed in the FA Premier League (known as the FA Carling Premiership for sponsorship reasons).
Leicester City achieved their highest league finish in 24 years by coming eighth in the final table, as well as reaching their third League Cup final in four years. They triumphed for the second time under Martin O'Neill and the third time in their history, beating Tranmere Rovers 2–1 at Wembley. O'Neill then left the club after accepting the offer to manage Celtic.[1] In came former England under 21 coach Peter Taylor as his successor.
See main article: 1999–2000 FA Premier League.
Leicester City's score comes first[2]
Win | Draw | Loss |
See main article: 1999–2000 FA Premier League.
See main article: 1999–2000 FA Cup.
See main article: 1999–2000 Football League Cup.
Players with squad numbers struck through and marked left the club during the playing season.
Players with names in italics and marked * were on loan from another club for the whole of their season with Leicester.
(Starting appearances + substitute appearances)
No. | Pos. | Name | League | FA Cup | League Cup | Total | Discipline | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | Tim Flowers | 29 | 0 | 2 | 0 | 5+1 | 0 | 36+1 | 0 | 1 | 0 | |
3 | DF | Frank Sinclair | 34 | 0 | 3 | 0 | 7 | 0 | 44 | 0 | 9 | 1 | |
4 | DF | Gerry Taggart | 30+1 | 6 | 5 | 0 | 7+1 | 1 | 42+2 | 7 | 7 | 1 | |
5 | DF | Steve Walsh | 5+6 | 0 | 3+1 | 0 | 2+1 | 1 | 10+8 | 1 | 3 | 1 | |
6 | MF | Muzzy Izzet | 32 | 8 | 2 | 1 | 6 | 1 | 40 | 10 | 4 | 0 | |
7 | MF | Neil Lennon | 31 | 1 | 2 | 0 | 6 | 1 | 39 | 2 | 8 | 1 | |
8 | FW | Stan Collymore | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | |
FW | Emile Heskey | 23 | 7 | 4 | 0 | 8 | 1 | 35 | 8 | 8 | 0 | ||
10 | FW | Darren Eadie | 15+1 | 0 | 3 | 0 | 0 | 0 | 18+1 | 0 | 1 | 1 | |
11 | MF | Steve Guppy | 29+1 | 2 | 2 | 0 | 5 | 0 | 36+1 | 2 | 2 | 0 | |
13 | FW | Arnar Gunnlaugsson | 2 | 0 | 2+1 | 0 | 0+2 | 0 | 4+3 | 0 | 0 | 0 | |
14 | MF | Robbie Savage | 35 | 1 | 5 | 0 | 7 | 0 | 47 | 1 | 6 | 0 | |
15 | DF | Phil Gilchrist | 17+10 | 1 | 3 | 0 | 5+1 | 0 | 25+11 | 1 | 1 | 0 | |
16 | MF | Stuart Campbell | 1+3 | 0 | 0+3 | 0 | 0+2 | 0 | 1+8 | 0 | 0 | 0 | |
18 | DF | Matt Elliott | 37 | 6 | 5 | 2 | 6 | 3 | 48 | 11 | 3 | 0 | |
20 | FW | Ian Marshall | 2+19 | 0 | 0+1 | 0 | 3+1 | 3 | 5+21 | 3 | 1 | 0 | |
21 | FW | Graham Fenton | 1+1 | 0 | 0+3 | 0 | 0+4 | 1 | 1+8 | 1 | 1 | 0 | |
22 | GK | Pegguy Arphexad | 9+2 | 0 | 3+1 | 0 | 3 | 0 | 15+3 | 0 | 0 | 0 | |
24 | MF | Andrew Impey | 28+1 | 1 | 2+1 | 0 | 5+2 | 0 | 35+4 | 1 | 0 | 0 | |
25 | MF | Stuart Wilson | 0 | 0 | 0 | 0 | 0+2 | 0 | 0+2 | 0 | 0 | 0 | |
27 | FW | Tony Cottee | 30+3 | 13 | 2 | 0 | 3 | 0 | 35+3 | 13 | 1 | 0 | |
28 | FW | Lawrie Dudfield | 0+2 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 | |
29 | MF | Stefan Oakes | 15+7 | 1 | 3 | 0 | 7 | 2 | 25+7 | 3 | 1 | 0 | |
34 | DF | Danny Thomas | 0+3 | 0 | 0 | 0 | 0 | 0 | 0+3 | 0 | 0 | 0 | |
37 | MF | Theodoros Zagorakis | 6+11 | 1 | 4 | 0 | 3+4 | 0 | 13+15 | 1 | 2 | 0 | |
38 | DF | Tommy Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
46 | DF | Jordan Stewart | 0+1 | 0 | 0+1 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 |
Date | Pos | Name | From | Fee | Notes | |
---|---|---|---|---|---|---|
30 July 1999 | GK | Tim Flowers | Blackburn Rovers | £1,100,000 | ||
10 August 1999 | DF | Phil Gilchrist | Oxford United | £500,000 | [4] | |
10 December 1999 | MF | Darren Eadie | Norwich City | £3,000,000 | [5] | |
10 February 2000 | FW | Stan Collymore | Aston Villa | Free | [6] | |
23 March 2000 | FW | Fernando Pasquinelli | Boca Juniors | Loan |
Date | Pos | Name | To | Fee | Notes | |
---|---|---|---|---|---|---|
27 July 1999 | GK | Kasey Keller | Rayo Vallecano | Free transfer | ||
8 October 1999 | MF | Scott Taylor | Wolverhampton Wanderers | Free transfer | ||
18 November 1999 | DF | Guy Branston | Rotherham United | £50,000 | ||
10 March 2000 | FW | Emile Heskey | Liverpool | £11,000,000 | [7] |
Transfers in: £4,600,000
Transfers out: £11,050,000
Total spending: £6,450,000