1998 Bosnian general election explained
Election Name: | 1998 Bosnian general election |
Country: | Bosnia and Herzegovina |
Previous Election: | 1996 Bosnian general election |
Previous Year: | 1996 |
Next Election: | 2002 Bosnian general election |
Next Year: | 2002 |
Election Date: | 12 and 13 September 1998 |
Turnout: | 67.87% (presidential) 12.55 pp 67.99% (parliamentary) 11.41 pp |
Module: | Embed: | yes | Election Name: | Bosniak member of the Presidency | Image1: | Alija Izetbegovic (cropped).jpg | Candidate1: | Alija Izetbegović | Party1: | Party of Democratic Action | Popular Vote1: | 511,541 | Percentage1: | 86.80% | Candidate2: | Fikret Abdić | Party2: | Democratic People's Union | Popular Vote2: | 36,438 | Percentage2: | 6.18% | Module: | Embed: | yes | Election Name: | Croat member of the Presidency | Image1: | 3x4.svg | Candidate1: | Ante Jelavić | Party1: | Croatian Democratic Union of Bosnia and Herzegovina | Popular Vote1: | 189,438 | Percentage1: | 52.91% | Candidate2: | Gradimir Gojer | Party2: | Social Democratic Party (Bosnia and Herzegovina) | Popular Vote2: | 113,961 | Percentage2: | 31.83% | Module: | Embed: | yes | Election Name: | Serb member of the Presidency | Image1: | Zivko Radisic (cropped).jpg | Candidate1: | Živko Radišić | Party1: | Socialist Party (Bosnia and Herzegovina) | Popular Vote1: | 359,937 | Percentage1: | 51.31% | Candidate2: | Momčilo Krajišnik | Party2: | Serb Democratic Party (Bosnia and Herzegovina) | Popular Vote2: | 314,236 | Percentage2: | 44.79% | Presidency members | Before Election: | Alija Izetbegović (Bosniak) Krešimir Zubak (Croat) Momčilo Krajišnik (Serb) | After Election: | Alija Izetbegović (Bosniak) Ante Jelavić (Croat) Živko Radišić (Serb) | Module: | Embed: | yes | Previous Election: | 1996 | Next Election: | 2000 | Seats For Election: | All 42 seats in the House of Representatives | Majority Seats: | 22 | Election Name: | House of Representatives | Seats1: | 17 | Percentage1: | 33.83 | Last Election1: | 21 | Seats2: | 4 | Percentage2: | 12.44 | Last Election2: | New | Party3: | HDZ BiH | Seats3: | 6 | Percentage3: | 11.59 | Last Election3: | 8 | Seats4: | 4 | Percentage4: | 9.43 | Last Election4: | 9 | Party5: | Social Democratic Party (Bosnia and Herzegovina) | Seats5: | 4 | Percentage5: | 9.26 | Last Election5: | 2 | Seats6: | 2 | Percentage6: | 6.87 | Last Election6: | 0 | Seats7: | 1 | Percentage7: | 2.32 | Last Election7: | New | Leader8: | Sejfudin Tokić | Percentage8: | 1.66 | Seats8: | 2 | Last Election8: | 0 | Leader9: | Dragan Đurđević | Percentage9: | 1.60 | Seats9: | 1 | Last Election9: | New | Seats10: | 1 | Percentage10: | 1.24 | Last Election10: | 0 | Co-Chairmen | Before Election: | Haris Silajdžić (SBiH) Boro Bosić (SDS) | After Election: | Haris Silajdžić (SBiH) Svetozar Mihajlović (SP) |
|
|
|
|
General elections were held in Bosnia and Herzegovina on 12 and 13 September 1998.[1] Voter turnout was 67.99% in the parliamentary election and 67.87% in the presidential election.[1]
The elections for the House of Representatives were divided into two; one for the Federation of Bosnia and Herzegovina and one for Republika Srpska. In the presidential election, voters in the Federation re-elected Bosniak Alija Izetbegović and elected Croat Ante Jelavić, while voters in Republika Srpska elected Serb Živko Radišić. The Coalition for Unity and Democracy, an alliance of the Party of Democratic Action, the Party for Bosnia and Herzegovina, the Liberal Party and the Civic Democratic Party,[2] emerged as the largest party in the House of Representatives, winning 17 of the 42 seats.
Results
House of Representatives
By entity
Notes and References
- [Dieter Nohlen]
- Nohlen & Stöver, p332