Club: | Yokohama Flügels |
Season: | 1997 |
Manager: | Otacílio |
Stadium: | Yokohama Mitsuzawa Stadium |
League: | J.League |
League Result: | 6th |
Cup1: | Emperor's Cup |
Cup1 Result: | Runners-up |
Cup2: | J.League Cup |
Cup2 Result: | Semifinals |
League Topscorer: | Válber (20) |
Pattern La1: | _Yokohama Flügels 1998 HOME FP |
Pattern B1: | _Yokohama Flügels 1998 HOME FP |
Pattern Ra1: | _Yokohama Flügels 1998 HOME FP |
Pattern Sh1: | _Yokohama Flügels 1998 HOME FP |
Pattern So1: | _Yokohama Flügels 1998 HOME FP |
Pattern La2: | _Yokohama Flügels 1998 AWAY FP |
Pattern B2: | _Yokohama Flügels 1998 AWAY FP |
Pattern Ra2: | _Yokohama Flügels 1998 AWAY FP |
Pattern Sh2: | _Yokohama Flügels 1998 AWAY FP |
Pattern So2: | _Yokohama Flügels 1998 AWAY FP |
Prevseason: | 1996 |
Nextseason: | 1998 |
1997 Yokohama Flügels season
Competitions | Position | |
---|---|---|
J.League | 6th / 17 clubs | |
Emperor's Cup | Runners-up | |
J.League Cup | Semifinals |
No. | Pos. | Nat. | Player | D.o.B. (Age) | Height / Weight | J.League | Emperor's Cup | J.League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||
1 | GK | Seigo Narazaki | March 8, 1997 | 185 cm / 76 kg | 24 | 0 | 5 | 0 | 7 | 0 | 36 | 0 | ||
2 | DF | Yoshiro Moriyama | March 8, 1997 | 176 cm / 72 kg | 27 | 0 | 0 | 0 | 6 | 0 | 33 | 0 | ||
3 | DF | Norihiro Satsukawa | March 8, 1997 | 175 cm / 73 kg | 27 | 0 | 5 | 0 | 10 | 0 | 42 | 0 | ||
4 | DF | Naoto Otake | March 8, 1997 | 178 cm / 73.5 kg | 24 | 0 | 0 | 0 | 10 | 0 | 34 | 0 | ||
5 | MF | Motohiro Yamaguchi | March 8, 1997 | 177 cm / 72 kg | 19 | 6 | 5 | 1 | 1 | 0 | 25 | 7 | ||
6 | MF | Atsuhiro Miura | March 8, 1997 | 176 cm / 69 kg | 32 | 3 | 5 | 2 | 10 | 1 | 47 | 6 | ||
7 | MF | Yoshikiyo Kuboyama | March 8, 1997 | 171 cm / 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | MF | Sampaio | March 8, 1997 | 177 cm / 74 kg | 29 | 6 | 2 | 0 | 9 | 1 | 40 | 7 | ||
9 | MF | Válber | March 8, 1997 | 174 cm / 68 kg | 31 | 20 | 0 | 0 | 10 | 5 | 41 | 25 | ||
10 | MF | Zinho | March 8, 1997 | 172 cm / 71 kg | 15 | 3 | 0 | 0 | 6 | 1 | 21 | 4 | ||
11 | FW | Hiroki Hattori | March 8, 1997 | 180 cm / 76 kg | 29 | 11 | 5 | 4 | 8 | 1 | 42 | 16 | ||
12 | MF | Yasuhiro Hato | March 8, 1997 | 178 cm / 70 kg | 9 | 0 | 1 | 0 | 4 | 0 | 14 | 0 | ||
13 | DF | Koji Maeda | March 8, 1997 | 178 cm / 74 kg | 21 | 0 | 5 | 0 | 10 | 0 | 36 | 0 | ||
14 | DF | Shoji Nonoshita | March 8, 1997 | 182 cm / 74 kg | 18 | 2 | 2 | 0 | 0 | 0 | 20 | 2 | ||
15 | FW | Takayuki Yoshida | March 8, 1997 | 172 cm / 63 kg | 21 | 0 | 4 | 3 | 5 | 0 | 30 | 3 | ||
16 | GK | Hiroyuki Nitao | March 8, 1997 | 181 cm / 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | DF | Seiichiro Okuno | March 8, 1997 | 180 cm / 71 kg | 6 | 0 | 5 | 1 | 3 | 0 | 14 | 1 | ||
18 | MF | Shinya Mitsuoka | March 8, 1997 | 176 cm / 67 kg | 6 | 0 | 5 | 1 | 1 | 0 | 12 | 1 | ||
19 | MF | Takeo Harada | March 8, 1997 | 173 cm / 72 kg | 20 | 2 | 4 | 0 | 9 | 0 | 33 | 2 | ||
20 | MF | Satoshi Yoneyama | March 8, 1997 | 171 cm / 65 kg | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
21 | GK | Yoshitaka Kishikawa | March 8, 1997 | 182 cm / 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | MF | Haruki Seto | March 8, 1997 | 180 cm / 70 kg | 7 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | ||
23 | GK | Atsuhiko Mori | March 8, 1997 | 179 cm / 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | MF | Yuki Inoue | March 8, 1997 | 172 cm / 63 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | MF | Kazuki Sato | March 8, 1997 | 170 cm / 63 kg | 3 | 0 | 4 | 1 | 0 | 0 | 7 | 1 | ||
26 | DF | Jin Sato | March 8, 1997 | 180 cm / 76 kg | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
27 | DF | Marcelo | March 8, 1997 | 182 cm / 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28 | MF | Takahiro Okubo | March 8, 1997 | 166 cm / 66 kg | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
30 | GK | Hiroshi Sato | March 8, 1997 | 181 cm / 74 kg | 8 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | ||
29 | FW | Takashi Sakurai † | March 8, 1997 | -cm / -kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
31 | FW | Fernando † | March 8, 1997 | 182 cm / 81 kg | 14 | 5 | 5 | 2 | 4 | 0 | 23 | 7 | ||
32 | FW | Anderson † | March 8, 1997 | -cm / -kg | 0 | 0 | 0 | 0 | 0 | 0 |
In:Out: