1997 World Championships in Athletics – Men's javelin throw explained
These are the official results of the Men's Javelin Throw event at the 1997 World Championships in Athens, Greece. There were a total number of 40 participating athletes, with the final held on Tuesday 5 August 1997. The qualification mark was set at 83.00 metres.
Medalists
Schedule
Qualification Round |
---|
Group A | Group B |
---|
03.08.1997 - 08:10h | 03.08.1997 - 10:00h |
Final Round |
---|
05.08.1997 - 18:40h | |
Abbreviations
- All results shown are in metres
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best | |
Records
Standing records prior to the 1997 World Athletics Championships |
---|
| | 98.48 m | May 25, 1996 | |
| | 89.58 m | August 13, 1995 | |
| | 94.02 m | March 26, 1997 | | |
Qualification
Group A
Rank | Overall | Athlete | Attempts | Distance |
---|
1 | 2 | 3 |
---|
1 | 2 | | 81.80 | 79.34 | 83.42 | 83.42 m |
2 | 3 | | 83.32 | - | - | 83.32 m |
3 | 4 | | X | 82.24 | 81.44 | 82.24 m |
4 | 5 | | 79.54 | 78.44 | 81.54 | 81.54 m |
5 | 8 | | X | X | 80.88 | 80.88 m |
6 | 10 | | 76.32 | 80.72 | 75.10 | 80.72 m |
7 | 11 | | X | 80.62 | 78.26 | 80.62 m |
8 | 13 | | 78.88 | 79.38 | X | 79.38 m |
9 | 15 | | 77.46 | 78.64 | 76.58 | 78.64 m |
10 | 18 | | 75.42 | 76.20 | X | 76.20 m |
11 | 20 | | 75.66 | X | X | 75.66 m |
12 | 22 | | 71.66 | 73.06 | 75.06 | 75.06 m |
13 | 24 | | 74.92 | 71.88 | 71.70 | 74.92 m |
14 | 26 | | 72.26 | 74.52 | 70.34 | 74.52 m |
15 | 28 | | 74.04 | 70.90 | X | 74.04 m |
16 | 29 | | X | 72.96 | 63.88 | 72.96 m |
17 | 33 | | 69.74 | 69.20 | 68.56 | 69.74 m |
18 | 37 | | X | 69.08 | 66.36 | 69.08 m |
19 | 39 | | 55.18 | 62.48 | X | 62.48 m |
20 | 40 | | X | 57.12 | 56.32 | 57.12 m | |
Group B
Rank | Overall | Athlete | Attempts | Distance |
---|
1 | 2 | 3 |
---|
1 | 1 | | 83.66 | - | - | 83.66 m |
2 | 6 | | 81.40 | X | X | 81.40 m |
3 | 7 | | 80.88 | 76.26 | 77.42 | 80.88 m |
4 | 9 | | X | 79.82 | 80.76 | 80.76 m |
5 | 12 | | 77.46 | 75.78 | 80.30 | 80.30 m |
6 | 14 | | 72.88 | 71.22 | 77.90 | 77.90 m |
7 | 16 | | 75.24 | 76.28 | 77.38 | 77.38 m |
8 | 17 | | 77.24 | 76.82 | 75.82 | 77.24 m |
9 | 19 | | 75.66 | 75.90 | X | 75.90 m |
10 | 21 | | 75.62 | X | X | 75.62 m |
11 | 23 | | 74.76 | 74.98 | 72.16 | 74.98 m |
12 | 25 | | 74.94 | X | X | 74.94 m |
13 | 27 | | 74.32 | 70.16 | 73.28 | 74.32 m |
14 | 30 | | 71.98 | X | 66.88 | 71.98 m |
15 | 31 | | 70.84 | 69.58 | 70.42 | 70.84 m |
16 | 32 | | X | 65.06 | 69.66 | 69.66 m |
17 | 34 | | 69.64 | 65.14 | 68.92 | 69.64 m |
18 | 35 | | 68.04 | X | 69.42 | 69.42 m |
19 | 36 | | X | X | 69.18 | 69.18 m |
20 | 38 | | 67.92 | X | 66.46 | 67.92 m | |
Final
Rank | Athlete | Attempts | Distance |
---|
1 | 2 | 3 | 4 | 5 | 6 |
---|
| | 76.58 | 88.40 | 87.40 | 83.84 | 84.54 | 82.42 | 88.40 m |
| | 82.94 | 84.74 | X | X | 83.20 | 86.80 | 86.80 m |
| | 81.70 | 86.64 | 83.98 | X | X | X | 86.64 m |
4 | | 84.48 | 86.54 | X | 83.64 | X | 83.04 | 86.54 m |
5 | | 84.56 | 86.32 | 84.70 | 81.94 | 83.16 | 84.48 | 86.32 m |
6 | | 84.54 | 78.50 | 82.90 | 82.48 | 83.46 | 84.42 | 84.54 m |
7 | | 82.08 | 82.22 | 83.56 | 79.20 | X | 79.72 | 83.56 m |
8 | | 75.18 | 82.80 | X | X | X | X | 82.80 m |
|
9 | | X | X | 82.04 | | 82.04 m |
10 | | 81.00 | 80.18 | 81.56 | | 81.56 m |
11 | | 81.26 | 81.38 | 78.00 | | 81.38 m |
12 | | 78.68 | 76.14 | 80.66 | | 80.66 m | |
See also
References