1997 Women's Lacrosse World Cup Explained
Tourney Name: | Women's Lacrosse World Cup |
Year: | 1997 |
Country: | Japan |
Dates: | April 27 – May 4 |
Venues: | Edogawa, Tokyo, Japan |
Winners Women: | United States |
Count: | 4 |
Second Women: | Australia |
Third Women: | England |
Prevseason: | 1993 |
Nextseason: | 2001 |
The 1997 Women's Lacrosse World Cup was the fifth Women's Lacrosse World Cup and was played in Edogawa, Tokyo, Japan from 27 April – 4 May 1997. The United States defeated Australia in the final to win the tournament.[1] [2]
Results
Group
width=130 | Date | width=200 | Team 1 | width=200 | Team 2 | width=100 | Score |
---|
Apr 27 | United States | Australia | align=center | 4-6 |
Apr 27 | England | Canada | align=center | 10-4 |
Apr 27 | Wales | Japan | align=center | 9-6 |
Apr 28 | United States | Wales | align=center | 13-2 |
Apr 28 | Scotland | Japan | align=center | 9-4 |
Apr 28 | Australia | Canada | align=center | 6-0 |
Apr 29 | United States | England | align=center | 7-5 |
Apr 29 | Wales | Canada | align=center | 9-8 |
Apr 29 | Australia | Scotland | align=center | 9-3 |
Apr 30 | Canada | Japan | align=center | |
Apr 30 | England | Scotland | align=center | |
Apr 30 | Australia | Wales | align=center | 6-5 |
May 1 | United States | Japan | align=center | 12-2 |
May 1 | Australia | England | align=center | 3-0 |
May 1 | Scotland | Canada | align=center | 6-4 |
May 2 | United States | Canada | align=center | 12-3 |
May 2 | England | Japan | align=center | 12-2 |
May 2 | Wales | Scotland | align=center | 9-5 |
May 3 | United States | Scotland | align=center | 12-3 |
May 3 | Australia | Japan | align=center | 15-2 |
May 3 | England | Wales | align=center | 9-2 |
|
Table
width=20 | Pos | width=200 | Team | width=20 | P | width=20 | W | width=20 | D | width=20 | L | width=20 | Pts |
---|
1 | Australia | 6 | 6 | 0 | 0 | 12 |
2 | United States | 6 | 5 | 0 | 1 | 10 |
3 | England | 6 | 4 | 0 | 2 | 8 |
4 | Wales | 6 | 3 | 0 | 3 | 6 |
5 | Scotland | 6 | 2 | 0 | 4 | 4 |
6 | Canada | 6 | 1 | 0 | 5 | 2 |
7 | Japan | 6 | 0 | 0 | 6 | 0 | |
Fifth Place (May 4)
Third Place (May 4)
Final (May 4)
- United States v Australia 3-2 (OT)
Final ranking
Rank | width=162 | Team |
---|
| |
| |
| |
4th | |
5th | |
6th | | |
Notes and References
- Web site: "England finish third." Times [London, England] 5 May 1997]. Times Digital Archive.
- Web site: US Women's History. US Lacrosse.