Club: | Shimizu S-Pulse |
Season: | 1997 |
Manager: | Ardiles |
Stadium: | Nihondaira Sports Stadium |
League: | J.League |
League Result: | 5th |
Cup1: | Emperor's Cup |
Cup1 Result: | Quarterfinals |
Cup2: | J.League Cup |
Cup2 Result: | GL-A 2nd |
League Topscorer: | Oliva (13) |
Pattern La1: | _shimizu1997h |
Pattern B1: | _shimizu1997h |
Pattern Ra1: | _shimizu1997h |
Pattern Sh1: | _shimizu1997h |
Pattern So1: | _shimizu1997h |
Leftarm1: | ff8c00 |
Body1: | ff8c00 |
Rightarm1: | ff8c00 |
Shorts1: | ff8c00 |
Socks1: | ff8c00 |
Pattern La2: | _shimizu1997h |
Pattern B2: | _shimizu1997h |
Pattern Ra2: | _shimizu1997h |
Pattern So2: | _shimizu1997h |
Leftarm2: | fff |
Body2: | fff |
Rightarm2: | fff |
Shorts2: | fff |
Socks2: | fff |
Prevseason: | 1996 |
Nextseason: | 1998 |
The 1997 season was Shimizu S-Pulse's sixth season in existence and their fifth season in the J1 League. The club also competed in the Emperor's Cup and the J.League Cup. The team finished the season fifth in the league.
Competitions | Position | |
---|---|---|
J.League | 5th / 17 clubs | |
Emperor's Cup | Quarterfinals | |
J.League Cup | GL-A 2nd / 4 clubs |
No. | Pos. | Nat. | Player | D.o.B. (Age) | Height / Weight | J.League | Emperor's Cup | J.League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||
1 | GK | Masanori Sanada | March 8, 1997 | 178 cm / 73 kg | 32 | 0 | 3 | 0 | 6 | 0 | 41 | 0 | ||
2 | DF | Toshihide Saito | March 8, 1997 | 181 cm / 73 kg | 22 | 2 | 3 | 0 | 0 | 0 | 25 | 2 | ||
3 | DF | Masahiro Ando | March 8, 1997 | 176 cm / 67 kg | 32 | 2 | 3 | 0 | 6 | 0 | 41 | 2 | ||
4 | DF | Takumi Horiike | March 8, 1997 | 173 cm / 68 kg | 29 | 0 | 0 | 0 | 6 | 0 | 35 | 0 | ||
5 | MF | Santos | March 8, 1997 | 176 cm / 74 kg | 31 | 3 | 3 | 3 | 6 | 0 | 40 | 6 | ||
6 | MF | Katsumi Oenoki | March 8, 1997 | 178 cm / 70 kg | 28 | 0 | 3 | 0 | 5 | 0 | 36 | 0 | ||
7 | MF | Teruyoshi Ito | March 8, 1997 | 168 cm / 71 kg | 31 | 7 | 3 | 1 | 6 | 1 | 40 | 9 | ||
8 | MF | Oliva | March 8, 1997 | 180 cm / 80 kg | 22 | 13 | 3 | 2 | 5 | 2 | 30 | 17 | ||
9 | FW | Kenta Hasegawa | March 8, 1997 | 177 cm / 77 kg | 30 | 5 | 1 | 0 | 6 | 2 | 37 | 7 | ||
10 | MF | Masaaki Sawanobori | March 8, 1997 | 170 cm / 60 kg | 31 | 11 | 3 | 1 | 6 | 0 | 40 | 12 | ||
11 | DF | Ryuzo Morioka | March 8, 1997 | 179 cm / 70 kg | 30 | 1 | 3 | 0 | 6 | 0 | 39 | 1 | ||
12 | MF | Yukihiko Sato | March 8, 1997 | 177 cm / 70 kg | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | ||
13 | DF | Tadaaki Matsubara | March 8, 1997 | 182 cm / 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | DF | Kazuyuki Toda | March 8, 1997 | 178 cm / 68 kg | 20 | 0 | 3 | 0 | 5 | 0 | 28 | 0 | ||
15 | DF | Ryo Oishi | March 8, 1997 | 177 cm / 70 kg | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
16 | GK | Koji Nakahara | March 8, 1997 | 178 cm / 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | MF | Yuzuki Ito | March 8, 1997 | 172 cm / 65 kg | 6 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | ||
18 | FW | Daizo Okitsu | March 8, 1997 | 170 cm / 68 kg | 17 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | ||
19 | DF | Junji Nishizawa | March 8, 1997 | 181 cm / 77 kg | 21 | 0 | 3 | 0 | 1 | 0 | 25 | 0 | ||
20 | GK | Keisuke Hada | March 8, 1997 | 182 cm / 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | MF | Nobuhiro Naito | March 8, 1997 | 164 cm / 60 kg | 0 | 0 | 0 | 1 | 0 | 0 | ||||
22 | MF | Hisaaki Kobayashi | March 8, 1997 | 171 cm / 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | MF/DF | Alex | March 8, 1997 | 178 cm / 69 kg | 27 | 3 | 3 | 0 | 2 | 1 | 32 | 4 | ||
DF | Tsuyoshi Tanikawa | March 8, 1997 | 175 cm / 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | |||||
→24 | DF | Daisuke Ichikawa | March 8, 1997 | 181 cm / 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DF | Yuzo Wada | March 8, 1997 | 172 cm / 63 kg | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MF | Kosuke Watanabe | March 8, 1997 | 165 cm / 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MF | Kohei Hiramatsu | March 8, 1997 | 171 cm / 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | DF | Bowen † | March 8, 1997 | 178 cm / 75 kg | 7 | 3 | 0 | 0 | 3 | 1 | 10 | 4 |
In:Out:
none