Season: | 1996–97 |
Winners: | Crystal Palace (First Division) Crewe Alexandra (Second Division) Northampton Town (Third Division) |
Biggest Home Win: | Swansea 3–0 Chester (Third Division) |
Biggest Away Win: | Bristol City 1–2 Brentford (Second Division) |
Highest Scoring: | Northampton 3–2 Cardiff (5 goals) |
Matches: | 15 |
Total Goals: | 38 |
Highest Attendance: | 64,383 – Crystal Palace v Sheffield United (First Division final) |
Lowest Attendance: | 5,104 – Chester v Swansea (Third Division semi-final) |
Average Attendance: | 21,403 |
Nextseason: | 1998 |
The Football League play-offs for the 1996–97 season were held in May 1997, with the finals taking place at the old Wembley Stadium in London. The play-off semi-finals will be played over two legs and will be contested by the teams who finish in 3rd, 4th, 5th and 6th place in the Football League First Division and Football League Second Division and the 4th, 5th, 6th and 7th placed teams in the Football League Third Division table. The winners of the semi-finals will go through to the finals, with the winner of the matches gaining promotion for the following season.
Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 68 | 51 | +17 | 76 | |
4 | Ipswich Town | 46 | 20 | 14 | 12 | 68 | 50 | +18 | 74 | |
5 | Sheffield United | 46 | 20 | 13 | 13 | 75 | 52 | +23 | 73 | |
6 | Crystal Palace | 46 | 19 | 14 | 13 | 78 | 48 | +30 | 71 |
See main article: 1997 Football League First Division play-off final.
Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Luton Town | 46 | 21 | 15 | 10 | 59 | 41 | +18 | 78 | |
4 | Brentford | 46 | 20 | 14 | 12 | 56 | 43 | +13 | 74 | |
5 | Bristol City | 46 | 21 | 10 | 15 | 69 | 51 | +18 | 73 | |
6 | Crewe Alexandra | 46 | 22 | 7 | 17 | 56 | 47 | +9 | 73 |
See main article: 1997 Football League Second Division play-off final.
Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | Northampton Town | 46 | 20 | 12 | 14 | 67 | 44 | +23 | 72 | |
5 | Swansea City | 46 | 21 | 8 | 17 | 62 | 58 | +4 | 71 | |
6 | Chester City | 46 | 18 | 16 | 12 | 55 | 43 | +12 | 70 | |
7 | Cardiff City | 46 | 20 | 9 | 17 | 56 | 54 | +2 | 69 |
See main article: 1997 Football League Third Division play-off final.