Club: | York City F.C. |
Season: | 1997–98 |
Chairman: | Douglas Craig |
Manager: | Alan Little |
Stdtitle: | Ground |
Stadium: | Bootham Crescent |
League: | Football League Second Division |
League Result: | 16th |
Cup2: | FA Cup |
Cup2 Result: | Second round (eliminated by Wigan Athletic) |
Cup3: | League Cup |
Cup3 Result: | Second round (eliminated by Oxford United) |
Cup4: | Football League Trophy |
Cup4 Result: | Northern section second round (eliminated by Blackpool) |
League Topscorer: | Rodney Rowe (11) |
Season Topscorer: | Rodney Rowe (16) |
Highest Attendance: | 7,093 vs Grimsby Town, Second Division, 26 December 1997 |
Lowest Attendance: | 1,555 vs Oxford United, League Cup, 23 September 1997 |
Average Attendance: | 3,850 |
Prevseason: | 1996–97 |
Nextseason: | 1998–99 |
The 1997–98 season was the 76th season of competitive association football and 69th season in the Football League played by York City Football Club, a professional football club based in York, North Yorkshire, England. They finished in 16th position in the 24-team 1997–98 Football League Second Division. They were eliminated from the 1997–98 FA Cup in the second round by Wigan Athletic, from the 1997–98 League Cup in the second round by Oxford United, and from the 1997–98 Football League Trophy in the Northern section second round by Blackpool.
28 players made at least one appearance in nationally organised first-team competition, and there were 16 different goalscorers. Midfielder Mark Tinkler missed only two of the 53 competitive matches played over the season. Striker Rodney Rowe finished as leading goalscorer with 16 goals, of which 11 came in league competition, three came in the FA Cup, one came in the League Cup and one came in the Football League Trophy.
scope=col | Date | scope=col | League position | scope=col | Opponents | scope=col | Venue | scope=col | Result | scope=col | Score F–A | scope=col class=unsortable | Scorers | scope=col | Attendance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=row | 18th | Oldham Athletic | A | L | 1–3 | Bushell 65' | 6,474 | ||||||||
scope=row | 23rd | Bristol Rovers | H | L | 0–1 | 3,307 | |||||||||
scope=row | 18th | Millwall | A | W | 3–2 | Rowe 45', Pouton 63', Stephenson 86' | 6,583 | ||||||||
scope=row | 10th | Gillingham | H | W | 2–1 | Rowe 60', Greening 88' | 2,853 | ||||||||
scope=row | 14th | Chesterfield | H | L | 0–1 | 3,284 | |||||||||
scope=row | 16th | Grimsby Town | A | D | 0–0 | 5,308 | |||||||||
scope=row | 12th | Burnley | H | W | 3–1 | Davis 62', Rowe 64', Tolson 82' | 5,424 | ||||||||
scope=row | 15th | Walsall | A | L | 0–2 | 2,972 | |||||||||
scope=row | 17th | Watford | A | D | 1–1 | Tolson 34' | 13,812 | ||||||||
scope=row | Plymouth Argyle | H | W | 1–0 | Rowe 8' | 2,894 | |||||||||
scope=row | Brentford | H | W | 3–1 | Stephenson 17', Tinkler 51', Murty 66' | 2,831 | |||||||||
scope=row | Bristol City | A | L | 1–2 | Rowe 37' | 9,568 | |||||||||
scope=row | 11th | Northampton Town | A | D | 1–1 | Rowe 48' | 6,059 | ||||||||
scope=row | Carlisle United | H | W | 4–3 | Rowe 14', Stephenson (2) 82', 85' Bushell 87' | 3,700 | |||||||||
scope=row | Wigan Athletic | A | D | 1–1 | Rowe 76' | 3,701 | |||||||||
scope=row | Preston North End | H | W | 1–0 | Tinkler 61' | 3,370 | |||||||||
scope=row | Wycombe Wanderers | H | W | 2–0 | Barras 45' pen., Rowe 56' | 3,343 | |||||||||
scope=row | Fulham | A | D | 1–1 | Barras 19' pen. | 5,521 | |||||||||
scope=row | Blackpool | A | L | 0–1 | align=left" | 4,508 | |||||||||
scope=row | Luton Town | H | L | 1–2 | Cresswell 87' | 3,636 | |||||||||
scope=row | AFC Bournemouth | A | D | 0–0 | 3,365 | ||||||||||
scope=row | Wrexham | H | W | 1–0 | Barras 62' | 2,871 | |||||||||
scope=row | Southend United | A | D | 4–4 | Pouton (2) 22', 66', Barras 45' pen., Tinkler 88' | 3,215 | |||||||||
scope=row | Grimsby Town | H | D | 0–0 | 7,093 | ||||||||||
scope=row | Chesterfield | A | D | 1–1 | Greening 90' | 5,320 | |||||||||
scope=row | Oldham Athletic | H | D | 0–0 | 4,454 | ||||||||||
scope=row | 10th | Gillingham | A | D | 0–0 | 5,891 | |||||||||
scope=row | 10th | Millwall | H | L | 2–3 | Stephenson 11', Bull 89' | 3,508 | ||||||||
scope=row | 12th | Burnley | A | L | 2–7 | Pouton 34', Barras 76' | 9,975 | ||||||||
scope=row | Walsall | H | W | 1–0 | Tinkler 27' | 2,959 | |||||||||
scope=row | 12th | Plymouth Argyle | A | D | 0–0 | 4,382 | |||||||||
scope=row | 13th | Watford | H | D | 1–1 | Barras 26' pen. | 4,980 | ||||||||
scope=row | 13th | Bristol City | H | L | 0–1 | 3,770 | |||||||||
scope=row | 13th | Brentford | A | W | 2–1 | Gabbiadini 50', Jones 70' | 4,490 | ||||||||
scope=row | 14th | Wycombe Wanderers | A | L | 0–1 | 3,768 | |||||||||
scope=row | 13th | Wigan Athletic | H | D | 2–2 | Thompson 46', Bushell 53' | 3,536 | ||||||||
scope=row | 10th | Bristol Rovers | A | W | 2–1 | Jones 34', Cresswell 72' | 4,289 | ||||||||
scope=row | 11th | Preston North End | A | L | 2–3 | Rowe (2) 2', 77' | 7,664 | ||||||||
scope=row | 15th | Fulham | H | L | 0–1 | 4,871 | |||||||||
scope=row | 12th | Blackpool | H | D | 1–1 | Cresswell 90' | 3,650 | ||||||||
scope=row | 15th | Luton Town | A | L | 0–3 | 5,541 | |||||||||
scope=row | 18th | AFC Bournemouth | H | L | 0–1 | 2,840 | |||||||||
scope=row | 15th | Wrexham | A | W | 2–1 | Thompson 67' pen., Cresswell 81' | 5,231 | ||||||||
scope=row | 15th | Southend United | H | D | 1–1 | Tolson 74' | 2,850 | ||||||||
scope=row | 13th | Carlisle United | A | W | 2–1 | Pouton 63', McMillan 84' | 3,897 | ||||||||
scope=row | 16th | Northampton Town | H | D | 0–0 | 6,688 |
Club | scope=col | Pld | scope=col | W | scope=col | D | scope=col | L | scope=col | F | scope=col | A | scope=col | GD | scope=col | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=row | 14th | Wycombe Wanderers | 46 | 14 | 18 | 14 | 51 | 53 | −2 | 60 | ||||||
scope=row | 15th | Preston North End | 46 | 15 | 14 | 17 | 56 | 56 | 0 | 59 | ||||||
scope=row | 16th | York City | 46 | 14 | 17 | 15 | 52 | 58 | −6 | 59 | ||||||
scope=row | 17th | Luton Town | 46 | 14 | 15 | 17 | 60 | 64 | −4 | 57 | ||||||
scope=row | 18th | Millwall | 46 | 14 | 13 | 19 | 43 | 54 | −11 | 55 | ||||||
scope=row | Key | Pos = League position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points | ||||||||||||||
scope=row | Source | [1] |
See main article: 1997–98 FA Cup.
scope=col | Round | scope=col | Date | scope=col | Opponents | scope=col | Venue | scope=col | Result | scope=col | Score F–A | scope=col class=unsortable | Scorers | scope=col | Attendance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=row | First round | Southport | A | W | 4–0 | Rowe (2) 18', 68', Bolland 69' o.g., Pouton 75' | 3,962 | ||||||||
scope=row | Second round | Wigan Athletic | A | L | 1–2 | Rowe 82' | 4,021 |
See main article: 1997–98 Football League Cup.
scope=col | Round | scope=col | Date | scope=col | Opponents | scope=col | Venue | scope=col | Result | scope=col | Score F–A | scope=col class=unsortable | Scorers | scope=col | Attendance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=row | First round first leg | Port Vale | A | W | 2–1 | Bull 32', Bushell 90' | 2,749 | ||||||||
scope=row | First round second leg | Port Vale | H | D | 1–1 3–2 agg. | Barras 37' | 3,195 | ||||||||
scope=row | Second round first leg | Oxford United | A | L | 1–4 | Rowe 43' | 2,923 | ||||||||
scope=row | Second round second leg | Oxford United | H | L | 1–2 2–6 agg. | Murty 62' | 1,555 |
See main article: 1997–98 Football League Trophy.
scope=col | Round | scope=col | Date | scope=col | Opponents | scope=col | Venue | scope=col | Result | scope=col | Score F–A | scope=col class=unsortable | Scorers | scope=col | Attendance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=row | Northern section second round | Blackpool | A | D | 1–1 a.e.t. 9–10 pens. | Rowe 23' | 1,105 |
Numbers in parentheses denote appearances as substitute.
Players with names struck through and marked left the club during the playing season.
Players with names in italics and marked * were on loan from another club for the whole of their season with York.
Key to positions: GK – Goalkeeper; DF – Defender; MF – Midfielder; FW – Forward
Pos. | Nat. | Name | League | FA Cup | League Cup | FL Trophy | Total | Discipline | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=col | Apps | scope=col | Goals | scope=col | Apps | scope=col | Goals | scope=col | Apps | scope=col | Goals | scope=col | Apps | scope=col | Goals | scope=col | Apps | scope=col | Goals | scope=col | scope=col | ||
GK | scope=row | Michael Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
GK | scope=row | Mark Samways | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | |||||||||
GK | scope=row | Andy Warrington | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | |||||||||
DF | scope=row | Paddy Atkinson | 3 (2) | 0 | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 3 (4) | 0 | 0 | 0 | |||||||||
DF | scope=row | Tony Barras | 38 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 44 | 7 | 5 | 0 | |||||||||
DF | scope=row | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||||
DF | scope=row | Andy Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | scope=row | Wayne Hall | 31 (1) | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 37 (1) | 0 | 1 | 0 | |||||||||
DF | scope=row | Gary Himsworth | 9 (6) | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 10 (7) | 0 | 0 | 0 | |||||||||
DF | scope=row | Barry Jones | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 2 | 0 | |||||||||
DF | scope=row | Andy McMillan | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 34 | 1 | 0 | 1 | |||||||||
DF | scope=row | Graeme Murty | 32 (2) | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 37 (2) | 2 | 1 | 0 | |||||||||
DF | scope=row | Martin Reed | 21 (1) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 26 (1) | 0 | 5 | 0 | |||||||||
DF | scope=row | Graham Rennison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||
DF | scope=row | Neil Thompson * | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | |||||||||
DF | scope=row | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||
MF | scope=row | Steve Bushell | 40 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 47 | 4 | 9 | 0 | |||||||||
MF | scope=row | Martin Garratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
MF | scope=row | 5 (15) | 2 | 0 | 0 | 0 (1) | 0 | 1 | 0 | 6 (16) | 2 | 0 | 0 | ||||||||||
MF | scope=row | Scott Jordan | 6 (10) | 0 | 0 (1) | 0 | 0 | 0 | 1 | 0 | 7 (11) | 0 | 0 | 0 | |||||||||
MF | scope=row | Alan Pouton | 37 (4) | 5 | 2 | 1 | 3 (1) | 0 | 1 | 0 | 43 (5) | 6 | 6 | 0 | |||||||||
MF | scope=row | 34 (1) | 5 | 2 | 0 | 3 (1) | 0 | 0 | 0 | 39 (2) | 5 | 4 | 0 | ||||||||||
MF | scope=row | Mark Tinkler | 43 (1) | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 50 (1) | 4 | 9 | 1 | |||||||||
FW | scope=row | Richard Alderson | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 (2) | 0 | 0 | 0 | |||||||||
FW | scope=row | Gary Bull | 18 (9) | 1 | 1 (1) | 0 | 3 (1) | 1 | 0 | 0 | 22 (11) | 2 | 1 | 0 | |||||||||
FW | scope=row | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||
FW | scope=row | Richard Cresswell | 18 (8) | 4 | 1 (1) | 0 | 0 (1) | 0 | 1 | 0 | 20 (10) | 4 | 4 | 0 | |||||||||
FW | scope=row | Marco Gabbiadini | 5 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 (2) | 1 | 0 | 0 | |||||||||
FW | scope=row | Rodney Rowe | 38 (3) | 11 | 2 | 3 | 3 | 1 | 1 | 1 | 44 (3) | 16 | 4 | 0 | |||||||||
FW | scope=row | 1 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (2) | 0 | 0 | 0 | ||||||||||
FW | scope=row | Neil Tolson | 10 (6) | 3 | 0 | 0 | 2 (1) | 0 | 0 | 0 | 12 (7) | 3 | 2 | 1 |
General
Specific