The women's javelin throw event at the 1996 World Junior Championships in Athletics was held in Sydney, Australia, at International Athletic Centre on 21 and 23 August. An old specification 600g javelin was used.
Gold | Osleidys Menéndez | |
Silver | Nikolett Szabó | |
Bronze | Bina Ramesh |
23 August
Rank | Name | Nationality | Attempts | Result | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||
align=left | align=left | 54.58 | 58.14 | 56.56 | 60.96 | x | 52.86 | 60.96 | |||||
align=left | align=left | 56.42 | 55.76 | 55.86 | 58.34 | x | x | 58.34 | |||||
align=left | align=left | 55.50 | 53.46 | 53.26 | 55.62 | x | 57.70 | 57.70 | |||||
4 | align=left | align=left | 53.08 | 53.52 | 54.52 | x | 55.52 | x | 55.52 | ||||
5 | align=left | align=left | 52.24 | 50.80 | 54.72 | 53.50 | 54.38 | x | 54.72 | ||||
6 | align=left | align=left | 50.40 | 49.60 | 51.52 | 51.56 | 52.60 | 53.86 | 53.86 | ||||
7 | align=left | align=left | 50.64 | 49.00 | 42.78 | 51.80 | 52.86 | x | 52.86 | ||||
8 | align=left | align=left | 43.36 | 50.84 | 48.84 | x | 52.80 | 43.58 | 52.80 | ||||
9 | align=left | align=left | 50.42 | 49.66 | x | 50.42 | |||||||
10 | align=left | align=left | 49.60 | 48.52 | 50.40 | 50.40 | |||||||
11 | align=left | align=left | x | x | 49.98 | 49.98 | |||||||
12 | align=left | align=left | 46.76 | 49.40 | 49.82 | 49.82 |
21 Aug
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||
1 | align=left | align=left | 46.68 | 55.66 | - | 55.66 | Q | |||
2 | align=left | align=left | x | 55.28 | - | 55.28 | Q | |||
3 | align=left | align=left | 51.90 | 54.34 | - | 54.34 | Q | |||
4 | align=left | align=left | 48.62 | 54.34 | - | 54.34 | Q | |||
5 | align=left | align=left | 52.40 | 49.08 | 48.96 | 52.40 | q | |||
6 | align=left | align=left | x | 48.72 | 51.16 | 51.16 | q | |||
7 | align=left | align=left | 49.50 | 45.60 | x | 49.50 | ||||
8 | align=left | align=left | 48.62 | x | x | 48.62 | ||||
9 | align=left | align=left | 48.48 | x | 47.50 | 48.48 | ||||
10 | align=left | align=left | 44.18 | 47.24 | 44.68 | 47.24 | ||||
11 | align=left | align=left | 47.10 | 46.50 | x | 47.10 |
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||
1 | align=left | align=left | x | 56.02 | - | 56.02 | Q | |||
2 | align=left | align=left | 55.06 | - | - | 55.06 | Q | |||
3 | align=left | align=left | 54.40 | - | - | 54.40 | Q | |||
4 | align=left | align=left | 48.98 | x | 54.22 | 54.22 | Q | |||
5 | align=left | align=left | 51.18 | 51.02 | x | 51.18 | q | |||
6 | align=left | align=left | 50.84 | 49.80 | 50.06 | 50.84 | q | |||
7 | align=left | align=left | x | 49.46 | 50.54 | 50.54 | ||||
8 | align=left | align=left | 48.24 | 48.50 | 50.08 | 50.08 | ||||
9 | align=left | align=left | 46.22 | 49.44 | 45.70 | 49.44 | ||||
10 | align=left | align=left | 38.48 | 42.14 | 47.02 | 47.02 | ||||
11 | align=left | align=left | 36.88 | 41.66 | 44.42 | 44.42 | ||||
12 | align=left | align=left | 36.70 | 39.06 | 36.42 | 39.06 |
According to an unofficial count, 23 athletes from 16 countries participated in the event.