Tourney Name: | IPC Ice Sledge Hockey World Championships |
Year: | 1996 |
Country: | Sweden |
Dates: | March – March, 1996 |
Num Teams: | 6 |
Venues: | 1 |
Cities: | 1 |
Type: | ish |
Winners: | Sweden |
Scoring Leader: | Jan Edbom (18 goals) Göran Karlsson (9 goals) Jens Kask (7 goals) |
Mvp: | Jan Edbom (27 points) |
Nextseason: | 2000 |
The 1996 IPC Ice Sledge Hockey World Championships was the first IPC Ice Sledge Hockey World Championships held in March, 1996 Nynäshamn, Sweden. Participating countries: Canada, Estonia, Japan, Norway, Sweden and United States. Japan made its debut at the World Championship.
(Rosters are not yet complete)
Gold: | Silver: | Bronze: | 4th: | 5th | 6th |
Jan Edbom Bengt-Gösta Johansson Kenth Jonsson Marcus Nordstrom Göran Karlsson Jens Kask Leif Norgren Mats Nyman Leif Wahlstedt | Helge Bjørnstad Knut Erling Granaas Eskil Hagen Atle Haglund Kjetil Korbu Nilsen Rolf Öjen Rolf Einar Pedersen Erik Sandbraaten Morten Syversen | Yves Carrier Dean Delaurier Dave Eamer Angelo Gavillucci Pat Griffin Jean Labonté John May Dean Mellway Lou Mulvihill Ken Schneider Brian Swan Dany Verner | Viktor Artemjev Aleksander Jarlõkov Kaido Kalm Viktor Karlenko Jüri Tammleht Maksim Vedernikov Leonid Zubov | Dave Conklin Manuel Guerra Jr. Dan Henderson William Michael Kult Wayne Chuck Lindsey Kip St.Germaine Thomas F McNally Joseph M Wilson | Tadanobu Go Naohiko Ishida Kanichi Naito Toshifumi Takeuchi Atsuya Yaguchi Mamoru Yoshikawa |
Rank | Team | Sweden | Canada | Norway | Estonia | United States | Japan | Played | Wins | Ties | Losses | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-1 | 4-1 | 4-1 | 11-0 | 21-0 | 5 | 4 | 1 | 0 | 41 | 3 | 9 | ||
2 | 1-1 | 1-1 | 3-0 | 5-0 | 10-0 | 5 | 3 | 2 | 0 | 20 | 2 | 8 | ||
3 | 1-4 | 1-1 | 4-1 | 2-0 | 15-0 | 5 | 3 | 1 | 1 | 23 | 6 | 7 | ||
4 | 1-4 | 0-3 | 1-4 | 5-1 | 8-1 | 5 | 2 | 0 | 3 | 15 | 13 | 4 | ||
5 | 0-11 | 0-5 | 0-2 | 1-5 | 3-0 | 5 | 1 | 0 | 4 | 4 | 23 | 2 | ||
6 | 0-21 | 0-10 | 0-15 | 1-8 | 0-3 | 5 | 0 | 0 | 5 | 1 | 57 | 0 | ||
11 - 1
15 - 0
21 - 0
0 - 5
11 - 0
4 - 1
4 - 1
10 - 0
1 - 1
8 - 1
0 - 3
3 - 0
4 - 1
5 - 1
1 - 1
7 - 1
2 - 1
3 - 1
3 - 2