Grand Prix: | British |
Flag: | UK |
Official Name: | British Grand Prix[1] [2] |
Location: | Donington Park |
Course Mi: | 2.5 |
Course Km: | 4.023 |
Race No: | 9 |
Season No: | 15 |
Date: | 21 July |
Year: | 1996 |
Pole Rider 500 Country: | Australia |
Pole Time 500: | 1:32.426 |
Fast Rider 500 Country: | USA |
Fast Time 500: | 1:33.574 |
First Rider 500 Country: | Australia |
Second Rider 500: | Àlex Crivillé |
Second Rider 500 Country: | Spain |
Third Rider 500: | Norick Abe |
Third Rider 500 Country: | Japan |
Pole Rider 250: | Olivier Jacque |
Pole Rider 250 Country: | France |
Pole Time 250: | 1:34.397 |
Fast Rider 250: | Max Biaggi |
Fast Rider 250 Country: | Italy |
Fast Time 250: | 1:34.968 |
First Rider 250: | Max Biaggi |
First Rider 250 Country: | Italy |
Second Rider 250: | Ralf Waldmann |
Second Rider 250 Country: | Germany |
Third Rider 250: | Olivier Jacque |
Third Rider 250 Country: | France |
Pole Rider 125: | Masaki Tokudome |
Pole Rider 125 Country: | Japan |
Pole Time 125: | 1:39.935 |
Fast Rider 125: | Masaki Tokudome |
Fast Rider 125 Country: | Japan |
Fast Time 125: | 1:39.704 |
First Rider 125: | Stefano Perugini |
First Rider 125 Country: | Italy |
Second Rider 125: | Masaki Tokudome |
Second Rider 125 Country: | Japan |
Third Rider 125: | Tomomi Manako |
Third Rider 125 Country: | Japan |
The 1996 British motorcycle Grand Prix was the ninth round of the 1996 Grand Prix motorcycle racing season. It took place on 21 July 1996 at Donington Park.
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Mick Doohan | Team Repsol Honda | Honda | 47:11.135 | 25 | |||
2 | Àlex Crivillé | Team Repsol Honda | Honda | +3.319 | 20 | |||
3 | Norifumi Abe | Marlboro Yamaha Roberts | Yamaha | +9.635 | 16 | |||
4 | Tadayuki Okada | Team Repsol Honda | Honda | +9.781 | 13 | |||
5 | Scott Russell | Lucky Strike Suzuki | Suzuki | +10.411 | 11 | |||
6 | Loris Capirossi | Marlboro Yamaha Roberts | Yamaha | +24.825 | 10 | |||
7 | Alex Barros | Honda Pileri | Honda | +32.182 | 9 | |||
8 | Juan Borja | Elf 500 ROC | Elf 500 | +32.699 | 8 | |||
9 | Luca Cadalora | Kanemoto Honda | Honda | +33.620 | 7 | |||
10 | Shinichi Itoh | Team Repsol Honda | Honda | +40.040 | 6 | |||
11 | Alberto Puig | Fortuna Honda Pons | Honda | +45.832 | 5 | |||
12 | Carlos Checa | Fortuna Honda Pons | Honda | +46.349 | 4 | |||
13 | James Haydon | World Championship Motorsports | ROC Yamaha | +1:22.245 | 3 | |||
14 | Frederic Protat | Soverex FP Racing | ROC Yamaha | +1:24.783 | 2 | |||
15 | Lucio Pedercini | Team Pedercini | ROC Yamaha | +1:38.843 | 1 | |||
16 | Chris Walker | Elf 500 ROC | Elf 500 | +1 Lap | ||||
17 | Eugene McManus | Millar Racing | Yamaha | +1 Lap | ||||
Ret | Terry Rymer | Lucky Strike Suzuki | Suzuki | Retirement | ||||
Ret | Jeremy McWilliams | QUB Team Optimum | ROC Yamaha | Retirement | ||||
Ret | Jean-Michel Bayle | Marlboro Yamaha Roberts | Yamaha | Retirement | ||||
Ret | Jean Pierre Jeandat | Team Paton | Paton | Retirement | ||||
Ret | Paul Young | Padgett's Racing Team | Harris Yamaha | Retirement | ||||
Ret | Kenny Roberts Jr. | Marlboro Yamaha Roberts | Yamaha | Retirement | ||||
Sources: [3] [4] |
Pos | Rider | Manufacturer | Time/Retired | Points | |
---|---|---|---|---|---|
1 | Max Biaggi | Aprilia | 43:04.272 | 25 | |
2 | Ralf Waldmann | Honda | +4.637 | 20 | |
3 | Olivier Jacque | Honda | +15.054 | 16 | |
4 | Jürgen Fuchs | Honda | +29.396 | 13 | |
5 | Tohru Ukawa | Honda | +38.724 | 11 | |
6 | Takeshi Tsujimura | Honda | +41.050 | 10 | |
7 | Regis Laconi | Honda | +46.474 | 9 | |
8 | Nobuatsu Aoki | Honda | +49.074 | 8 | |
9 | Cristiano Migliorati | Honda | +1:02.178 | 7 | |
10 | Eskil Suter | Aprilia | +1:11.386 | 6 | |
11 | Sete Gibernau | Honda | +1:17.734 | 5 | |
12 | Osamu Miyazaki | Aprilia | +1:18.410 | 4 | |
13 | Alessandro Antonello | Aprilia | +1:18.498 | 3 | |
14 | Cristophe Cogan | Honda | +1:19.478 | 2 | |
15 | Davide Bulega | Aprilia | +1:19.660 | 1 | |
16 | Scott Smart | Honda | +1:30.237 | ||
17 | Steve Sawford | Aprilia | +1 Lap | ||
18 | Christian Boudinot | Aprilia | +1 Lap | ||
19 | José Barresi | Yamaha | +2 Laps | ||
Ret | Jamie Robinson | Aprilia | Retirement | ||
Ret | Jurgen vd Goorbergh | Honda | Retirement | ||
Ret | Marcellino Lucchi | Aprilia | Retirement | ||
Ret | Yasumasa Hatakeyama | Honda | Retirement | ||
Ret | Jason Vincent | Honda | Retirement | ||
Ret | Gianluigi Scalvini | Honda | Retirement | ||
Ret | Luca Boscoscuro | Aprilia | Retirement | ||
Ret | Jean-Philippe Ruggia | Honda | Retirement | ||
Ret | Olivier Petrucciani | Aprilia | Retirement | ||
Ret | Luis d'Antin | Honda | Retirement |