1996-97 QMJHL season | |
Color: |
|
Color Text: |
|
League: | Quebec Major Junior Hockey League |
Sport: | Hockey |
Duration: | Regular season Sept. 20, 1996 – Mar. 14, 1997 Playoffs March 17 – April 29, 1996 |
Playoffs: | Playoffs |
Playoffs Mvp Link: | Guy Lafleur Trophy |
Playoffs Mvp: | Christian Bronsard (Olympiques) |
Finals Champ: | Hull Olympiques |
Finals Runner-Up: | Chicoutimi Saguenéens |
No Of Teams: | 14 |
Season: | Regular season |
Season Champ Name: | Jean Rougeau Trophy |
Season Champs: | Hull Olympiques (3) |
Mvp Link: | Michel Brière Memorial Trophy |
Mvp: | Daniel Corso (Victoriaville Tigres) |
Top Scorer Link: | Jean Béliveau Trophy |
Top Scorer: | Pavel Rosa (Hull Olympiques) |
Seasonslistnames: | QMJHL |
Prevseason Year: | 1995–96 |
Nextseason Year: | 1997–98 |
1996-97 CHL season | |
Color: |
|
Color Text: |
|
League: | Canadian Hockey League |
Sport: | Hockey |
Duration: | OHL Sept. 1996 – Mar. 1997 QMJHL Sept. 20, 1996 – Mar. 14, 1997 WHL Sept. 1996 – Mar. 1997 |
No Of Teams: | 60 |
Playoffs: | Memorial Cup |
Finals Champ: | Hull Olympiques (QMHL) |
Num Championships: | 2 |
Finals Runner-Up: | Lethbridge Hurricanes (WHL) |
The 1996–97 QMJHL season was the 28th season in the history of the Quebec Major Junior Hockey League. The league continues explore new markets as the Saint-Hyacinthe Laser move north to Rouyn-Noranda, Quebec. The New Faces Cup is renamed the RDS Cup, for its new sponsor, Réseau des sports. Fourteen teams played 70 games each in the schedule. The Hull Olympiques finished first overall in the regular season winning their third Jean Rougeau Trophy, and won their fourth President's Cup, defeating the Chicoutimi Saguenéens in the finals.
Note: GP = Games played; W = Wins; L = Losses; T = Ties; Pts = Points; GF = Goals for; GA = Goals against
Dilio Division | GP | W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
70 | 43 | 23 | 4 | 90 | 293 | 216 | ||
70 | 41 | 24 | 5 | 87 | 277 | 232 | ||
70 | 37 | 29 | 4 | 78 | 267 | 255 | ||
70 | 37 | 30 | 3 | 77 | 271 | 222 | ||
70 | 34 | 31 | 5 | 73 | 298 | 261 | ||
70 | 24 | 44 | 2 | 50 | 216 | 284 | ||
70 | 16 | 52 | 2 | 34 | 192 | 354 |
Lebel Division | GP | W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hull Olympiques | 70 | 48 | 19 | 3 | 99 | 346 | 205 | |
Granby Prédateurs | 70 | 44 | 20 | 6 | 94 | 304 | 210 | |
Val-d'Or Foreurs | 70 | 40 | 28 | 2 | 82 | 268 | 230 | |
70 | 36 | 33 | 1 | 73 | 305 | 287 | ||
70 | 27 | 40 | 3 | 57 | 260 | 314 | ||
Sherbrooke Faucons | 70 | 24 | 45 | 1 | 49 | 206 | 283 | |
70 | 16 | 49 | 5 | 37 | 174 | 324 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Player | Team | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
68 | 63 | 89 | 152 | 56 | |||
60 | 59 | 82 | 141 | 57 | |||
59 | 52 | 78 | 130 | 86 | |||
69 | 41 | 83 | 124 | 126 | |||
65 | 47 | 75 | 122 | 236 | |||
54 | 51 | 68 | 119 | 50 | |||
62 | 39 | 78 | 107 | 66 | |||
67 | 52 | 56 | 108 | 150 | |||
62 | 44 | 64 | 108 | 88 | |||
70 | 44 | 62 | 106 | 101 |
Note: GP = Games played; TOI = Total ice time; W = Wins; L = Losses ; GA = Goals against; SO = Total shutouts; SV% = Save percentage; GAA = Goals against average
width=25% | Player | width=25% | Team | width=5% | GP | width=5% | TOI | width=5% | W | width=5% | L | width=5% | GA | width=5% | SO | width=5% | SV% | width=5% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Denis | Chicoutimi Saguenéens | 41 | 2316 | 22 | 15 | 104 | 4 | .905 | 2.69 | ||||||||||
Christian Bronsard | Hull Olympiques | 43 | 2451 | 30 | 10 | 112 | 1 | .908 | 2.74 | ||||||||||
Frédéric Henry | Granby Prédateurs | 57 | 3327 | 33 | 16 | 161 | 4 | .905 | 2.90 | ||||||||||
Mathieu Garon | Victoriaville Tigres | 48 | 2808 | 33 | 11 | 148 | 6 | .902 | 2.93 | ||||||||||
Sébastien Charpentier | Shawinigan Cataractes | 62 | 3474 | 37 | 17 | 176 | 1 | .899 | 3.04 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Player | Team | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
21 | 22 | 29 | 51 | 42 | |||
14 | 12 | 23 | 35 | 17 | |||
14 | 18 | 13 | 31 | 16 | |||
18 | 10 | 16 | 26 | 12 | |||
21 | 8 | 18 | 28 | 14 | |||
20 | 15 | 10 | 25 | 65 | |||
14 | 11 | 13 | 24 | 48 | |||
18 | 12 | 11 | 23 | 39 | |||
18 | 10 | 13 | 23 | 16 | |||
14 | 7 | 16 | 23 | 14 |
Note: GP = Games played; TOI = Total ice time; W = Wins; L = Losses ; GA = Goals against; SO = Total shutouts; SV% = Save percentage; GAA = Goals against average
width=25% | Player | width=25% | Team | width=5% | GP | width=5% | TOI | width=5% | W | width=5% | L | width=5% | GA | width=5% | SO | width=5% | SV% | width=5% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Giguère | Halifax Mooseheads | 16 | 953 | 9 | 7 | 58 | 0 | .899 | 3.65 | ||||||||||
Jean-Sébastien Aubin | Laval Titan Collège Français | 2 | 127 | 0 | 2 | 10 | 0 | .872 | 4.70 | ||||||||||
Frédérick Brind'Amour | Sherbrooke Faucons | 3 | 173 | 0 | 3 | 16 | 0 | .846 | 5.54 | ||||||||||
Sébastien Charpentier | Shawinigan Cataractes | 4 | 195 | 2 | 1 | 13 | 0 | .863 | 3.99 | ||||||||||
Nicolas Chabot | Rimouski Océanic | 4 | 225 | 1 | 3 | 21 | 0 | .872 | 5.58 |