1995 World Championships in Athletics – Women's 100 metres explained
These are the official results of the Women's 100 metres event at the 1995 IAAF World Championships in Gothenburg, Sweden. There were a total number of 58 participating athletes, with two semi-finals, four quarter-finals and eight qualifying heats and the final held on Monday 7 August 1995. The winner, Gwen Torrence of the United States, made history as the first mother to win 100 metre gold at the World Championships.[1]
Final
RANK | FINAL Wind: +0.9 | TIME |
---|
| | 10.85 |
| | 10.94 |
| | 10.96 |
4. | | 11.07 |
5. | | 11.07 |
6. | | 11.10 |
7. | | 11.15 |
8. | | 11.44 | |
Semi-finals
- Held on Monday 1995-08-07
RANK | HEAT 1 Wind: +1.4 | TIME |
---|
1. | | 10.84 |
2. | | 10.85 |
3. | | 10.90 |
4. | | 11.09 |
5. | | 11.09 |
6. | | 11.24 |
7. | | 11.37 |
8. | | 11.51 | |
RANK | HEAT 2 Wind: -0.7 | TIME |
---|
1. | | 11.09 |
2. | | 11.13 |
3. | | 11.13 |
4. | | 11.19 |
5. | | 11.24 |
6. | | 11.29 |
7. | | 11.31 |
8. | | 11.34 | |
Quarterfinals
- Held on Sunday 1995-08-06
RANK | HEAT 1 Wind: +0.4 | TIME |
---|
1. | | 11.26 |
2. | | 11.27 |
3. | | 11.33 |
4. | | 11.35 |
5. | | 11.44 |
6. | | 11.49 |
7. | | 11.52 |
8. | | 11.55 | |
RANK | HEAT 2 Wind: +1.2 | TIME |
---|
1. | | 11.10 |
2. | | 11.13 |
3. | | 11.22 |
4. | | 11.22 |
5. | | 11.35 |
6. | | 11.37 |
7. | | 11.54 |
8. | | 11.68 | |
RANK | HEAT 3 Wind: +0.7 | TIME |
---|
1. | | 11.16 |
2. | | 11.17 |
3. | | 11.28 |
4. | | 11.41 |
5. | | 11.49 |
6. | | 11.51 |
7. | | 11.76 |
8. | | 11.99 | |
RANK | HEAT 4 Wind: +0.8 | TIME |
---|
1. | | 11.03 |
2. | | 11.09 |
3. | | 11.25 |
4. | | 11.31 |
5. | | 11.33 |
6. | | 11.36 |
7. | | 11.46 |
8. | | 11.55 | |
Qualifying heats
- Held on Sunday 1995-08-06
RANK | HEAT 1 Wind: +0.5 | TIME |
---|
1. | | 11.27 |
2. | | 11.44 |
3. | | 11.51 |
4. | | 11.52 |
5. | | 11.66 |
6. | | 11.67 |
7. | | 13.62 | |
RANK | HEAT 2 Wind: -0.4 | TIME |
---|
1. | | 11.15 |
2. | | 11.23 |
3. | | 11.42 |
4. | | 11.45 |
5. | | 11.54 |
6. | | 11.87 |
7. | | 13.16 | |
RANK | HEAT 3 Wind: +0.3 | TIME |
---|
1. | | 11.34 |
2. | | 11.35 |
3. | | 11.52 |
4. | | 11.55 |
5. | | 11.60 |
6. | | 11.86 |
7. | | 12.67 | |
RANK | HEAT 4 Wind: +0.4 | TIME |
---|
1. | | 11.26 |
2. | | 11.42 |
3. | | 11.47 |
4. | | 11.52 |
5. | | 11.63 |
6. | | 11.65 |
7. | | 13.45 |
8. | | 13.86 | |
RANK | HEAT 5 Wind: +0.5 | TIME |
---|
1. | | 11.11 |
2. | | 11.27 |
3. | | 11.31 |
4. | | 11.36 |
5. | | 11.59 |
6. | | 11.80 |
7. | | 12.40 | |
RANK | HEAT 6 Wind: +0.3 | TIME |
---|
1. | | 11.18 |
2. | | 11.32 |
3. | | 11.56 |
4. | | 11.57 |
5. | | 11.68 |
6. | | 11.70 |
7. | | 12.42 |
- | | DNS | |
RANK | HEAT 7 Wind: -.03 | TIME |
---|
1. | | 11.15 |
2. | | 11.34 |
3. | | 11.39 |
4. | | 11.40 |
5. | | 11.84 |
6. | | 13.86 |
- | | DNS | |
RANK | HEAT 8 Wind: +0.4 | TIME |
---|
1. | | 11.28 |
2. | | 11.40 |
3. | | 11.52 |
4. | | 11.54 |
5. | | 11.57 |
6. | | 12.14 |
- | | DNS | |
References
- https://web.archive.org/web/20041212070800/http://www2.iaaf.org/results/past/WCH95/index.html Results]
Notes and References
- News: Mother's Day: Shelly-Ann Fraser-Pryce, Allyson Felix win historic golds at world champs . https://web.archive.org/web/20200804061402/https://olympics.nbcsports.com/2019/09/29/shelly-ann-fraser-pryce-allyson-felix-world-championships/ . 4 August 2020 . 29 September 2019 . NBC Sports . New York City . 3 June 2020 . live.