1994 World Mountain Running Trophy Explained
The 1994 World Mountain Running Championships was the 10th edition of the global mountain running competition, World Mountain Running Championships. This annual event is organised by the World Mountain Running Association and was held in Berchtesgaden, Germany on September 4, 1994.[1]
Results
Men
Distance 13.1 km, difference in height 1200 m (climb).[2]
Rank | Athlete | Country | Time |
---|
| | | 1:01'02" |
| | | 1:01'36" |
| | | 1:01'40" |
4 | | | 1:02'15" |
5 | | | 1:02'20" |
6 | | | 1:02'22" |
7 | | | 1:02'31" |
8 | | | 1:02'33" |
9 | | | 1:02'46" |
10 | | | 1:02'52" | |
Men team
Rank | Country | Athletes | Points |
---|
| | | 37 |
| | | 53 |
| | | 59 | |
Men junior
Rank | Athlete | Country | Time |
---|
| | | 35'59" |
| | | 36'34" |
| | | 36'58" |
4 | | | 36'58" |
5 | | | 37'36" |
6 | | | 37'44" |
7 | | | 37'51" |
8 | | | 38'00" |
9 | | | 38'12" |
10 | | | 38'18" | |
Men junior team
Rank | Country | Athletes | Points |
---|
| | | 18 |
| | | 31 |
| | | 36 | |
Women
Rank | Athlete | Country | Time |
---|
| | | 39'31" |
| | | 40'12" |
| | | 41'18" |
4 | | | 41'28" |
5 | | | 41'32" |
6 | | | 41'56" |
7 | | | 42'16" |
8 | | | 42'20" |
9 | | | 42'30" |
10 | | | 42'33" | |
Women team
Rank | Country | Athletes | Points |
---|
| | | 15 |
| | | 31 |
| | | 35 | |
External links
Notes and References
- Web site: World Trophy (1994-2008)/World Championships (2009 on). wmra.ch. 21 October 2017.
- Web site: World Mountain Running Championships. arrs.run. 21 October 2017.