XII South American Youth Championships in Athletics | |
Size: | 200px |
Dates: | September 30-October 2 |
Nations Participating: | 11 |
Athletes Participating: | about 233 |
Events: | 38 |
Level: | Youth |
Previous: | 1992 Santiago |
Next: | 1996 Asunción |
The 12th South American Youth Championships in Athletics were held in Cochabamba, Bolivia from September 30-October 2, 1994.
Medal winners are published for boys and girls. Complete results can be found on the "World Junior Athletics History" website.
All results are marked as "affected by altitude" (A), because Cochabamba is located at 2,558 metres above sea level.
100 metres (wind: +1.8 m/s) | 10.71A | 10.94A | 11.03A | ||||
200 metres (wind: -2.3 m/s) | 21.95A | 22.54A | 22.62A | ||||
400 metres | 49.70A | 50.14A | 50.22A | ||||
800 metres | 1:58.63A | 1:59.77A | 2:00.88A | ||||
1500 metres | 4:16.22A | 4:17.13A | 4:18.78A | ||||
5000 metres | 16:33.52A | 16:43.39A | 17:12.02A | ||||
1500 metres steeplechase | 4:40.33A | 4:47.13A | 4:50.82A | ||||
110 metres hurdles (wind: +2.3 m/s) | 14.55A w | 14.76A w | 14.87A w | ||||
300 metres hurdles | 38.60A | 39.00A | 39.24A | ||||
High jump | 2.07A | 2.00A | 1.97A | ||||
Pole vault | 3.90A | 3.70A | 3.50A | ||||
Long jump | 7.21A | 6.93A | 6.86A | ||||
Triple jump | 14.85A | 14.83A | 14.21A | ||||
Shot put | 15.08A | 14.73A | 14.67A | ||||
Discus throw | 44.68A | 44.52A | 44.18A | ||||
Hammer throw | 64.14A | 53.00A | 46.38A | ||||
Javelin throw | 58.16A | 56.52A | 54.94A | ||||
Hexathlon | 4069A | 4045A | 3933A | ||||
5000 metres track walk | NTT | NTT | NTT | ||||
4 × 100 metres relay | 42.64A | 43.13A | 43.35A | ||||
4 × 400 metres relay | Dourado Aurelio Rogerio da Silva dos Santos | 3:21.63A | 3:25.45A | 3:27.38A |
100 metres (wind: +0.2 m/s) | 12.23A | 12.24A | 12.37A | ||||
200 metres (wind: 1.6 m/s) | 25.32A | 25.46A | 25.57A | ||||
400 metres | 57.27A | 57.71A | 58.44A | ||||
800 metres | 2:14.30A | 2:16.64A | 2:18.90A | ||||
1500 metres | 4:46.99A | 4:50.49A | 4:53.49A | ||||
3000 metres | 10:35.2A | 10:39.8A | 10:46.4A | ||||
100 metres hurdles (wind: 1.4 m/s) | 14.56A | 14.72A | 14.76A | ||||
300 metres hurdles | 43.37A | 44.48A | 44.74A | ||||
High jump | 1.67A | 1.64A | 1.61A | ||||
Long jump | 5.85A | 5.76A | 5.74A | ||||
Shot put | 11.87A | 11.76A | 11.64A | ||||
Discus throw | 38.16A | 35.66A | 34.18A | ||||
Javelin throw | 41.72A | 39.42A | 36.34A | ||||
Pentathlon | 3234A | 3060A | 2953A | ||||
3000 metres Track Walk | 15:39.2A | 15:52.6A | 16:20.5A | ||||
4 × 100 metres relay | 47.31A | 48.75A | 49.21A | ||||
4 × 400 metres relay | 3:53.14A | 4:01.62A | 4:07.93A |
Detailed result lists can be found on the "World Junior Athletics History" website. An unofficial count yields the number of about 233 athletes from about 11 countries: