These are the official results of the Men's Pole Vault event at the 1993 IAAF World Championships in Stuttgart, Germany. There were a total of 45 participating athletes, with two qualifying groups (the qualification mark was set at 5.70m). The final was held on Thursday August 19, 1993.
Gold | Sergey Bubka Ukraine (UKR) |
Silver | Grigoriy Yegorov Kazakhstan (KAZ) |
Bronze | Maksim Tarasov Russia (RUS) |
Igor Trandenkov Russia (RUS) |
Qualification Round | ||
---|---|---|
Group A | Group B | |
17.08.1993 – 16:40h | 17.08.1993 – 16:40h | |
Final Round | ||
19.08.1993 – 17:00h |
Q | automatic qualification | |
q | qualification by rank | |
DNS | did not start | |
NM | no mark | |
WR | world record | |
AR | area record | |
NR | national record | |
PB | personal best | |
SB | season best |
Qualification: Qualifying Performance 5.75 (Q) or at least 12 best performers (q) advance to the final.
Rank | Group | Name | Nationality | 4.45 | 4.85 | 5.05 | 5.15 | 5.25 | 5.35 | 5.45 | 5.55 | 5.65 | 5.75 | Result | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 5.75 | Q | |||||||||||||
2 | A | 5.75 | Q | |||||||||||||
3 | A | – | – | – | – | – | – | – | – | o | – | 5.65 | q | |||
3 | A | 5.65 | q | |||||||||||||
3 | A | 5.65 | q | |||||||||||||
6 | A | 5.65 | ||||||||||||||
7 | A | 5.65 | ||||||||||||||
7 | A | 5.65 | ||||||||||||||
9 | A | 5.55 | ||||||||||||||
10 | A | 5.55 | ||||||||||||||
11 | A | 5.55 | ||||||||||||||
12 | A | 5.45 | ||||||||||||||
13 | A | 5.45 | ||||||||||||||
13 | A | 5.45 | ||||||||||||||
15 | A | 5.45 | ||||||||||||||
16 | A | 5.35 | ||||||||||||||
17 | A | 5.35 | ||||||||||||||
18 | A | 5.25 | ||||||||||||||
19 | A | 5.25 | ||||||||||||||
20 | A | 5.15 | ||||||||||||||
21 | A | 5.15 | ||||||||||||||
22 | A | 4.45 | ||||||||||||||
A | ||||||||||||||||
1 | B | 5.75 | Q | |||||||||||||
2 | B | 5.65 | q | |||||||||||||
2 | B | 5.65 | q | |||||||||||||
2 | B | 5.65 | q | |||||||||||||
2 | B | 5.65 | q | |||||||||||||
2 | B | 5.65 | q | |||||||||||||
2 | B | 5.65 | q | |||||||||||||
8 | B | 5.65 | q | |||||||||||||
9 | B | 5.65 | ||||||||||||||
10 | B | 5.55 | ||||||||||||||
10 | B | 5.55 | ||||||||||||||
12 | B | 5.45 | ||||||||||||||
13 | B | 5.45 | ||||||||||||||
13 | B | 5.45 | ||||||||||||||
15 | B | 5.45 | ||||||||||||||
16 | B | – | – | – | – | o | xxo | xo | xxx | 5.45 | ||||||
17 | B | 5.25 | ||||||||||||||
18 | B | 5.25 | ||||||||||||||
19 | B | 5.25 | ||||||||||||||
19 | B | 5.25 | ||||||||||||||
B | ||||||||||||||||
B |
Rank | Name | Nationality | 5.00 | 5.20 | 5.40 | 5.50 | 5.60 | 5.70 | 5.75 | 5.80 | 5.85 | 5.90 | 5.95 | 6.00 | 6.14 | Result | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | o | – | – | – | o | – | o | xxx | 6.00 | CR | ||||
– | – | – | – | o | – | o | – | o | o | – | xxx | 5.90 | PB | |||||
– | – | – | – | o | – | – | o | – | xxx | 5.80 | ||||||||
– | – | – | – | o | – | – | o | – | xx– | x | 5.80 | |||||||
– | – | – | o | – | xo | – | o | xxx | 5.80 | |||||||||
– | – | – | – | o | xxo | – | xo | xxx | 5.80 | |||||||||
– | – | – | – | o | – | xo | – | xxx | 5.75 | |||||||||
5.70 | ||||||||||||||||||
5.70 | ||||||||||||||||||
10 | 5.70 | |||||||||||||||||
11 | 5.60 | |||||||||||||||||