These are the full results of the 1993 European Cup Super League in athletics which was held on 26 and 27 June 1993 at the Olympic Stadium in Rome, Italy.[1]
Pos. | Nation | Points | |
---|---|---|---|
1 | 128 | ||
2 | 124 | ||
3 | 123 | ||
4 | 119 | ||
5 | 112 | ||
6 | 97 | ||
7 | 76 | ||
8 | 65 | ||
9 | 54 |
Pos. | Nation | Points | |
---|---|---|---|
1 | 141 | ||
2 | 102 | ||
3 | 97,5 | ||
4 | 96 | ||
5 | 91 | ||
6 | 75 | ||
7 | 62 | ||
8 | 55.5 | ||
9 | 44 |
The dissolved Soviet Union was replaced by Russia and Ukraine which resulted in 9 teams competing. As a result, three teams had to be relegated to the first league.
26 June
Wind: +1.3 m/s
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 10.22 | 9 | ||||
2 | 10.28 | 8 | ||||
3 | 10.42 | 7 | ||||
4 | 10.44 | 6 | ||||
5 | 10.45 | 5 | ||||
6 | 10.49 | 4 | ||||
7 | 10.50 | 3 | ||||
8 | 10.56 | 2 | ||||
9 | 13.72 | 1 |
27 June
Wind: -0.9 m/s
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 20.38 | 9 | ||||
2 | 20.54 | 8 | ||||
3 | 20.59 | 7 | ||||
4 | 20.72 | 6 | ||||
5 | 20.86 | 5 | ||||
6 | 21.10 | 4 | ||||
7 | 21.21 | 3 | ||||
8 | 21.24 | 2 | ||||
0 |
26 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 44.75 | CR | 9 | |||
2 | 45.65 | 8 | ||||
3 | 45.91 | 7 | ||||
4 | 46.07 | 6 | ||||
5 | 46.46 | 5 | ||||
6 | 46.63 | 4 | ||||
7 | 46.73 | 3 | ||||
8 | 47.48 | 2 | ||||
9 | 47.84 | 1 |
27 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 1:47.32 | 9 | ||||
2 | 1:47.63 | 8 | ||||
3 | 1:47.67 | 7 | ||||
4 | 1:47.75 | 6 | ||||
5 | 1:47.88 | 5 | ||||
6 | 1:48.26 | 4 | ||||
7 | 1:48.29 | 3 | ||||
8 | 1:49.02 | 2 | ||||
9 | 1:49.30 | 1 |
26 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 3:37.51 | 9 | ||||
2 | 3:38.09 | 8 | ||||
3 | 3:38.12 | 7 | ||||
4 | 3:38.37 | 6 | ||||
5 | 3:38.56 | 5 | ||||
6 | 3:38.57 | 4 | ||||
7 | 3:39.70 | 3 | ||||
8 | 3:41.09 | 2 | ||||
9 | 3:42.85 | 1 |
27 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 13:30.02 | 9 | ||||
2 | 13:30.96 | 8 | ||||
3 | 13:31.35 | 7 | ||||
4 | 13:31.78 | 6 | ||||
5 | 13:33.92 | 5 | ||||
6 | 13:35.28 | 4 | ||||
7 | 13:38.76 | 3 | ||||
8 | 13:45.04 | 2 | ||||
9 | 13:56.57 | 1 |
26 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 28:02.71 | 9 | ||||
2 | 28:13.99 | 8 | ||||
3 | 28:16.19 | 7 | ||||
4 | 28:24.59 | 6 | ||||
5 | 28:46.43 | 5 | ||||
6 | 28:46.43 | 4 | ||||
7 | 29:09.23 | 3 | ||||
8 | 29:29.70 | 2 | ||||
0 |
27 June
Wind: -0.2 m/s
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 13.10 | CR | 9 | |||
2 | 13.50 | 8 | ||||
3 | 13.62 | 7 | ||||
4 | 13.65 | 6 | ||||
5 | 13.79 | 5 | ||||
6 | 13.90 | 4 | ||||
7 | 13.96 | 3 | ||||
8 | 14.07 | 2 | ||||
9 | 14.09 | 1 |
26 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 48.08 | NR | 9 | |||
2 | 48.48 | 8 | ||||
3 | 48.70 | 7 | ||||
4 | 48.73 | 6 | ||||
5 | 49.22 | 5 | ||||
6 | 50.31 | 4 | ||||
7 | 50.70 | 3 | ||||
8 | 50.93 | 2 | ||||
9 | 52.81 | 1 |
27 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 8:17.77 | 9 | ||||
2 | 8:22.95 | 8 | ||||
3 | 8:24.60 | 7 | ||||
4 | 8:32.03 | 6 | ||||
5 | 8:33.03 | 5 | ||||
6 | 8:33.39 | 4 | ||||
7 | 8:35.32 | 3 | ||||
8 | 8:43.06 | 2 | ||||
9 | 8:49.47 | 1 |
26 June
Rank | Nation | Athletes | Time | Note | Points | |
---|---|---|---|---|---|---|
1 | 38.72 | 9 | ||||
2 | 38.72 | 8 | ||||
3 | 38.89 | NR | 7 | |||
4 | 39.01 | 6 | ||||
5 | 39.10 | NR | 5 | |||
6 | 39.36 | 4 | ||||
7 | 39.78 | 3 | ||||
8 | 39.83 | 2 | ||||
9 | 40.49 | 1 |
27 June
Rank | Nation | Athletes | Time | Note | Points | |
---|---|---|---|---|---|---|
1 | 3:00.25 | CR | 9 | |||
2 | 3:00.75 | NR | 8 | |||
3 | 3:00.94 | 7 | ||||
4 | 3:01.33 | 6 | ||||
5 | 3:02.97 | 5 | ||||
6 | 3:05.96 | 4 | ||||
7 | 3:09.29 | 3 | ||||
8 | 3:09.65 | 2 | ||||
9 | 3:11.22 | 1 |
26 June
Rank | Name | Nationality | 2.05 | 2.10 | 2.15 | 2.20 | 2.23 | 2.26 | 2.28 | 2.30 | 2.32 | 2.34 | Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | – | o | – | – | o | – | o | – | xxx | 2.30 | 9 | ||||
2 | – | – | o | o | xo | o | o | o | xxx | 2.30 | 8 | |||||
3 | – | o | o | o | o | xo | xxo | o | – | xxx | 2.30 | 7 | ||||
4 | – | – | o | o | o | o | xo | xx– | x | 2.28 | 6 | |||||
5 | – | – | o | o | xxo | o | xo | xxx | 2.28 | 5 | ||||||
6 | – | – | o | – | xxo | – | xxo | x– | xx | 2.28 | 4 | |||||
7 | – | o | o | xo | – | x– | xx | 2.20 | 3 | |||||||
8 | o | o | xo | xo | xxx | 2.20 | 2 | |||||||||
9 | – | o | o | xxx | 2.15 | 1 |
27 June
Rank | Name | Nationality | 5.00 | 5.20 | 5.30 | 5.40 | 5.50 | 5.60 | 5.70 | 5.80 | 5.90 | 6.00 | 6.05 | 6.10 | Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | – | – | – | – | o | – | o | x– | o | – | xr | 6.00 | CR | 9 | |||
2 | – | – | – | – | – | o | – | o | – | x– | xx | 5.80 | 8 | |||||
3 | – | – | – | o | o | xo | xo | xxx | 5.70 | 7 | ||||||||
4 | – | – | – | xo | – | xo | xxx | 5.60 | 6 | |||||||||
5 | o | o | o | o | xxo | xxx | 5.50 | 5 | ||||||||||
6 | – | o | – | o | xxx | 5.40 | 4 | |||||||||||
7 | xo | xo | xxo | xxx | 5.30 | 3 | ||||||||||||
8 | – | xxo | – | xxx | 5.20 | 2 | ||||||||||||
9 | xxo | xxo | xxx | 5.20 | 1 |
26 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.94 | x | x | x | x | 8.04w | 8.04w | 9 | ||||
2 | 7.53 | 8.04w | x | x | x | x | 8.04w | 8 | ||||
3 | 7.93 | x | x | x | 7.66 | x | 7.93 | 7 | ||||
4 | x | 7.69 | 7.19 | 7.92w | 7.73 | 7.71 | 7.92w | 6 | ||||
5 | x | x | x | x | 7.79 | x | 7.79 | 4 | ||||
6 | 7.52 | x | x | 7.70 | 7.68 | 7.68 | 7.70 | 4 | ||||
7 | 7.63 | x | 7.54w | x | 7.59 | 7.59 | 7.63 | 3 | ||||
8 | 7.25 | 7.60w | x | x | x | x | 7.60w | 2 | ||||
9 | 7.28 | 7.33 | 7.10 | 7.50 | x | 7.54 | 7.54 | 1 |
27 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.08w | 17.15 | 15.47 | x | 17.46w | – | 17.46w | 9 | ||||
2 | 17.27 | 16.81 | x | x | 17.08 | 16.87 | 17.27 | 8 | ||||
3 | x | x | 17.18 | x | x | 16.83 | 17.18 | 7 | ||||
4 | 15.86 | 16.59 | 16.76 | 16.66 | x | 17.06 | 17.06 | 6 | ||||
5 | 16.81w | 15.34 | 15.50 | 16.37 | 16.63 | 16.43 | 16.81w | 5 | ||||
6 | x | 15.42 | x | x | x | 16.50w | 16.50w | 4 | ||||
7 | x | 16.33 | x | x | x | 16.16 | 16.33 | 3 | ||||
8 | x | x | 15.79 | x | 15.89 | x | 15.89 | 2 | ||||
9 | x | x | x | x | 15.84 | 15.78w | 15.84 | 1 |
26 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.70 | 20.03 | 19.83 | x | x | 20.15 | 20.15 | 9 | ||||
2 | x | 18.62 | x | 19.50 | x | 19.79 | 19.79 | 8 | ||||
3 | 18.46 | 18.73 | x | 19.29 | 19.30 | 19.64 | 19.64 | 7 | ||||
4 | 19.17 | x | 19.20 | 19.30 | 19.23 | 19.23 | 19.30 | 6 | ||||
5 | 17.54 | 18.41 | 18.21 | x | x | x | 18.41 | 5 | ||||
6 | x | 18.33 | 18.13 | x | 18.09 | 17.78 | 18.33 | 4 | ||||
7 | 17.65 | 17.39 | 17.97 | 18.16 | x | 17.91 | 18.16 | 3 | ||||
8 | 17.92 | 17.94 | 17.93 | 17.91 | 17.92 | 17.86 | 17.94 | 2 | ||||
9 | 16.82 | 17.84 | x | x | x | x | 17.84 | 1 |
26 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63.90 | 64.26 | 66.30 | 64.14 | 63.90 | 65.30 | 66.30 | 9 | ||||
2 | 62.66 | 63.96 | x | 60.26 | x | 63.64 | 63.96 | 8 | ||||
3 | 61.18 | 59.24 | 62.42 | x | 59.06 | 61.74 | 62.42 | 7 | ||||
4 | 59.50 | 59.90 | 60.52 | 58.56 | x | 61.10 | 61.10 | 6 | ||||
5 | 58.28 | 58.66 | x | 57.16 | 57.02 | 56.68 | 58.66 | 5 | ||||
6 | 56.82 | 57.42 | 55.60 | 55.74 | x | 56.30 | 57.42 | 4 | ||||
7 | 54.34 | x | 55.50 | x | 54.20 | x | 55.50 | 3 | ||||
8 | 53.52 | 52.58 | 54.00 | 53.38 | x | 54.72 | 54.72 | 2 | ||||
9 | x | x | x | 48.98 | x | 49.84 | 49.84 | 1 |
27 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80.48 | x | 80.78 | 79.88 | 79.98 | 79.62 | 80.78 | 9 | ||||
2 | 74.84 | 75.80 | 75.64 | 76.08 | 75.62 | x | 76.08 | 8 | ||||
3 | 74.22 | 74.18 | 76.00 | 74.60 | x | 74.60 | 76.00 | 7 | ||||
4 | x | 74.86 | 72.52 | x | 74.56 | x | 74.86 | 6 | ||||
5 | 71.46 | 70.50 | 71.46 | 71.10 | 71.90 | 70.52 | 71.90 | 5 | ||||
6 | x | 67.62 | 68.18 | x | 71.30 | 68.80 | 71.30 | 4 | ||||
7 | x | 68.94 | x | 68.96 | 65.80 | 70.66 | 70.66 | 3 | ||||
8 | 68.12 | 69.28 | x | x | 70.06 | x | 70.06 | 2 | ||||
9 | 64.14 | x | 63.90 | 64.24 | 62.06 | x | 64.24 | 1 |
27 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89.54 | 89.74 | 89.84 | 89.84 | 9 | |||||||
2 | 78.88 | x | 78.24 | 80.76 | 77.76 | 78.84 | 80.76 | 8 | ||||
3 | 75.68 | 78.86 | 78.68 | 79.16 | 77.52 | x | 79.16 | 7 | ||||
4 | 78.86 | 77.50 | 76.58 | 72.68 | 71.50 | 74.36 | 78.86 | 6 | ||||
5 | 74.60 | 75.96 | 71.80 | 73.82 | 71.28 | 72.92 | 75.96 | 5 | ||||
6 | 69.98 | 71.94 | 69.02 | 71.50 | 71.52 | 75.70 | 75.70 | 4 | ||||
7 | 74.52 | 68.86 | x | 68.90 | 68.62 | 71.72 | 74.52 | 3 | ||||
8 | 67.92 | 70.22 | x | 70.18 | 72.24 | 72.08 | 72.24 | 2 | ||||
9 | 61.02 | 68.06 | x | 66.34 | 62.78 | 65.32 | 68.06 | 1 |
26 June
Wind: -0.3 m/s
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 11.08 | 9 | ||||
2 | 11.27 | 8 | ||||
3 | 11.29 | 7 | ||||
4 | 11.50 | 6 | ||||
5 | 11.50 | 5 | ||||
6 | 11.53 | 4 | ||||
7 | 11.81 | 3 | ||||
8 | 11.85 | 2 | ||||
9 | 11.88 | 1 |
27 June
Wind: +0.8 m/s
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 22.30 | 9 | ||||
2 | 22.30 | 8 | ||||
3 | 22.89 | 7 | ||||
4 | 22.96 | 6 | ||||
5 | 23.01 | 5 | ||||
6 | 23.27 | 4 | ||||
7 | 23.80 | 3 | ||||
8 | 24.09 | 2 | ||||
9 | 24.18 | 1 |
26 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 51.54 | 9 | ||||
2 | 51.92 | 8 | ||||
3 | 52.14 | 7 | ||||
4 | 52.24 | 6 | ||||
5 | 52.36 | 5 | ||||
6 | 52.60 | 4 | ||||
7 | 53.15 | 3 | ||||
8 | 52.23 | 2 | ||||
9 | 53.73 | 1 |
26 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 1:57.5 | 9 | ||||
2 | 1:59.8 | 8 | ||||
3 | 2:00.1 | 7 | ||||
4 | 2:00.1 | 6 | ||||
5 | 2:00.2 | 5 | ||||
6 | 2:01.2 | 4 | ||||
7 | 2:01.5 | 3 | ||||
8 | 2:02.2 | 2 | ||||
0 |
27 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 4:16.03 | 9 | ||||
2 | 4:16.36 | 8 | ||||
3 | 4:17.51 | 7 | ||||
4 | 4:17.84 | 6 | ||||
5 | 4:18.24 | 5 | ||||
6 | 4:19.41 | 4 | ||||
7 | 4:19.58 | 3 | ||||
8 | 4:19.91 | 2 | ||||
9 | 4:20.40 | 1 |
26 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 8:51.88 | 9 | ||||
2 | 8:52.27 | 8 | ||||
3 | 8:52.98 | 7 | ||||
4 | 8:54.16 | 6 | ||||
5 | 8:55.46 | 5 | ||||
6 | 8:55.52 | 4 | ||||
7 | 8:56.09 | 3 | ||||
8 | 9:00.24 | 2 | ||||
9 | 9:01.86 | 1 |
27 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 32:33.46 | 9 | ||||
2 | 32:36.05 | 8 | ||||
3 | 32:39.50 | 7 | ||||
4 | 32:44.06 | 6 | ||||
5 | 32:48.36 | 5 | ||||
6 | 33:03.18 | 4 | ||||
7 | 33:28.53 | 3 | ||||
8 | 34:35.15 | 2 | ||||
9 | 35:35.11 | 1 |
27 June
Wind: +0.3 m/s
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 12.63 | 9 | ||||
2 | 13.17 | 8 | ||||
3 | 13.22 | 7 | ||||
4 | 13.22 | 6 | ||||
5 | 13.23 | 5 | ||||
6 | 13.29 | 4 | ||||
7 | 13.32 | 3 | ||||
8 | 13.75 | 2 | ||||
9 | 14.07 | 1 |
26 June
Rank | Name | Nationality | Time | Notes | Points | |
---|---|---|---|---|---|---|
1 | 53.73 | CR | 9 | |||
2 | 54.42 | 8 | ||||
3 | 54.94 | 7 | ||||
4 | 55.04 | 6 | ||||
5 | 55.82 | 5 | ||||
6 | 58.20 | 4 | ||||
7 | 58.58 | 3 | ||||
8 | 58.66 | 2 | ||||
9 | 58.83 | 1 |
26 June
Rank | Nation | Athletes | Time | Note | Points | |
---|---|---|---|---|---|---|
1 | 42.79 | 9 | ||||
2 | 43.01 | 8 | ||||
3 | 43.46 | 7 | ||||
4 | 43.90 | 6 | ||||
5 | 44.20 | 5 | ||||
6 | 44.53 | 4 | ||||
7 | 44.73 | 3 | ||||
8 | 44.83 | 2 | ||||
0 |
27 June
Rank | Nation | Athletes | Time | Note | Points | |
---|---|---|---|---|---|---|
1 | 3:24.23 | NR | 9 | |||
2 | 3:27.37 | 8 | ||||
3 | 3:27.80 | 7 | ||||
4 | 3:28.41 | 6 | ||||
5 | 3:28.55 | 5 | ||||
6 | 3:29.28 | 4 | ||||
7 | 3:33.59 | 3 | ||||
8 | 3:33.91 | 2 | ||||
9 | 3:39.17 | 1 |
27 June
Rank | Name | Nationality | 1.70 | 1.75 | 1.80 | 1.85 | 1.88 | 1.90 | 1.92 | 1.94 | 1.96 | 1.98 | 2.00 | Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | – | – | xo | – | o | – | o | o | o | xo | 2.00 | NR | 9 | |||
2 | – | – | – | – | – | o | – | xo | o | x– | xx | 1.96 | 8 | ||||
3 | – | – | o | o | o | xo | xxo | xxx | 1.92 | 7 | |||||||
4 | – | – | o | o | o | o | xxx | 1.90 | 5.5 | ||||||||
4 | – | o | o | o | o | o | xxx | 1.90 | 5.5 | ||||||||
6 | – | o | o | xo | o | o | xxx | 1.90 | 4 | ||||||||
7 | – | – | o | o | xo | xxx | 1.88 | 3 | |||||||||
8 | o | o | xo | xxo | xxx | 1.85 | 2 | ||||||||||
9 | o | o | o | xxx | 1.80 | 1 |
27 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.89 | 5.35 | 6.91 | 6.75 | 6.87 | 7.02 | 7.02 | 9 | ||||
2 | x | 6.94w | x | 6.85 | x | x | 6.94w | 8 | ||||
3 | 6.60 | 6.55 | 6.67 | 6.73 | 6.29 | 6.33 | 6.73 | 7 | ||||
4 | 6.70w | 6.46 | 6.58 | – | – | 6.47 | 6.70w | 6 | ||||
5 | x | 6.60 | x | x | 6.57 | x | 6.60 | 5 | ||||
6 | 6.48 | 6.44 | 6.48 | x | 6.50w | x | 6.50w | 4 | ||||
7 | 6.36 | x | 6.31 | x | x | 6.45w | 6.45w | 3 | ||||
8 | x | 6.32w | x | x | 6.10 | 6.20 | 6.32w | 2 | ||||
9 | 6.08 | 6.22 | x | x | x | x | 6.22 | 1 |
26 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x | x | 14.00 | x | 14.34w | 13.75 | 14.34 | 9 | ||||
2 | 13.75 | 13.70 | 12.93 | x | x | 14.05 | 14.05 | 8 | ||||
3 | 13.99 | 13.76 | 13.76 | 13.48 | 13.82 | x | 13.99 | 7 | ||||
4 | x | 13.54 | x | x | 13.04 | x | 13.54 | 6 | ||||
5 | x | 13.46w | 13.45 | 13.46w | x | 13.39 | 13.46w | 5 | ||||
6 | x | x | 12.82 | 13.34 | x | 12.73 | 13.34 | 4 | ||||
7 | 13.03 | 13.02 | x | 12.89 | 13.02w | 13.18 | 13.18 | 3 | ||||
8 | x | x | 13.18 | x | x | 12.94 | 13.18 | 2 | ||||
9 | 12.81 | 12.77 | 13.15 | 13.15 | 12.82 | 12.80 | 13.15 | 1 |
26 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.53 | 18.67 | 18.32 | x | 19.17 | 19.43 | 19.43 | 9 | ||||
2 | 17.83 | 18.79 | x | x | x | 18.91 | 18.91 | 8 | ||||
3 | 18.85 | x | x | 18.56 | x | 18.69 | 18.85 | 7 | ||||
4 | 17.59 | 18.20 | 18.35 | x | 17.98 | x | 18.35 | 6 | ||||
5 | 17.78 | 17.69 | 17.63 | x | 17.43 | 18.04 | 18.04 | 5 | ||||
6 | 16.44 | 16.72 | x | 17.26 | 16.66 | 16.72 | 17.26 | 4 | ||||
7 | x | 16.46 | x | 16.89 | x | x | 16.89 | 3 | ||||
8 | 16.86 | 16.85 | x | x | 16.55 | 16.58 | 16.86 | 2 | ||||
9 | 14.68 | 14.71 | x | x | 14.36 | x | 14.71 | 1 |
27 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61.84 | x | 60.58 | 64.28 | 61.96 | 64.58 | 64.58 | 9 | ||||
2 | x | 63.04 | 57.50 | 59.50 | x | x | 63.04 | 8 | ||||
3 | 59.00 | 55.30 | 58.76 | 61.68 | 58.88 | 59.76 | 61.68 | 7 | ||||
4 | x | 56.38 | 57.86 | 61.48 | 56.86 | 56.28 | 61.48 | 6 | ||||
5 | 58.10 | 58.48 | 58.06 | x | 57.92 | 57.60 | 58.48 | 5 | ||||
6 | 56.02 | 56.84 | x | x | 55.30 | 55.08 | 56.84 | 4 | ||||
7 | x | 50.36 | 56.62 | 54.06 | x | x | 56.62 | 3 | ||||
8 | 53.74 | x | 53.84 | 53.64 | 53.88 | 51.36 | 53.88 | 2 | ||||
9 | 49.70 | x | x | x | x | x | 49.70 | 1 |
26 June
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58.66 | x | 62.68 | 61.86 | x | 58.48 | 62.68 | 9 | ||||
2 | 55.84 | 57.00 | 55.36 | 61.92 | 57.48 | x | 61.92 | 8 | ||||
3 | 58.28 | x | 61.74 | 58.42 | x | x | 61.74 | 7 | ||||
4 | 58.70 | 51.44 | x | x | x | 50.74 | 58.70 | 6 | ||||
5 | x | 55.98 | 56.36 | x | 56.26 | 56.40 | 56.40 | 5 | ||||
6 | 56.28 | x | x | 53.22 | 54.04 | 55.38 | 56.28 | 4 | ||||
7 | 54.68 | 53.40 | 53.98 | 55.24 | 52.44 | 52.16 | 55.24 | 3 | ||||
8 | 51.52 | 55.16 | 55.22 | 53.46 | x | x | 55.22 | 2 | ||||
9 | x | x | 46.24 | 48.22 | 45.76 | 50.06 | 50.06 | 1 |