1991 World Junior Curling Championships Explained
1991 World Junior Curling Championships |
Host City: | Glasgow, Scotland |
Dates: | March 9–17 |
Men's Winner: | (5th title) |
Skip: | Alan MacDougall |
Third: | James Dryburgh |
Second: | Fraser MacGregor |
Lead: | Colin Beckett |
Finalist: | (Noel Herron) |
Women's Winner: | (1st title) |
Skip2: | Eva Eriksson |
Third2: | Maria Söderkvist |
Second2: | Åsa Eriksson |
Lead2: | Elisabeth de Brito |
Alternate2: | Cathrine Norberg |
Finalist2: | (Nicole Strausak) |
Prev: | 1990 |
Next: | 1992 |
The 1991 World Junior Curling Championships were held from March 9 to 17 in Glasgow, Scotland.
Men
Teams
Country | Skip | Third | Second | Lead | Alternate |
---|
| | | | | Peter Henderson |
| Torkil Svensgaard | | Kenny Tordrup | Lasse Damm | Peter Bull |
| | | Sylvain Ducroz | | Philippe Caux |
| | Marcus Räderer | Felix Ogger | | Markus Messenzehl |
| Marco Alberti | Alessandro Lettieri | Rolando Cavallo | Gianni Nardon | Stefano Gottardi |
| | | Mads Rygg | | Krister Aanesen |
| | | | | |
| | | Stefan Timan | Jan Wallin | Peja Lindholm |
| | | | | Stefan Heilman |
| | | | | Mike Peplinski | |
Round Robin
Key |
---|
| Teams to Playoffs |
| Teams to Tiebreaker | |
Place | Country | width=20 | 1 | width=20 | 2 | width=20 | 3 | width=20 | 4 | width=20 | 5 | width=20 | 6 | width=20 | 7 | width=20 | 8 | width=20 | 9 | width=20 | 10 | width=20 | Wins | width=20 | Losses |
---|
1 | | | 8:5 | 8:5 | 14:2 | 6:3 | 10:5 | 8:3 | 7:3 | 9:1 | 10:1 | 9 | 0 |
2 | | 5:8 | | 9:3 | 8:3 | 12:1 | 7:2 | 9:2 | 11:3 | 11:2 | 8:1 | 8 | 1 |
3 | | 5:8 | 3:9 | | 5:2 | 7:1 | 8:3 | 7:0 | 6:7 | 5:4 | 6:3 | 6 | 3 |
4 | | 2:14 | 3:8 | 2:5 | | 8:2 | 3:4 | 11:6 | 9:4 | 9:4 | 8:6 | 5 | 4 |
4 | | 3:6 | 1:12 | 1:7 | 2:8 | | 8:4 | 3:2 | 5:4 | 8:3 | 11:6 | 5 | 4 |
6 | | 5:10 | 2:7 | 3:8 | 4:3 | 4:8 | | 4:6 | 10:6 | 7:4 | 10:2 | 4 | 5 |
7 | | 3:8 | 2:9 | 0:7 | 6:11 | 2:3 | 6:4 | | 6:5 | 4:13 | 6:4 | 3 | 6 |
8 | | 3:7 | 3:11 | 7:6 | 4:9 | 4:5 | 6:10 | 5:6 | | 5:4 | 6:4 | 3 | 6 |
9 | | 1:9 | 2:11 | 4:5 | 4:9 | 3:8 | 4:7 | 13:4 | 4:5 | | 8:3 | 2 | 7 |
10 | | 1:10 | 1:8 | 3:6 | 6:8 | 6:11 | 2:10 | 4:6 | 4:6 | 3:8 | | 0 | 9 | |
Tiebreaker
Rankings
Place | Country | Games | Wins | Losses |
---|
| | 11 | 11 | 0 |
| | 11 | 9 | 2 |
| | 10 | 6 | 4 |
| | 11 | 6 | 5 |
5 | | 10 | 5 | 5 |
6 | | 9 | 4 | 5 |
7 | | 9 | 3 | 6 |
8 | | 9 | 3 | 6 |
9 | | 9 | 2 | 7 |
10 | | 9 | 0 | 9 | |
Women
Teams
Country | Skip | Third | Second | Lead | Alternate | Coach |
---|
| | | | | | |
| Dorthe Holm (4th) | June Simonsen (skip) | | | | |
| Karine Caux | Chrystelle Fournier | Géraldine Girod | Tania Ducroz | Helene Ducroz | |
| Katrin Mayer | Julia Eckert | Steffi Gabler | Anja Messenzehl | Monica Imminger | |
| Daniela Zandegiacomo | Carla Zandegiacomo | | | | |
| | Darcie Skjerpen | Anna Moe | Marianne Vestnes | Gøril Bye | |
| | | | | | Peter Loudon |
| | | | | | |
| | | | | | |
| | | Shellie Holerud | | | | |
Round Robin
Place | Country | width=20 | 1 | width=20 | 2 | width=20 | 3 | width=20 | 4 | width=20 | 5 | width=20 | 6 | width=20 | 7 | width=20 | 8 | width=20 | 9 | width=20 | 10 | width=20 | Wins | width=20 | Losses |
---|
1 | | | 6:4 | 11:7 | 5:4 | 9:4 | 8:2 | 10:0 | 5:4 | 12:8 | 13:2 | 9 | 0 |
2 | | 4:6 | | 5:7 | 9:3 | 6:4 | 11:3 | 5:4 | 8:0 | 6:4 | 9:4 | 7 | 2 |
3 | | 7:11 | 7:5 | | 9:7 | 5:6 | 7:9 | 11:3 | 7:3 | 11:1 | 10:1 | 6 | 3 |
4 | | 4:5 | 3:9 | 7:9 | | 9:4 | 8:5 | 8:3 | 6:5 | 9:3 | 10:2 | 6 | 3 |
5 | | 4:9 | 4:6 | 6:5 | 4:9 | | 9:8 | 8:4 | 4:7 | 4:1 | 11:4 | 5 | 4 |
6 | | 2:8 | 3:11 | 9:7 | 5:8 | 8:9 | | 6:0 | 9:3 | 6:4 | 12:2 | 5 | 4 |
7 | | 0:10 | 4:5 | 3:11 | 3:8 | 4:8 | 0:6 | | 9:0 | 9:7 | 11:2 | 3 | 6 |
8 | | 4:5 | 0:8 | 3:7 | 5:6 | 7:4 | 3:9 | 0:9 | | 7:4 | 12:4 | 3 | 6 |
9 | | 8:12 | 4:6 | 1:11 | 3:9 | 1:4 | 4:6 | 7:9 | 4:7 | | 14:11 | 1 | 8 |
10 | | 2:13 | 4:9 | 1:10 | 2:10 | 4:11 | 2:12 | 2:11 | 4:12 | 11:14 | | 0 | 9 | |
Rankings
Place | Country | Games | Wins | Losses |
---|
| | 11 | 8 | 3 |
| | 11 | 7 | 4 |
| | 10 | 9 | 1 |
| | 10 | 7 | 3 |
5 | | 9 | 5 | 4 |
6 | | 9 | 5 | 4 |
7 | | 9 | 3 | 6 |
8 | | 9 | 3 | 6 |
9 | | 9 | 1 | 8 |
10 | | 9 | 0 | 9 | |
Awards
WJCC All-Star Team:
| Skip | Third | Second | Lead |
---|
Men | | | | Richard Polk |
Women | | | | Claudia Affolter | |
WJCC Sportsmanship Award:
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.