Event: | Men's 200 metres |
Competition: | 1990 European Athletics Championships |
Venue: | Stadion Poljud |
Location: | Split |
Competitors: | 20 |
Nations: | 14 |
Win Value: | 20.11 |
Gold: | John Regis |
Goldnoc: | GBR |
Silver: | Jean-Charles Trouabal |
Silvernoc: | FRA |
Bronze: | Linford Christie |
Bronzenoc: | GBR |
Previous: | 1986 |
Next: | 1994 |
The men's 200 metres events at the 1990 European Athletics Championships in Split, Yugoslavia, were held at Stadion Poljud on 29 and 30 August 1990.[1]
According to an unofficial count, 20 athletes from 14 countries participated in the event.
29 August
Rank | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|
1 | align=left | align=left | 20.67 | |||
2 | align=left | align=left | 20.87 | |||
3 | align=left | align=left | 20.92 | |||
4 | align=left | align=left | 21.02 | |||
5 | align=left | align=left | 21.15 | |||
6 | align=left | align=left | 21.16 | |||
7 | align=left | align=left | 21.47 | |||
Wind: +1.1 m/s |
Rank | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|
1 | align=left | align=left | 20.45 | |||
2 | align=left | align=left | 20.56 | |||
3 | align=left | align=left | 20.64 | |||
4 | align=left | align=left | 20.76 | |||
5 | align=left | align=left | 20.79 | |||
6 | align=left | align=left | 20.89 | |||
7 | align=left | align=left | 21.14 | |||
Wind: +3.4 m/s |
Rank | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|
1 | align=left | align=left | 20.47 | |||
2 | align=left | align=left | 20.81 | |||
3 | align=left | align=left | 20.85 | |||
4 | align=left | align=left | 20.87 | |||
5 | align=left | align=left | 21.41 | |||
6 | align=left | align=left | 21.46 | |||
align=left | align=left | |||||
Wind: +2.4 m/s |
30 August
Rank | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|
1 | align=left | align=left | 20.16 | |||
2 | align=left | align=left | 20.54 | |||
3 | align=left | align=left | 20.67 | |||
4 | align=left | align=left | 20.75 | |||
5 | align=left | align=left | 20.83 | |||
5 | align=left | align=left | 21.07 | |||
7 | align=left | align=left | 21.21 | |||
8 | align=left | align=left | 21.31 | |||
Wind: +0.5 m/s |
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 20.56 | ||||
2 | align=left | align=left | 20.72 | ||||
3 | align=left | align=left | 20.86 | ||||
4 | align=left | align=left | 20.95 | ||||
5 | align=left | align=left | 21.00 | ||||
6 | align=left | align=left | 21.01 | ||||
7 | align=left | align=left | 21.25 | ||||
8 | align=left | align=left | 21.37 |
30 August
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
align=left | align=left | 20.11 | |||||
align=left | align=left | 20.31 | |||||
align=left | align=left | 20.33 | |||||
4 | align=left | align=left | 20.66 | ||||
5 | align=left | align=left | 20.68 | ||||
6 | align=left | align=left | 20.77 | ||||
7 | align=left | align=left | 20.80 | ||||
8 | align=left | align=left | 20.84 |