The 1990 480 km of Monza was the second round of the 1990 World Sportscar Championship season, taking place at Autodromo Nazionale Monza, Italy. It took place on April 29, 1990.
Class winners in bold. Cars failing to complete 75% of the winner's distance marked as Not Classified (NC).
Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
---|---|---|---|---|---|---|---|
Engine | |||||||
1 | C | 1 | Team Sauber Mercedes | Mauro Baldi Jean-Louis Schlesser | Mercedes-Benz C11 | 83 | |
Mercedes-Benz M119 5.0L Turbo V8 | |||||||
2 | C | 2 | Team Sauber Mercedes | Jochen Mass Karl Wendlinger | Mercedes-Benz C11 | 83 | |
Mercedes-Benz M119 5.0L Turbo V8 | |||||||
3 | C | 3 | Silk Cut Jaguar | Martin Brundle Alain Ferté | Jaguar XJR-11 | 83 | |
Jaguar JV6 3.5L Turbo V6 | |||||||
4 | C | 4 | Silk Cut Jaguar | Jan Lammers Andy Wallace | Jaguar XJR-11 | 82 | |
Jaguar JV6 3.5L Turbo V6 | |||||||
5 | C | 7 | Joest Porsche Racing | Frank Jelinski Bob Wollek | Porsche 962C | 82 | |
Porsche Type-935 3.2L Turbo Flat-6 | |||||||
6 | C | 22 | Spice Engineering | Wayne Taylor Eric van de Poele | Spice SE90C | 81 | |
Ford Cosworth DFR 3.5L V8 | |||||||
7 | C | 23 | Nissan Motorsports International | Julian Bailey Kenny Acheson | Nissan R90CK | 81 | |
Nissan VRH35Z 3.5L Turbo V8 | |||||||
8 | C | 8 | Joest Porsche Racing | Jonathan Palmer Tiff Needell | Porsche 962C | 81 | |
Porsche Type-935 3.2L Turbo Flat-6 | |||||||
9 | C | 10 | Porsche Kremer Racing | Bernd Schneider Sarel van der Merwe | Porsche 962CK6 | 80 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
10 | C | 11 | Porsche Kremer Racing Convector | Anthony Reid Anders Olofsson | Porsche 962CK6 | 79 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
11 | C | 21 | Spice Engineering | Fermín Vélez Bernard Jourdain | Spice SE90C | 79 | |
Ford Cosworth DFR 3.5L V8 | |||||||
12 | C | 17 | Brun Motorsport | Massimo Sigala Eje Elgh | Porsche 962C | 79 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
13 | C | 13 | Courage Compétition | Pascal Fabre Beppe Gabbiani | Cougar C24S | 79 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
14 | C | 6 | Joest Racing | Jean-Louis Ricci Henri Pescarolo | Porsche 962C | 78 | |
Porsche Type-935 3.2L Turbo Flat-6 | |||||||
15 | C | 26 | Obermaier Racing | Harald Grohs Jürgen Oppermann | Porsche 962C | 77 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
16 | C | 39 | Swiss Team Salamin | Antoine Salamin Luigi Taverna | Porsche 962C | 76 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
17 | C | 14 | Richard Lloyd Racing | Manuel Reuter James Weaver | Porsche 962C GTi | 70 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
18 DSQ† | C | 20 | Team Davey | Alfonso Toledano | Porsche 962C | 76 | |
Porsche Type-935 2.8L Turbo Flat-6 | |||||||
19 DNF | C | 24 | Nissan Motorsports International | Mark Blundell Gianfranco Brancatelli | Nissan R90CK | 79 | |
Nissan VRH35Z 3.5L Turbo V8 | |||||||
20 DNF | C | 9 | Joest Porsche Racing | "John Winter" Stanley Dickens | Porsche 962C | 77 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
21 DNF | C | 33 | Konrad Motorsport Dauer Racing | Raul Boesel | Porsche 962C | 65 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
22 DNF | C | 16 | Brun Motorsport | Jesús Pareja Walter Brun | Porsche 962C | 62 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
23 DNF | C | 37 | Toyota Team Tom's | Roberto Ravaglia Johnny Dumfries | Toyota 89C-V | 56 | |
Toyota R36V 3.6L Turbo V8 | |||||||
24 DNF | C | 40 | The Berkeley Team London | Ranieri Randaccio Pasquale Barberio | Spice SE89C | 50 | |
Ford Cosworth DFZ 3.5L V8 | |||||||
25 DNF | C | 15 | Brun Motorsport | Oscar Larrauri Harald Huysman | Porsche 962C | 20 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
26 DNF | C | 28 | Chamberlain Engineering | Cor Euser Mario Hytten | Spice SE89C | 20 | |
Ford Cosworth DFZ 3.5L V8 | |||||||
27 DNF | C | 30 | GP Motorsport | Will Hoy Philippe de Henning | Spice SE90C | 14 | |
Ford Cosworth DFR 3.5L V8 | |||||||
28 DNF | C | 27 | Obermaier Racing | Otto Altenbach Jürgen Lässig | Porsche 962C | 11 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
29 DNF | C | 35 | Louis Descartes | François Migault Denis Morin | ALD C289 | 8 | |
Ford Cosworth DFZ 3.5L V8 | |||||||
30 DNF | C | 32 | Konrad Motorsport | Franz Konrad Almo Coppelli | Porsche 962C | 7 | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
31 DNF | C | 36 | Toyota Team Tom's | Geoff Lees Aguri Suzuki | Toyota 90C-V | 4 | |
Toyota R36V 3.6L Turbo V8 | |||||||
32 DNF | C | 29 | Chamberlain Engineering | Nick Adams Charles Zwolsman | Spice SE90C | ? | |
Ford Cosworth DFZ 3.5L V8 | |||||||
DNS | C | 19 | Team Davey | Bruno Giacomelli Fulvio Ballabio | Porsche 962C | - | |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
DNQ | C | 12 | Courage Compétition | Bernard Thuner Costas Los | Cougar C24S | - | |
Porsche Type-935 2.8L Turbo Flat-6 | |||||||
DNQ | C | 34 | Equipe Alméras Fréres | Jacques Alméras Jean-Marie Alméras | Porsche 962C | - | |
Porsche Type-935 2.8L Turbo Flat-6 | |||||||
DNQ | C | 41 | Alba Racing Team | Marco Brand Fabio Mancini | Alba AR20 | - | |
Subaru (Motori Moderni) 1235 3.5L Flat-12 |