Election Name: | 1989 Suffolk County Council election |
Country: | Suffolk |
Type: | parliamentary |
Previous Election: | 1985 Suffolk County Council election |
Previous Year: | 1985 |
Next Election: | 1993 Suffolk County Council election |
Next Year: | 1993 |
Seats For Election: | All 80 seats to Suffolk County Council |
Majority Seats: | 41 |
Registered: | 477,406 (5.0%) |
Turnout: | 37.5% (1.1%) |
Party1: | Conservative Party (UK) |
Seats1: | 46 |
Seat Change1: | 4 |
Popular Vote1: | 78,236 |
Percentage1: | 43.8% |
Swing1: | 0.9% |
Party2: | Labour Party (UK) |
Seats2: | 26 |
Seat Change2: | 3 |
Popular Vote2: | 62,494 |
Percentage2: | 34.9% |
Swing2: | 0.9% |
Party4: | Social and Liberal Democrats |
Seats4: | 5 |
Seat Change4: | 2 |
Popular Vote4: | 27,443 |
Percentage4: | 15.3% |
Swing4: | 2.9% |
Party5: | Independent politician |
Seats5: | 3 |
Seat Change5: | 1 |
Popular Vote5: | 6,203 |
Percentage5: | 3.5% |
Swing5: | 0.2% |
Council control | |
Posttitle: | Council control after election |
Before Party: | Conservative Party (UK) |
After Party: | Conservative Party (UK) |
The 1989 Suffolk County Council election took place on 4 May 1989 to elect members of Suffolk County Council in Suffolk, England. It was held on the same day as other local elections.
|-
Party | Seats | +/- | Votes | % | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | < | -- votes -->10,635 | < | -- pp -->42.8 | < | -- change -->–1.5 | |||
2 | < | -- votes -->6,964 | < | -- pp -->28.0 | < | -- change -->–2.2 | ||||
1 | < | -- votes -->5,670 | < | -- pp -->22.8 | < | -- change -->+2.4 | ||||
0 | 1 | < | -- votes -->1,219 | < | -- pp -->4.9 | < | -- change -->+1.0 | |||
0 | < | -- votes -->341 | < | -- pp -->1.4 | < | -- change -->+0.2 | ||||
Total | 10 | < | -- votes -->24,829 | < | -- pp -->39.7 | < | -- change -->–2.8 |
Division results
Party | Seats | +/- | Votes | % | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
5 | < | -- votes -->4,993 | < | -- pp -->52.6 | < | -- change -->+2.5 | ||||
1 | < | -- votes -->1,513 | < | -- pp -->15.9 | < | -- change -->+5.5 | ||||
0 | < | -- votes -->2,984 | < | -- pp -->31.4 | < | -- change -->+0.1 | ||||
Total | 6 | < | -- votes -->9,490 | < | -- pp -->28.5 | < | -- change -->–6.5 |
Division results
Party | Seats | +/- | Votes | % | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
12 | < | -- votes -->18,513 | < | -- pp -->55.9 | < | -- change -->+3.8 | ||||
4 | < | -- votes -->11,976 | < | -- pp -->36.1 | < | -- change -->+1.0 | ||||
0 | < | -- votes -->1,470 | < | -- pp -->4.4 | < | -- change -->–8.4 | ||||
0 | < | -- votes -->1,171 | < | -- pp -->3.5 | < | -- change -->N/A | ||||
Total | 16 | < | -- votes -->33,130 | < | -- pp -->36.8 | < | -- change -->+0.8 |
Division results
Party | Seats | +/- | Votes | % | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | < | -- votes -->10,341 | < | -- pp -->44.7 | < | -- change -->–2.3 | |||
2 | 1 | < | -- votes -->6,386 | < | -- pp -->27.6 | < | -- change -->+1.9 | |||
1 | 1 | < | -- votes -->5,167 | < | -- pp -->22.3 | < | -- change -->+4.6 | |||
0 | < | -- votes -->793 | < | -- pp -->3.4 | < | -- change -->–0.4 | ||||
0 | 1 | < | -- votes -->441 | < | -- pp -->1.9 | < | -- change -->–4.0 | |||
Total | 10 | < | -- votes -->23,128 | < | -- pp -->38.5 | < | -- change -->+0.9 |
Party | Seats | +/- | Votes | % | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | < | -- votes -->16,602 | < | -- pp -->51.4 | < | -- change -->+3.3 | |||
1 | 1 | < | -- votes -->8,500 | < | -- pp -->26.3 | < | -- change -->+6.2 | |||
0 | < | -- votes -->4,911 | < | -- pp -->15.2 | < | -- change -->–12.2 | ||||
0 | < | -- votes -->2,282 | < | -- pp -->7.1 | < | -- change -->N/A | ||||
Total | 13 | < | -- votes -->32,295 | < | -- pp -->40.9 | < | -- change -->–3.2 |
Party | Seats | +/- | Votes | % | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | < | -- votes -->12,243 | < | -- pp -->50.3 | < | -- change -->+5.2 | |||
2 | < | -- votes -->7,849 | < | -- pp -->32.3 | < | -- change -->+3.1 | ||||
1 | 1 | < | -- votes -->3,943 | < | -- pp -->16.2 | < | -- change -->–3.5 | |||
0 | < | -- votes -->294 | < | -- pp -->1.2 | < | -- change -->–0.2 | ||||
Total | 11 | < | -- votes -->24,329 | < | -- pp -->35.5 | < | -- change -->–2.8 |
Division results
Party | Seats | +/- | Votes | % | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | < | -- votes -->11,298 | < | -- pp -->35.3 | < | -- change -->–8.2 | |||
3 | 4 | < | -- votes -->11,446 | < | -- pp -->35.8 | < | -- change -->–1.5 | |||
2 | 2 | < | -- votes -->6,282 | < | -- pp -->19.7 | < | -- change -->+4.5 | |||
2 | 1 | < | -- votes -->2,736 | < | -- pp -->8.6 | < | -- change -->+6.0 | |||
0 | < | -- votes -->204 | < | -- pp -->0.6 | < | -- change -->N/A | ||||
Total | 14 | < | -- votes -->31,966 | < | -- pp -->38.0 | < | -- change -->–0.2 |
Division results