1988 Masters Tournament | |
Dates: | April 7–10, 1988 |
Location: | Augusta, Georgia |
Course: | Augusta National Golf Club |
Org: | Augusta National Golf Club |
Tour: | PGA Tour |
Par: | 72 |
Yardage: | [1] |
Field: | 90 players, 46 after cut |
Cut: | 151 (+7) |
Purse: | $1.0 million |
Winners Share: | $183,800 |
Champion: | Sandy Lyle |
Score: | 281 (−7) |
Previous: | 1987 |
Next: | 1989 |
Map: | USA#USA Georgia |
Map Relief: | yes |
Map Label: | Augusta National |
Coordinates: | 33.503°N -82.02°W |
The 1988 Masters Tournament was the 52nd Masters Tournament, held April 7–10 at Augusta National Golf Club in Augusta, Georgia. Sandy Lyle won his second major title with a birdie on the 72nd hole to win by one stroke over runner-up Mark Calcavecchia.[2]
Lyle led after 36 and 54 holes,[3] but relinquished the lead on the final nine; he carded a double-bogey on the par-3 12th after his tee shot hit the bank and rolled back into Rae's Creek. Having failed to make birdie on either of the two par-5s on the back nine, he remained one stroke behind Calcavecchia at the par-3 16th. Lyle's tee shot found the green and left him with a 15feet putt for birdie, which he holed.[4]
Tied for the lead on the 18th tee, Lyle's 1-iron tee shot found the fairway bunker. His 7-iron approach landed past the flag and up the slope of the tier running across the green, before gradually rolling back to finish around 10feet from the hole. After holing the birdie putt, Lyle danced up the green to claim his only green jacket.[5]
From Scotland, Lyle was the first winner of the Masters from the United Kingdom, which had four consecutive with Nick Faldo's playoff wins in 1989 and 1990 and Ian Woosnam's one-stroke victory in 1991. Decades later, Lyle's approach shot from the bunker on the final hole is still regularly referred to by BBC commentators, particularly Peter Alliss, who almost without fail, remark that any shot rolling back to the pin on the 18th has 'shades of Sandy Lyle' about it.
Thursday, April 7, 1988
Place | Player | Score | To par |
---|---|---|---|
T1 | 69 | −3 | |
T3 | 71 | −1 | |
T7 | 72 | E | |
T10 | 73 | +1 | |
Friday, April 8, 1988
Place | Player | Score | To par |
---|---|---|---|
1 | 71-67=138 | −6 | |
2 | 71-69=140 | −4 | |
T3 | 73-69=142 | −2 | |
76-66=142 | |||
T5 | 73-70=143 | −1 | |
75-68=143 | |||
71-72=143 | |||
71-72=143 | |||
72-71=143 | |||
T10 | 74-70=144 | E | |
69-75=144 |
Saturday, April 9, 1988
Place | Player | Score | To par |
---|---|---|---|
1 | 71-67-72=210 | −6 | |
T2 | 71-69-72=212 | −4 | |
72-73-67=212 | |||
T4 | 75-68-71=214 | −2 | |
71-72-71=214 | |||
76-66-72=214 | |||
T7 | 73-72-70=215 | −1 | |
71-72-72=215 | |||
76-69-70=215 | |||
T10 | 75-73-68=216 | E | |
72-71-73=216 |
Sunday, April 10, 1988
Champion | |
Silver Cup winner (low amateur) | |
(a) = amateur | |
(c) = past champion |
1 | 71-67-72-71=281 | −7 | 183,800 | |
2 | 71-69-72-70=282 | −6 | 110,200 | |
3 | Craig Stadler (c) | 76-69-70-68=283 | −5 | 69,400 |
4 | Ben Crenshaw (c) | 72-73-67-72=284 | −4 | 48,900 |
T5 | 75-68-71-71=285 | −3 | 36,500 | |
77-73-71-64=285 | ||||
71-72-72-70=285 | ||||
8 | 73-74-71-68=286 | −2 | 31,000 | |
T9 | Bernhard Langer (c) | 71-72-71-73=287 | −1 | 28,000 |
Tom Watson (c) | 72-71-73-71=287 |
Leaderboard below the top 10 | |||||
---|---|---|---|---|---|
Place | Player | Score | To par | Money ($) | |
T11 | Seve Ballesteros (c) | 73-72-70-73=288 | E | 23,000 | |
Raymond Floyd (c) | 80-69-68-71=288 | ||||
74-75-69-70=288 | |||||
T14 | 75-76-72-66=289 | +1 | 18,500 | ||
75-73-68-73=289 | |||||
T16 | 74-71-73-72=290 | +2 | 16,000 | ||
78-70-69-73=290 | |||||
Fuzzy Zoeller (c) | 76-66-72-76=290 | ||||
T19 | 76-73-72-70=291 | +3 | 13,500 | ||
74-70-75-72=291 | |||||
T21 | 73-70-76-73=292 | +4 | 11,200 | ||
Jack Nicklaus (c) | 75-73-72-72=292 | ||||
76-70-72-74=292 | |||||
24 | 79-71-72-71=293 | +5 | 9,600 | ||
T25 | 74-74-73-73=294 | +6 | 7,975 | ||
72-73-74-75=294 | |||||
75-76-71-72=294 | |||||
69-75-76-74=294 | |||||
29 | 77-72-71-75=295 | +7 | 7,100 | ||
T30 | 75-74-75-72=296 | +8 | 6,500 | ||
74-74-75-73=296 | |||||
74-73-76-73=296 | |||||
T33 | 74-72-77-74=297 | +9 | 5,667 | ||
69-78-75-75=297 | |||||
74-73-74-76=297 | |||||
T36 | 73-78-69-78=298 | +10 | 4,900 | ||
74-74-75-75=298 | |||||
75-76-75-72=298 | |||||
T39 | 74-76-74-76=300 | +12 | 4,400 | ||
Jay Sigel (a) | 77-72-73-78=300 | 0 | |||
79-70-74-77=300 | 4,400 | ||||
T42 | 73-69-80-79=301 | +13 | 4,000 | ||
76-75-75-75=301 | |||||
44 | 73-76-77-76=302 | +14 | 3,700 | ||
T45 | Larry Mize (c) | 78-71-76-79=304 | +16 | 3,400 | |
80-71-78-75=304 | |||||
CUT | 77-75=152 | +8 | |||
73-79=152 | |||||
81-71=152 | |||||
79-73=152 | |||||
75-77=152 | |||||
73-79=152 | |||||
78-74=152 | |||||
77-76=153 | +9 | ||||
77-76=153 | |||||
Gary Player (c) | 78-75=153 | ||||
Charles Coody (c) | 78-76=154 | +10 | |||
David Curry (a) | 74-80=154 | ||||
76-78=154 | |||||
78-76=154 | |||||
80-74=154 | |||||
George Archer (c) | 80-75=155 | +11 | |||
75-80=155 | |||||
82-73=155 | |||||
Billy Mayfair (a) | 80-75=155 | ||||
79-76=155 | |||||
79-76=155 | |||||
81-74=155 | |||||
75-81=156 | +12 | ||||
Bill Loeffler (a) | 77-79=156 | ||||
Len Mattiace (a) | 79-77=156 | ||||
Eric Rebmann (a) | 77-79=156 | ||||
79-77=156 | |||||
Arnold Palmer (c) | 80-77=157 | +13 | |||
80-77=157 | |||||
Buddy Alexander (a) | 78-80=158 | +14 | |||
79-79=158 | |||||
Gay Brewer (c) | 78-81=159 | +15 | |||
Brian Montgomery (a) | 78-81=159 | ||||
Scott Gump (a) | 83-77=160 | +16 | |||
Paul Mayo (a) | 81-80=161 | +17 | |||
Doug Ford (c) | 80-82=162 | +18 | |||
84-78=162 | |||||
Stephen Ford (a) | 83-80=163 | +19 | |||
81-83=164 | +20 | ||||
Art Wall Jr. (c) | 86-79=165 | +21 | |||
Tommy Aaron (c) | 83-83=166 | +22 | |||
Billy Casper (c) | 80-86=166 | ||||
Bob Lewis (a) | 87-83=170 | +26 | |||
WD |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |
Lyle | −6 | −7 | −7 | −8 | −8 | −7 | −7 | −7 | −8 | −8 | −7 | −5 | −5 | −5 | −5 | −6 | −6 | −7 | |
Calcavecchia | −4 | −5 | −5 | −4 | −4 | −3 | −2 | −3 | −4 | −4 | −5 | −5 | −6 | −6 | −6 | −6 | −6 | −6 | |
Stadler | −1 | −2 | −2 | −2 | −2 | −2 | −3 | −5 | −5 | −5 | −5 | −5 | −4 | −5 | −6 | −5 | −5 | −5 | |
Crenshaw | −3 | −4 | −5 | −5 | −5 | −4 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −4 | −4 | −4 | −4 | |
Couples | −2 | −3 | −3 | −2 | −2 | −2 | −2 | −3 | −3 | −3 | −3 | −2 | −2 | −3 | −3 | −3 | −4 | −3 | |
Norman | +5 | +4 | +3 | +3 | +3 | +2 | +1 | E | −1 | −1 | −1 | −1 | −2 | −2 | −3 | −3 | −3 | −3 | |
Pooley | −2 | −3 | −4 | −3 | −3 | −2 | −2 | −3 | −3 | −4 | −4 | −4 | −4 | −3 | −2 | −3 | −3 | −3 | |
Frost | +3 | +2 | +2 | +2 | +1 | E | E | E | E | E | E | +1 | E | −1 | −1 | −1 | −2 | −2 | |
Langer | −2 | −3 | −3 | −2 | −2 | −2 | −2 | −2 | −2 | −3 | −3 | −3 | −4 | −3 | −2 | −1 | −1 | −1 | |
Watson | E | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | E | +1 | E | +1 | E | −1 | |
Ballesteros | E | E | E | E | −1 | −1 | −1 | E | −1 | −1 | −1 | −1 | E | E | −1 | −1 | −1 | E |
Eagle | Birdie | Bogey | Double bogey | Triple bogey+ --> |