The 1988–89 Boston Celtics season was the 43rd season of the Boston Celtics in the National Basketball Association (NBA).[1] This was the first season for Jimmy Rodgers as head coach; Rodgers had been a Celtics assistant coach prior to this season.[2] [3] [4] [5] This year's Celtics team was severely hindered by the loss of All-Star forward Larry Bird to a heel injury, which required surgery to have bone spurs removed from both heels; Bird only played just six early-season games before being lost to injury, averaging 19.3 points, 6.2 rebounds and 4.8 assists per game.[6] [7] [8] [9] [10] Initially, Bird was expected to be back in March, but it was delayed and ultimately became a season-ending injury.[11] [12] [13] [14]
Without Bird, the Celtics struggled and played .500 basketball, holding a 23–23 record at the All-Star break.[15] At mid-season, the team traded Danny Ainge, and second-year forward Brad Lohaus to the Sacramento Kings in exchange for Ed Pinckney, and Joe Kleine.[16] [17] [18] [19] The results were dramatic as the Celtics, who had averaged over 60 wins per season thus far in the 1980s, fell to just 42 wins and 40 losses this season, third in the Atlantic Division.[20] Coming into the season, the Celtics had been the Eastern Conference's #1 seed five years in a row. This season, they were the #8 seed, clinching a playoff spot in the season's final game.
This season included some bright spots, particularly the emergence of second-year guard Reggie Lewis, who had only been a minimal bench contributor in his rookie season of 1987–88, but showed improvement averaging 18.5 points and 1.5 steals per game, starting in 57 out of the 81 games he played this season; Lewis finished in second place in Most Improved Player voting.[21] [22] [23]
In addition, Kevin McHale averaged 22.5 points and 8.2 rebounds per game, and was named to the NBA All-Defensive Second Team, and selected for the 1989 NBA All-Star Game,[24] [25] [26] [27] [28] while Robert Parish provided the team with 18.6 points, 12.5 rebounds and 1.5 blocks per game, and was named to the All-NBA Third Team, and Dennis Johnson contributed 10.0 points, 6.6 assists and 1.3 steals per game. First-round draft pick Brian Shaw from the University of California, Santa Barbara, provided with 8.6 points and 5.8 assists per game, and was named to the NBA All-Rookie Second Team, and Jim Paxson also contributed 8.6 points per game off the bench.[29]
The Celtics were still dangerous at the Boston Garden, posting a 32–9 home record (defeating both the Lakers and Pistons), but struggled mightily away from home, failing to record a road win over a team with a winning record.
The Celtics faced the Detroit Pistons in the postseason for the 4th time in 5 seasons, but this time much earlier, in the Eastern Conference First Round. The Pistons were heavily favored, but hope arose for a competitive series when the Celtics activated Bird for their playoff roster. However, Bird never suited for a game and the Pistons easily dispatched the Celtics in a three-game sweep.[30] [31] [32] [33] This was the first time since 1956 that the Celtics lost their opening round playoff series. The Celtics had won their previous 28 opening round playoff series dating back to 1957. The Pistons would reach the NBA Finals for the second consecutive year, and defeat the defending champion Los Angeles Lakers in four straight games, winning their first ever championship.[34] [35] [36] [37] [38]
See main article: article and 1988 NBA draft.
Round | Pick | Player | Position | Nationality | College | |
---|---|---|---|---|---|---|
1 | 24 | Brian Shaw | SG | UCSB | ||
3 | 74 | Gerald Paddio | SF/SG | UNLV |
1988-89 NBA Records | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=100 | Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 3–1 | 4–1 | 4–2 | 4–2 | 1–1 | 0–2 | 1–5 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 1–1 | 6–0 | 4–1 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | |
Boston | 1–3 | – | 6–0 | 1–3 | 1–4 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 2–3 | 2–0 | 1–1 | 2–0 | 2–2 | 5–1 | 3–3 | 3–3 | 0–2 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–4 | |
Charlotte | 1–4 | 0–6 | – | 1–4 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–4 | 2–4 | 2–4 | 3–3 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–5 | |
Chicago | 2–4 | 3–1 | 4–1 | – | 0–6 | 2–0 | 1–1 | 0–6 | 1–1 | 1–1 | 4–2 | 1–1 | 2–0 | 2–0 | 6–0 | 2–2 | 3–2 | 1–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 0–2 | 3–1 | |
Cleveland | 2–4 | 4–1 | 4–0 | 6–0 | – | 2–0 | 2–0 | 3–3 | 1–1 | 1–1 | 5–1 | 1–1 | 0–2 | 2–0 | 3–3 | 4–0 | 2–2 | 3–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 | |
Dallas | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | – | 3–3 | 0–2 | 1–3 | 1–5 | 1–1 | 3–1 | 0–4 | 6–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–3 | 2–2 | 2–2 | 5–1 | 2–2 | 4–2 | 1–1 | |
Denver | 2–0 | 1–1 | 2–0 | 1–1 | 0–2 | 3–3 | – | 1–1 | 3–1 | 4–2 | 1–1 | 2–2 | 1–3 | 5–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 3–3 | 2–2 | 3–3 | 1–1 | |
Detroit | 5–1 | 3–1 | 4–0 | 6–0 | 3–3 | 2–0 | 1–1 | – | 1–1 | 1–1 | 4–2 | 2–0 | 2–0 | 2–0 | 2–4 | 4–0 | 0–4 | 5–0 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 5–0 | |
Golden State | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 1–3 | 1–1 | – | 1–3 | 1–1 | 5–1 | 2–3 | 4–0 | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 2–4 | 2–3 | 3–1 | 2–4 | 2–2 | 1–1 | |
Houston | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 5–1 | 2–4 | 1–1 | 3–1 | – | 2–0 | 2–2 | 1–3 | 4–2 | 1–1 | 2–0 | 0–2 | 0–2 | 1–3 | 3–1 | 2–2 | 6–0 | 2–2 | 2–4 | 0–2 | |
Indiana | 1–5 | 3–2 | 2–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–4 | 1–1 | 0–2 | – | 1–1 | 0–2 | 1–1 | 2–4 | 1–3 | 0–5 | 0–4 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 2–2 | 0–2 | 1–5 | 2–2 | 1–1 | – | 1–5 | 1–3 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 1–5 | 2–3 | 3–1 | 1–4 | 1–3 | 0–2 | |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 3–1 | 2–0 | 5–1 | – | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 | 5–0 | 5–1 | 3–1 | 4–2 | 1–3 | 1–1 | |
Miami | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–6 | 1–5 | 0–2 | 0–4 | 2–4 | 1–1 | 3–1 | 0–4 | – | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 1–3 | 2–4 | 0–4 | 1–5 | 0–2 | |
Milwaukee | 0–6 | 2–2 | 4–0 | 0–6 | 3–3 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 2–0 | – | 4–1 | 1–3 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 | |
New Jersey | 1–4 | 1–5 | 4–2 | 2–2 | 0–4 | 1–1 | 1–1 | 0–4 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 1–1 | 1–4 | – | 2–4 | 1–5 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 0–2 | 1–5 | |
New York | 2–2 | 3–3 | 4–2 | 2–3 | 2–2 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 3–1 | 4–2 | – | 2–4 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 | |
Philadelphia | 2–2 | 3–3 | 3–3 | 3–1 | 2–3 | 1–1 | 1–1 | 0–5 | 1–1 | 2–0 | 4–0 | 2–0 | 0–2 | 2–0 | 1–3 | 5–1 | 4–2 | – | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–2 | |
Phoenix | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 0–2 | 4–2 | 3–1 | 1–1 | 5–1 | 3–3 | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | – | 2–3 | 5–1 | 3–1 | 4–1 | 2–2 | 2–0 | |
Portland | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 4–2 | 1–3 | 0–2 | 5–1 | 0–5 | 4–0 | 0–2 | 2–0 | 0–2 | 1–1 | 3–2 | – | 3–3 | 4–0 | 2–4 | 0–4 | 1–1 | |
Sacramento | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 1–3 | 0–2 | 3–2 | 2–2 | 1–1 | 3–2 | 1–5 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–5 | 3–3 | – | 2–2 | 1–5 | 1–3 | 0–2 | |
San Antonio | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 3–3 | 0–2 | 1–3 | 0–6 | 0–2 | 1–3 | 1–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 0–4 | 2–2 | – | 0–4 | 1–5 | 1–1 | |
Seattle | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 2–2 | 2–2 | 0–2 | 4–2 | 2–2 | 1–1 | 4–1 | 2–4 | 4–0 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 4–2 | 5–1 | 4–0 | – | 3–1 | 1–1 | |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–4 | 3–3 | 0–2 | 2–2 | 4–2 | 1–1 | 3–1 | 3–1 | 5–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 4–0 | 3–1 | 5–1 | 1–3 | – | 2–0 | |
Washington | 1–3 | 4–2 | 5–1 | 1–3 | 2–2 | 1–1 | 1–1 | 0–5 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 1–4 | 5–1 | 1–5 | 2–4 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | — |
|- align="center" bgcolor="#ffcccc"| 1| April 28| @ Detroit| L 91–101| Kevin McHale (27)| Robert Parish (12)| Brian Shaw (8)| The Palace of Auburn Hills
21,454| 0–1|- align="center" bgcolor="#ffcccc"| 2| April 30| @ Detroit| L 95–102| Reggie Lewis (21)| Kevin McHale (11)| Lewis, Johnson (5)| The Palace of Auburn Hills
21,454| 0–2|- align="center" bgcolor="#ffcccc"| 3| May 2| Detroit| L 85–100| Reggie Lewis (20)| Joe Kleine (11)| Brian Shaw (7)| Boston Garden
14,890| 0–3|-
February 23, 1989: Danny Ainge was traded with Brad Lohaus to Sacramento Kings for Joe Kleine & Ed Pinckney