These are the official results of the Women's 100 metres event at the 1987 IAAF World Championships in Rome, Italy. There were a total number of 51 participating athletes, with seven qualifying heats and the final held on Sunday 1987-08-30.
Sunday, 30 August 1987Wind: -0.5
Rank | Lane | Name | Result | Notes | |
---|---|---|---|---|---|
6 | 10.90 | CR | |||
4 | 11.00 | ||||
5 | 11.04 | ||||
4 | 2 | 11.07 | |||
5 | 7 | 11.09 | |||
6 | 8 | 11.18 | |||
7 | 1 | 11.19 | |||
DQ | 2 |
Sunday, 30 August 1987Wind: Heat 1: +2.2Heat 2: +0.7
Rank | Heat | Name | Result | Notes | |
---|---|---|---|---|---|
1 | 1 | 10.82 Q | |||
2 | 1 | 10.89 Q | |||
3 | 2 | 10.95 Q | |||
4 | 1 | ||||
5 | 2 | 11.01 Q | |||
6 | 1 | 11.06 Q | |||
7 | 2 | 11.07 Q | |||
8 | 2 | 11.07 Q | |||
9 | 1 | 11.07 | |||
10 | 1 | 11.10 | |||
11 | 1 | 11.15 | |||
11 | 2 | 11.15 | |||
13 | 2 | 11.21 | |||
14 | 2 | 11.33 | |||
15 | 1 | 11.44 | |||
16 | 2 | 11.59 |
Saturday, 29 August 1987Wind: Heat 1: -0.3Heat 2: +1.6Heat 3: -1.6Heat 4: -1.1
Rank | Heat | Name | Result | Notes | |
---|---|---|---|---|---|
1 | 2 | DQ | |||
2 | 1 | 11.08 | Q | ||
3 | 2 | 11.14 | Q | ||
4 | 2 | 11.21 | Q | ||
4 | 3 | 11.21 | Q | ||
6 | 4 | 11.27 | Q | ||
7 | 1 | 11.29 | Q | ||
7 | 4 | 11.29 | Q | ||
9 | 3 | 11.31 | Q | ||
10 | 1 | 11.32 | Q | ||
11 | 3 | 11.33 | Q | ||
12 | 4 | 11.34 | Q | ||
13 | 2 | 11.39 | q | ||
14 | 3 | 11.40 | q | ||
15 | 2 | 11.47 | q | ||
15 | 4 | 11.47 | q | ||
17 | 3 | 11.49 | |||
18 | 1 | 11.59 | |||
19 | 4 | 11.60 | |||
20 | 2 | 11.62 | |||
21 | 2 | 11.63 | |||
22 | 4 | 11.64 | |||
23 | 1 | 11.67 | |||
24 | 1 | 11.68 | |||
25 | 3 | 11.73 | |||
26 | 2 | 11.76 | |||
27 | 1 | 11.78 | |||
28 | 3 | 11.83 | |||
29 | 3 | 12.05 | |||
30 | 4 | 12.08 | |||
31 | 4 | 12.21 | |||
1 |
Saturday, 29 August 1987Wind: Heat 1: +2.3Heat 2: +1.3Heat 3: +1.0Heat 4: -0.6Heat 5: +0.2Heat 6: +0.7Heat 7: -0.6
Rank | Heat | Name | Result | Notes | |
---|---|---|---|---|---|
1 | 1 | 11.02 | Q | ||
2 | 6 | 11.18 | Q | ||
3 | 7 | 11.22 | Q | ||
4 | 2 | 11.26 | Q | ||
5 | 1 | 11.27 | Q | ||
6 | 2 | 11.32 | Q | ||
7 | 1 | 11.34 | Q | ||
8 | 4 | 11.37 | Q | ||
8 | 5 | 11.37 | Q | ||
10 | 2 | 11.39 | Q | ||
11 | 3 | 11.42 | Q | ||
11 | 5 | 11.42 | Q | ||
11 | 6 | DQ | |||
14 | 5 | 11.44 | Q | ||
15 | 7 | 11.47 | Q | ||
16 | 3 | 11.52 | Q | ||
16 | 4 | 11.52 | Q | ||
16 | 7 | 11.52 | Q | ||
19 | 2 | 11.53 | Q | ||
20 | 4 | 11.57 | Q | ||
21 | 4 | 11.59 | Q | ||
22 | 6 | 11.61 | Q | ||
23 | 5 | 11.62 | Q | ||
23 | 7 | 11.62 | Q | ||
25 | 1 | 11.71 | Q | ||
26 | 3 | 11.77 | Q | ||
27 | 2 | 11.82 | q | ||
28 | 7 | 11.88 | q | ||
29 | 6 | 11.89 | Q | ||
30 | 3 | 11.92 | Q | ||
31 | 4 | 12.00 | q | ||
32 | 1 | 12.22 | q | ||
33 | 5 | 12.26 | |||
34 | 1 | 12.33 | |||
35 | 3 | 12.34 | |||
35 | 5 | 12.34 | |||
37 | 6 | 12.64 | |||
38 | 4 | 12.78 | |||
39 | 2 | 12.80 | |||
40 | 7 | 12.84 | |||
41 | 1 | 12.86 | |||
42 | 7 | 12.87 | |||
43 | 5 | 12.91 | |||
44 | 1 | 13.12 | |||
45 | 6 | 13.15 | |||
46 | 3 | 13.21 | |||
46 | 6 | 13.21 | |||
48 | 2 | 13.30 | |||
49 | 3 | 13.69 | |||
50 | 2 | 14.07 | |||
51 | 7 | 15.05 | |||
3 | |||||
4 | |||||
4 | |||||
5 | |||||
6 |