Team: | Indianapolis Colts |
Year: | 1987 |
Record: | 9–6 |
Division Place: | 1st AFC East |
Coach: | Ron Meyer |
General Manager: | Jim Irsay |
Owner: | Robert Irsay |
Stadium: | Hoosier Dome |
Radio: | WIBC–AM 1070 |
Playoffs: | Lost Divisional Playoffs (at Browns) 21–38 |
Shortnavlink: | Colts seasons |
The 1987 Indianapolis Colts season was the 35th season for the team in the National Football League (NFL) and fourth in Indianapolis. It was also their first full season under head coach Ron Meyer, who had taken over an 0-13 Colts team the previous season after Rod Dowhower was fired.
The team finished the strike-shortened season with a record of 9-6 and won the AFC East division.
This season marked the first winning season, division championship, and playoff appearance for the Colts since 1977, when they were still in Baltimore.
NFL Films produced a documentary about the team's season entitled Off and Running; it was narrated by Jeff Kaye.
See main article: article and 1987 NFL draft.
Round | Selection | Player | Position | College | |
---|---|---|---|---|---|
2 | Alabama | ||||
2 | 30 | Choice to Washington | |||
3 | 58 | Iowa | |||
4 | 85 | Pittsburgh | |||
5 | 114 | Eastern Illinois | |||
6 | 142 | Alabama | |||
7 | 170 | Brigham Young | |||
8 | 197 | Choice to Tampa Bay | |||
200 (Choice from Buffalo) | UCLA | ||||
9 | 225 | Choice to N.Y. Giants | |||
247 (Choice from Cleveland) | Penn State | ||||
10 | 253 | Alabama | |||
11 | 281 | Jim Reynosa | Arizona State | ||
12 | 309 | Arizona |
After the league decided to use replacement players during the NFLPA strike, the following team was assembled:
Week | Date | Opponent | Time | TV | Result | Record | Venue | Attendance | Recap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | at Detroit Lions | 7:00p.m. EST | WTHR | W 22–19 | 1–0 | Pontiac Silverdome | ||||
2 | at Minnesota Vikings | 7:00p.m. EST | WTHR | L 19–37 | 1–1 | Hubert H. Humphrey Metrodome | ||||
3 | Houston Oilers | 7:30p.m. EST | WTHR | W 17–6 | 2–1 | Hoosier Dome | ||||
4 | Tampa Bay Buccaneers | 7:30p.m. EST | WTHR | W 23–6 | 3–1 | Hoosier Dome |
On October 31, 1987, the Los Angeles Rams traded Eric Dickerson to the Indianapolis Colts in a three team trade involving the Buffalo Bills. The Rams sent Dickerson to the Colts for six draft choices and two players. Buffalo obtained the rights to Cornelius Bennett from Indianapolis. Buffalo sent running back Greg Bell and three draft choices to the Rams, while Indianapolis added Owen Gill and three of their own draft picks to complete the deal with the Rams.[1]
Week | Date | Opponent | Result | Record | Venue | Attendance | Recap | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | September 13 | Cincinnati Bengals | L 21–23 | 0–1 | Hoosier Dome | 59,387 | Recap | |||
2 | September 20, 1987 | Miami Dolphins | L 10–23 | 0–2 | Hoosier Dome | 57,524 | Recap | |||
3 | September 27 | at St. Louis Cardinals | Canceled [2] | 0–2 | Busch Stadium | |||||
4 | October 4 | at Buffalo Bills | W 47–6 | 1–2 | Rich Stadium | 9,860 | Recap | |||
5 | October 11 | New York Jets | W 6–0 | 2–2 | Hoosier Dome | 34,927 | Recap | |||
6 | October 18 | at Pittsburgh Steelers | L 7–21 | 2–3 | Three Rivers Stadium | 34,627 | Recap | |||
7 | October 25 | New England Patriots | W 30–16 | 3–3 | Hoosier Dome | 48,850 | Recap | |||
8 | November 1 | at New York Jets | W 19–14 | 4–3 | Giants Stadium | 60,863 | Recap | |||
9 | November 8 | San Diego Chargers | L 13–16 | 4–4 | Hoosier Dome | 60,459 | Recap | |||
10 | November 15 | at Miami Dolphins | W 40–21 | 5–4 | Joe Robbie Stadium | 65,433 | Recap | |||
11 | November 22 | at New England Patriots | L 0–24 | 5–5 | Sullivan Stadium | 56,906 | Recap | |||
12 | November 29 | Houston Oilers | W 51–27 | 6–5 | Hoosier Dome | 54,999 | Recap | |||
13 | December 6 | at Cleveland Browns | W 9–7 | 7–5 | Cleveland Stadium | 70,661 | Recap | |||
14 | December 13 | Buffalo Bills | L 3–27 | 7–6 | Hoosier Dome | 60,253 | Recap | |||
15 | December 20 | at San Diego Chargers | W 20–7 | 8–6 | Jack Murphy Stadium | 46,211 | Recap | |||
16 | December 27 | Tampa Bay Buccaneers | W 24–6 | 9–6 | Hoosier Dome | 60,468 | Recap | |||
Note: Intra-division opponents are in bold text. |
Colts +5½
Bengals | Game Statistics | Colts | |
---|---|---|---|
25 | First downs | 15 | |
42–187 | Rushes–yards | 27–85 | |
236 | Passing yards | 206 | |
17–26–0 | 13–23–3 | ||
2–20 | Sacked–yards | 0–0 | |
216 | Net passing yards | 206 | |
403 | Total yards | 291 | |
134 | Return yards | 129 | |
3–52.0 | 4–52.3 | ||
4–1 | Fumbles–lost | 2–0 | |
5–50 | Penalties–yards | 2–25 | |
27:16 | Time of possession | 32:44 |
Colts +5
Dolphins | Game Statistics | Colts | |
---|---|---|---|
20 | First downs | 20 | |
34–130 | Rushes–yards | 23–84 | |
254 | Passing yards | 282 | |
23–32–0 | 27–43–1 | ||
1–9 | Sacked–yards | 2–24 | |
245 | Net passing yards | 258 | |
375 | Total yards | 342 | |
76 | Return yards | 113 | |
4–42.8 | 4–37.5 | ||
2–2 | Fumbles–lost | 4–3 | |
1–5 | Penalties–yards | 4–30 | |
33:16 | Time of possession | 26:44 |
Cancelled due to player's strike.
Colts –3.5
Colts | Game Statistics | Bills | |
---|---|---|---|
28 | First downs | 14 | |
41–166 | Rushes–yards | 28–81 | |
306 | Passing yards | 148 | |
20–30–0 | 12–35–3 | ||
1–9 | Sacked–yards | 6–66 | |
297 | Net passing yards | 82 | |
463 | Total yards | 163 | |
87 | Return yards | 77 | |
2–30.5 | 6–32.2 | ||
3–2 | Fumbles–lost | 7–4 | |
5–30 | Penalties–yards | 10–70 | |
31:44 | Time of possession | 28:16 |
This game was played with replacement players.
Colts –11
Jets | Game Statistics | Colts | |
---|---|---|---|
16 | First downs | 14 | |
28–66 | Rushes–yards | 32–174 | |
163 | Passing yards | 115 | |
17–35–3 | 15–31–1 | ||
4–18 | Sacked–yards | 3–19 | |
145 | Net passing yards | 96 | |
211 | Total yards | 270 | |
60 | Return yards | 73 | |
8–39.4 | 7–34.6 | ||
5–2 | Fumbles–lost | 2–1 | |
8–65 | Penalties–yards | 7–70 | |
30:00 | Time of possession | 30:00 |
This game was played with replacement players.
Colts +11½
Colts | Game Statistics | Steelers | |
---|---|---|---|
15 | First downs | 23 | |
22–75 | Rushes–yards | 47–252 | |
195 | Passing yards | 138 | |
17–30–3 | 11–23–1 | ||
0–0 | Sacked–yards | 2–12 | |
195 | Net passing yards | 126 | |
270 | Total yards | 378 | |
68 | Return yards | 62 | |
5–39.6 | 6–41.8 | ||
2–2 | Fumbles–lost | 4–0 | |
8–69 | Penalties–yards | 6–57 | |
23:21 | Time of possession | 36:39 |
This game was played with replacement players.
Colts +6½
Patriots | Game Statistics | Colts | |
---|---|---|---|
18 | First downs | 17 | |
27–79 | Rushes–yards | 25–87 | |
246 | Passing yards | 239 | |
22–43–1 | 17–28–0 | ||
2–21 | Sacked–yards | 3–26 | |
225 | Net passing yards | 213 | |
304 | Total yards | 300 | |
162 | Return yards | 129 | |
4–45.0 | 5–44.6 | ||
2–2 | Fumbles–lost | 3–1 | |
5–40 | Penalties–yards | 9–65 | |
32:54 | Time of possession | 27:06 |
Colts +7
Colts | Game Statistics | Jets | |
---|---|---|---|
21 | First downs | 15 | |
45–186 | Rushes–yards | 20–101 | |
192 | Passing yards | 190 | |
14–23–0 | 16–30–1 | ||
1–1 | Sacked–yards | 7–61 | |
191 | Net passing yards | 129 | |
377 | Total yards | 230 | |
73 | Return yards | 142 | |
3–40.0 | 5–35.8 | ||
1–0 | Fumbles–lost | 2–2 | |
4–35 | Penalties–yards | 6–34 | |
34:47 | Time of possession | 25:13 |
Colts Pick'em
Chargers | Game Statistics | Colts | |
---|---|---|---|
15 | First downs | 18 | |
26–82 | Rushes–yards | 45–191 | |
214 | Passing yards | 127 | |
16–30–3 | 12–18–0 | ||
0–0 | Sacked–yards | 3–15 | |
214 | Net passing yards | 112 | |
296 | Total yards | 303 | |
82 | Return yards | 150 | |
4–43.0 | 3–34.0 | ||
3–1 | Fumbles–lost | 3–3 | |
10–80 | Penalties–yards | 9–65 | |
22:11 | Time of possession | 37:49 |
Colts +7
Colts | Game Statistics | Dolphins | |
---|---|---|---|
32 | First downs | 22 | |
44–239 | Rushes–yards | 23–77 | |
218 | Passing yards | 209 | |
22–37–0 | 16–38–2 | ||
0–0 | Sacked–yards | 0–0 | |
218 | Net passing yards | 209 | |
457 | Total yards | 286 | |
187 | Return yards | 195 | |
3–35.7 | 2–49.0 | ||
2–0 | Fumbles–lost | 3–3 | |
13–126 | Penalties–yards | 8–63 | |
35:23 | Time of possession | 24:37 |
Colts +1
Colts | Game Statistics | Patriots | |
---|---|---|---|
18 | First downs | 15 | |
31–126 | Rushes–yards | 38–139 | |
218 | Passing yards | 183 | |
17–38–4 | 12–26–0 | ||
3–20 | Sacked–yards | 3–9 | |
198 | Net passing yards | 174 | |
324 | Total yards | 313 | |
66 | Return yards | 93 | |
5–34.8 | 8–33.6 | ||
1–1 | Fumbles–lost | 0–0 | |
3–30 | Penalties–yards | 2–10 | |
27:24 | Time of possession | 32:36 |
Colts –3½
Oilers | Game Statistics | Colts | |
---|---|---|---|
26 | First downs | 18 | |
32–136 | Rushes–yards | 38–211 | |
327 | Passing yards | 159 | |
24–44–2 | 10–19–0 | ||
1–9 | Sacked–yards | 1–11 | |
318 | Net passing yards | 148 | |
454 | Total yards | 359 | |
154 | Return yards | 113 | |
1–36.0 | 5–33.8 | ||
3–3 | Fumbles–lost | 1–1 | |
4–65 | Penalties–yards | 3–40 | |
31:12 | Time of possession | 28:48 |
Colts +8
Colts | Game Statistics | Browns | |
---|---|---|---|
18 | First downs | 15 | |
30–114 | Rushes–yards | 26–87 | |
192 | Passing yards | 178 | |
20–34–0 | 16–35–0 | ||
1–9 | Sacked–yards | 3–18 | |
183 | Net passing yards | 160 | |
297 | Total yards | 247 | |
48 | Return yards | 84 | |
7–38.7 | 8–32.5 | ||
1–1 | Fumbles–lost | 2–1 | |
3–20 | Penalties–yards | 4–20 | |
30:18 | Time of possession | 29:42 |
Colts –3½
Bills | Game Statistics | Colts | |
---|---|---|---|
25 | First downs | 9 | |
49–219 | Rushes–yards | 17–33 | |
167 | Passing yards | 146 | |
18–35–0 | 14–27–4 | ||
0–0 | Sacked–yards | 5–49 | |
167 | Net passing yards | 97 | |
385 | Total yards | 130 | |
114 | Return yards | 112 | |
6–37.5 | 8–40.9 | ||
4–4 | Fumbles–lost | 5–2 | |
5–45 | Penalties–yards | 4–25 | |
39:08 | Time of possession | 20:52 |
Colts +3½
Colts | Game Statistics | Chargers | |
---|---|---|---|
19 | First downs | 17 | |
32–146 | Rushes–yards | 22–59 | |
201 | Passing yards | 257 | |
20–39–0 | 22–37–3 | ||
1–7 | Sacked–yards | 5–43 | |
194 | Net passing yards | 214 | |
340 | Total yards | 273 | |
70 | Return yards | 79 | |
9–41.9 | 7–39.1 | ||
2–0 | Fumbles–lost | 1–0 | |
6–50 | Penalties–yards | 6–40 | |
30:24 | Time of possession | 29:36 |
Passing
Passing | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Lng | Rate | Sk | Yds | NY/A | ANY/A | Sk% | 4QC | GWD | |
QB | 10 | 8 | 5–3–0 | 128 | 229 | 55.9 | 1587 | 6 | 2.6 | 6 | 2.6 | 55 | 6.9 | 6.3 | 12.4 | 158.7 | 75.4 | 13 | 100 | 5.4 | 6.14 | 5.52 | ||||
QB | 6 | 6 | 4–2–0 | 99 | 168 | 58.9 | 1145 | 9 | 5.4 | 5 | 3.0 | 72 | 6.8 | 6.5 | 11.6 | 190.8 | 85.0 | 8 | 63 | 4.5 | 6.15 | 5.89 | ||||
QB | 4 | 1 | 0–1–0 | 17 | 33 | 51.5 | 195 | 1 | 3.0 | 3 | 9.1 | 21 | 5.9 | 2.4 | 11.5 | 48.8 | 41.9 | 0 | 0 | 0.0 | 5.91 | 2.42 | ||||
QB | 2 | 0 | 8 | 12 | 66.7 | 68 | 0 | 0.0 | 2 | 16.7 | 11 | 5.7 | -1.8 | 8.5 | 34.0 | 41.7 | 2 | 18 | 14.3 | 3.57 | 2.86 | |||||
QB | 1 | 0 | 3 | 5 | 60.0 | 47 | 0 | 0.0 | 0 | 0.0 | 21 | 9.4 | 9.4 | 15.7 | 47.0 | 91.2 | 1 | 9 | 16.7 | 6.33 | 6.33 | |||||
Team Total | 15 | 9–6–0 | 245 | 447 | 57.0 | 3042 | 16 | 3.6 | 16 | 3.6 | 72 | 6.8 | 5.9 | 11.9 | 217.3 | 75.0 | 24 | 190 | 5.1 | 6.06 | 5.21 | |||||
Opp Total | 15 | 250 | 501 | 49.9 | 3073 | 19 | 3.8 | 20 | 4.0 | 6.1 | 5.10 | 12.3 | 204.9 | 65.2 | 39 | 313 | 7.2 | 5.10 | 4.10 |
Rushing
Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | |
RB | 9 | 8 | 223 | 1011 | 5 | 53 | 4.5 | 112.3 | 24.8 | ||
RB | 12 | 4 | 142 | 631 | 7 | 17 | 4.4 | 52.6 | 11.8 | ||
RB | 3 | 1 | 50 | 245 | 0 | 35 | 4.9 | 81.7 | 16.7 | ||
RB | 3 | 0 | 19 | 85 | 1 | 18 | 4.5 | 28.3 | 6.3 | ||
RB | 11 | 0 | 18 | 71 | 1 | 12 | 3.9 | 6.5 | 1.6 | ||
RB | 2 | 2 | 17 | 58 | 0 | 9 | 3.4 | 29.0 | 8.5 | ||
QB | 4 | 1 | 4 | 30 | 0 | 16 | 7.5 | 7.5 | 1.0 | ||
QB | 10 | 8 | 15 | 7 | 0 | 9 | 0.5 | 0.7 | 1.5 | ||
RB | 1 | 0 | 2 | 3 | 0 | 3 | 1.5 | 3.0 | 2.0 | ||
QB | 6 | 6 | 3 | 3 | 0 | 2 | 1.0 | 0.5 | 0.5 | ||
QB | 1 | 0 | 2 | 1 | 0 | 3 | 0.5 | 1.0 | 2.0 | ||
WR | 12 | 12 | 2 | -2 | 0 | 1 | -1.0 | -0.2 | 0.2 | ||
Team Total | 15 | 487 | 2143 | 14 | 53 | 4.3 | 153.1 | 35.5 | |||
Opp Total | 15 | 463 | 1790 | 6 | 3.9 | 119.3 | 30.9 |
Receiving
Kicking
Punting
Kick Return
Punt Return
Sacks
Interceptions
Fumbles
Tackles
Scoring Summary
Team
Quarter-by-quarter
See also: 1987–88 NFL playoffs. The team received a bye for the Wild-Card round of the playoffs and traveled to Cleveland for the divisional round. After being tied with Browns for most of the game the 4th quarter proved to be their undoing, as they were outscored 17–7.
Playoff Round | Date | Opponent (seed) | Time | TV | Result | Record | Game Site | Attendance | Recap | |
---|---|---|---|---|---|---|---|---|---|---|
Wild Card | First-round Bye | |||||||||
Divisional | at Cleveland Browns (2) | 12:30p.m. EST | NBC | L 21–38 | 0–1 | Cleveland Stadium | Recap |