FIS Alpine World Ski Championships 1987 | |
Host City: | Crans-Montana |
Country: | Switzerland |
Events: | 10 |
Opened By: | Pierre Aubert |
Previous: | Bormio 1985 |
The FIS Alpine World Ski Championships 1987 were held in Crans-Montana, Switzerland, from 27 January to 8 February 1987.[1]
The alpine world championships included Super-G for the first time;[2] it was first run on the World Cup level four seasons earlier, in December 1982.
The host Swiss team won eight gold medals out of ten, including all five women's events.
Date: January 31
Placing | Country | Athlete | Time | |
---|---|---|---|---|
1 | 2:07:80 | |||
2 | 2:08.13 | |||
3 | 2:08.20 |
Date: February 2
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Pirmin Zurbriggen | 1:19.93 | |
2 | Marc Girardelli | 1:20.80 | |
3 | Markus Wasmeier | 1:21.08 | |
Date: February 4
Placing | Country | Athlete | Time | Run 1 | Run 2 |
---|---|---|---|---|---|
1 | Pirmin Zurbriggen | 2:32.38 | 1:17.52 | 1:14.86 | |
2 | Marc Girardelli | 2:32.45 | 1:17.93 | 1:14.52 | |
3 | Alberto Tomba | 2:33.13 | 1:17.88 | 1:15.25 | |
Date: February 8
Placing | Country | Athlete | Time | Run 1 | Run 2 |
---|---|---|---|---|---|
1 | Frank Wörndl | 1:54.63 | 1:00.60 | 54.03 | |
2 | Günther Mader | 1:54.82 | 1:00.96 | 53.86 | |
3 | Armin Bittner | 1:55.03 | 1:00.59 | 54.44 | |
Date: January 27, February 1
Placing | Country | Athlete | Points |
---|---|---|---|
1 | Marc Girardelli | 28.27 | |
2 | Pirmin Zurbriggen | 30.54 | |
3 | Günther Mader | 41.96 | |
Date: February 1
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Maria Walliser | 1:43.80 | |
2 | Michela Figini | 1:44.11 | |
3 | Regine Mösenlechner | 1:44.86 | |
Date: February 3
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Maria Walliser | 1:19.17 | |
2 | Michela Figini | 1:20.18 | |
3 | Mateja Svet | 1.20.23 | |
Date: February 5
Placing | Country | Athlete | Time | Run 1 | Run 2 |
---|---|---|---|---|---|
1 | Vreni Schneider | 2:21.22 | 1:09.96 | 1:11.26 | |
2 | Mateja Svet | 2:21.78 | 1:10.84 | 1:10.94 | |
3 | Maria Walliser | 2:23.51 | 1:12.49 | 1:11.02 | |
Date: February 7
Placing | Country | Athlete | Time | Run 1 | Run 2 |
---|---|---|---|---|---|
1 | Erika Hess | 1:33.30 | 46.79 | 46.51 | |
2 | Roswitha Steiner | 1:33.55 | 45.46 | 48.09 | |
3 | Mateja Svet | 1:34.39 | 47.23 | 47.16 | |
Date: January 29–30
Placing | Country | Athlete | Points |
---|---|---|---|
1 | Erika Hess | 15.32 | |
2 | Sylvia Eder | 18.66 | |
3 | Tamara McKinney | 24.41 | |
Place | Nation | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|---|
1 | 8 | 4 | 2 | 14 | ||
2 | 1 | 2 | - | 3 | ||
3 | 1 | - | 3 | 4 | ||
4 | - | 3 | 1 | 4 | ||
5 | - | 1 | 2 | 3 | ||
6 | - | - | 1 | 1 | ||
- | - | 1 | 1 |