The 14th Trampoline World Championships were held in Paris, France from 16 to 18 October 1986.
Rank | Country | Gymnast | Points | |
---|---|---|---|---|
Lionel Pioline | 107.10 | |||
Michael Kuhn | 104.70 | |||
Ralf Pelle | 104.20 | |||
4 | Igor Galimbatoviski | 104.00 | ||
5 | Dimitri Poliarush | 100.60 | ||
6 | Nigel Rendell | 100.40 | ||
7 | Jorh Roh | 100.10 | ||
8 | Richard Cobbing | 99.10 |
Rank | Country | Gymnasts | Points | |
---|---|---|---|---|
Michael Kuhn Jorh Roh Ralf Pelle Karl Heinz Huninghake | 195.30 | |||
Sergrei Nestreliai Dimitri Poliarush Vadim Krasnochapka Igor Galimbatoviski | 194.30 | |||
Laurent Mainfray Lionel Pioline Hubert Barthod Daniel Pean | 193.70 | |||
4 | Nigel Rendell Aaron Wake Richard Cobbing Ian Ross | 186.90 | ||
5 | Michael Nielsen John Hansen Anders Christiansen Kjeld Rosen | 186.40 |
Rank | Country | Gymnasts | Points | |
---|---|---|---|---|
Vadim Krasnochapka Igor Bogachev | 72.1 | |||
Lionel Pioline Daniel Pean | 70.7 | |||
Sergrei Nestreliai Igor Galimbatoviski | 68.6 | |||
4 | Michael Nielsen Kjeld Rosen | 68.1 | ||
5 | Michael Kuhn Ralf Pelle | 63.3 | ||
6 | Zdzislav Pelka Wladermar Okoniewoski | 62.4 | ||
7 | Alistair Fogg Geoff Fogg | 60.8 | ||
8 | Staude Karl Heinz Huninghake | 58.7 |
Rank | Country | Gymnast | Points | |
---|---|---|---|---|
Brett Austine | 26.4 | |||
Terry Butler | 25.9 | |||
Chad Fox | 25.7 | |||
4 | Christian Poliath | 25.5 | ||
5 | Adrian Wareham | 25.3 | ||
6 | Thorsten Hartmann | 25.0 | ||
7 | Karl Heger | 24.6 | ||
8 | Olaf Schmidt | 24.3 |
Rank | Country | Gymnasts | Points | |
---|---|---|---|---|
Brett Austine Adrian Wareham Steve Evetts Tony Moxham | 46.9 | |||
Dieter Wozniak Thorsten Hartmann Olaf Schmidt Christian Poliath | 46.5 | |||
Chad Fox Eric Colca Terry Butler Karl Heger | 46.4 | |||
4 | Darryl Scheelar Stéphan Duchesne Luke Waidman Alain Duchesne | 44.9 | ||
5 | Luis Baltazar Jorge Moreira Luis Nunes Luis Santos | 42.7 |
Rank | Country | Gymnast | Points | |
---|---|---|---|---|
Jerry Hardy | 117.18 | |||
Didier Semmola | 110.6 | |||
Andrzej Gartska | 110.02 | |||
4 | Philippe Chapus | 108.88 | ||
5 | Chad Fox | 108.14 | ||
6 | Darryl Scheelar | 106.56 | ||
7 | Skawomir Borejszo | 105.68 | ||
8 | Christophe Lambert | 105.50 |
Rank | Country | Gymnasts | Points | |
---|---|---|---|---|
Jerry Hardy Chad Fox Kevin Ekberg Nate Taylor | 199.78 | |||
Didier Simmola Christophe Lambert Philippe Chapus Pascal Eouzan | 199.58 | |||
Skawomir Borejszo Andrzej Gartska Krzysztof Wilousz Zbigmiew Bachor | 192.36 | |||
4 | Darryl Scheelar Sean McManus John Smith | 170.92 | ||
5 | Paulo Apricio Camilo Colaco Mario Colaco Jorge Moreira | 170.20 |
Rank | Country | Gymnast | Points | |
---|---|---|---|---|
Tatiana Lushina | 97.3 | |||
Andrea Holmes | 97.0 | |||
Irena Slonova | 97.0 | |||
4 | Lilia Ivanova | 95.3 | ||
5 | Hiltrud Roewe | 94.8 | ||
6 | Irena Bludova | 94.5 | ||
7 | Beate Kruswicki | 93.4 | ||
8 | Elizabeth Jensen | 93.1 |
Rank | Country | Gymnasts | Points | |
---|---|---|---|---|
Irena Bludova Lilia Ivanova Tatiana Lushina Irena Slonova | 183.7 | |||
Andrea Holmes Sue Shotton Sachelle Halford Kyrstyan McDonald | 179.2 | |||
Ute Oder Hiltrud Roewe Beate Kruswicki Sussanne Rheinshmidt | 177.6 | |||
4 | Christine Tough Vicky Bullock Catherine Worley Donna Tough | 171.3 | ||
5 | Diana Wong Marjo Dierman-Koertman Mariska V D Sman | 169.9 |
Rank | Country | Gymnasts | Points | |
---|---|---|---|---|
Elena Merkulova Tatiana Lushina | 66.1 | |||
Irena Bludova Lilia Ivanova | 64.0 | |||
Hiltrud Roewe Bafke Spang | 59.9 | |||
4 | Andrea Holmes Harries | 59.7 | ||
5 | Elizabeth Jensen Newman | 59.5 | ||
6 | Reiko Handa Miki Komatsu | 57.1 | ||
7 | Diana Wong Mariska V D Sman | 57.0 | ||
8 | Susan Munro Lorraine Tarbeth | 56.9 |
Rank | Country | Gymnast | Points | |
---|---|---|---|---|
Bettina Lehmann | 24.0 | |||
Marie Andrée-Richard | 23.4 | |||
Gabi Dreier | 23.0 | |||
4 | Rita Vilasboas | 22.8 | ||
5 | Cherie Mathers | 22.7 | ||
6 | Vicki Bullock | 22.50 | ||
7 | Heike Holthoff | 22.40 | ||
8 | Tammi Cobbs | 22.10 |
Rank | Country | Gymnasts | Points | |
---|---|---|---|---|
Nicole Kruger Heike Holthoff Bettina Lehmann Gabi Dreier | 42.4 | |||
Marie Andrée-Richard Vicki Bullock Christine Tough Donna Tough | 41.3 | |||
Lisa Newman-Morris Liz Jensen Natalie Abreu | 40.7 | |||
4 | Sami Dow Tiffany Johnson Michelle Church Sharon Peterson | 40.1 | ||
5 | Ruta Vilasboas Maria Baptista Isabel Figueiredo Teresa Moutinho | 38.6 |
Rank | Country | Gymnast | Points | |
---|---|---|---|---|
Jill Hollembeak | 111.96 | |||
Sandrine Vacher | 106.98 | |||
Isabelle Jagueux | 106.44 |
Rank | Country | Gymnasts | Points | |
---|---|---|---|---|
185.17 | ||||
Sandrine Vacher, Isabelle Jagueux, Corinne Robert, Surya Bonaly | 184.52 | |||
173.90 |