1986 PBA season | |
Year: | 1986 |
Duration: | April 6, 1986 – December 11, 1986 |
No Of Teams: | 7 |
Tv: | Vintage Sports (PTV) |
Draft: | 1986 PBA Draft |
Top Pick: | Rey Cuenco |
Picked By: | Alaska Milkmen |
Mvp: | Ramon Fernandez |
Conf1: | Reinforced Conference |
Conf1 Link: | 1986 PBA Reinforced Conference |
Conf1 Champ: | Tanduay Rhum Makers |
Conf1 Runner-Up: | Great Taste Coffee Makers |
Conf2: | All-Filipino Conference |
Conf2 Link: | 1986 PBA All-Filipino Conference |
Conf2 Champ: | Tanduay Rhum Makers |
Conf2 Runner-Up: | Ginebra San Miguel |
Conf3: | Open Conference |
Conf3 Link: | 1986 PBA Open Conference |
Conf3 Champ: | Ginebra San Miguel |
Conf3 Runner-Up: | Manila Beer Brewmasters |
Prevseason Link: | 1985 PBA season |
Prevseason Year: | 1985 |
Nextseason Link: | 1987 PBA season |
Nextseason Year: | 1987 |
The 1986 PBA season was the 12th season of the Philippine Basketball Association (PBA).
Team | Company | Governor | |
---|---|---|---|
Wilfred Steven Uytengsu | |||
Carlos Palanca III | |||
James Go | |||
Shareholdings, Inc. | Andrew H. Jao | ||
Leonides Valencia | |||
Pilipinas Shell Petroleum Corporation | Reynaldo Marquez | ||
Jose Luis Ledesma |
The muses for the participating teams are as follows:
Team | Muse | |
---|---|---|
Alaska Milkmen | Joey Albert | |
Ginebra San Miguel | Gretchen Barretto | |
Great Taste Coffee Makers | ||
Manila Beer Brewmasters | Peachy Sacisas | |
Shell Oilers | Sabrina Artadi | |
Tanduay Rhum Makers |
See main article: 1986 PBA Reinforced Conference.
|}
See main article: 1986 PBA Reinforced Conference finals. |}
See main article: 1986 PBA All-Filipino Conference.
|}
See main article: 1986 PBA All-Filipino Conference finals. |}
See main article: 1986 PBA Open Conference.
|}
See main article: 1986 PBA Open Conference finals. |}
Team | GP | W | L | PCT | |
---|---|---|---|---|---|
65 | 42 | 23 | .647 | ||
64 | 37 | 27 | .578 | ||
64 | 36 | 28 | .562 | ||
41 | 19 | 22 | .463 | ||
49 | 20 | 29 | .408 | ||
52 | 20 | 32 | .384 | ||
12 | 2 | 10 | .166 | ||
7 | 1 | 6 | .142 |