1986–87 Fulham RLFC season explained
Year: | 1986–87 |
Team Colour: | black |
Font Colour: | white; border:solid red 1px |
League: | Second Division |
League Rank: | 12th |
League Wins: | 8 |
League Draws: | 2 |
League Losses: | 18 |
Points For: | 461 |
Points Against: | 632 |
Cup: | Challenge Cup |
Cup Result: | First Round |
Cup Wins: | 1 |
Cup Losses: | 1 |
Ceo Title: | Chairman |
Coach Title: | Coach |
Avg Attendance: | 759 |
Top Tries: | Steve Mills - 12 |
Top Goals: | Colin Fenn - 65 |
Top Points: | Colin Fenn - 134 |
List: | yes |
List Link: | List of London Broncos seasons |
The 1986–87 Fulham RLFC season was the seventh in the club's history. They competed in the 1986–87 Second Division of the Rugby Football League. They also competed in the 1987 Challenge Cup, 1986–87 Lancashire Cup and the 1986–87 League Cup. They finished the season in 12th place in the second tier of British professional rugby league.
1986-87 Second Division table
A complicated fixture formula was introduced in the Second Division and continued until the 1991–92 season.[1]
| Champions | | Play-offs | | Promoted | | Relegated | |
1986-87 squad
Name | Starts | Substitute | Total Appearances | Tries | Goals | Drop Goals | Points |
---|
| 1 | 5 | 6 | 1 | 0 | 0 | 4 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 28 | 2 | 30 | 5 | 0 | 0 | 20 |
| 14 | 1 | 15 | 1 | 0 | 0 | 4 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | 1 | 13 | 0 | 0 | 1 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | 2 | 19 | 2 | 0 | 0 | 8 |
| 22 | 2 | 24 | 1 | 65 | 0 | 134 |
| 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| 4 | 0 | 4 | 1 | 0 | 0 | 4 |
| 6 | 5 | 11 | 1 | 6 | 0 | 16 |
| 20 | 1 | 21 | 7 | 0 | 0 | 28 |
| 6 | 0 | 6 | 1 | 0 | 0 | 4 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | 2 | 10 | 0 | 0 | 0 | 0 |
| 18 | 0 | 18 | 3 | 2 | 0 | 16 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 27 | 1 | 28 | 6 | 0 | 0 | 24 |
| 24 | 0 | 24 | 1 | 0 | 0 | 4 |
| 10 | 2 | 12 | 1 | 0 | 0 | 4 |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | 0 | 6 | 3 | 0 | 0 | 12 |
| 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| 28 | 1 | 29 | 12 | 3 | 0 | 54 |
| 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 23 | 0 | 23 | 8 | 0 | 3 | 35 |
| 3 | 0 | 3 | 2 | 0 | 0 | 8 |
| 18 | 1 | 19 | 7 | 0 | 0 | 28 |
| 16 | 0 | 16 | 1 | 0 | 0 | 4 |
| 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 25 | 0 | 25 | 8 | 7 | 2 | 48 |
| 11 | 5 | 16 | 2 | 0 | 0 | 8 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | 0 | 17 | 1 | 0 | 0 | 4 |
| 22 | 1 | 23 | 7 | 0 | 0 | 28 |
| 10 | 0 | 10 | 1 | 6 | 3 | 19 |
| 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
[2] [3] External links
Notes and References
- Web site: 1986-87 Season summary . 2009-08-08 . https://web.archive.org/web/20090826215653/http://wigan.rlfans.com/fusion_pages/index.php?page_id=406 . 2009-08-26 . live .
- Book: Fletcher. Raymond. Howes. David. ROTHMANS RUGBY LEAGUE YEARBOOK 1987-88. 1987. Queen Anne Press. London. 9780356146201.
- https://www.rugbyleagueproject.org/teams/london-broncos/transfers.html Gains & Losses