Grand Prix: | Spanish |
Flag: | Spain |
Official Name: | Gran Premio de España[1] |
Location: | Circuito Permanente del Jarama |
Course Mi: | 2.115 |
Course Km: | 3.404 |
Race No: | 2 |
Season No: | 12 |
Date: | 5 May |
Year: | 1985 |
Pole Rider 500: | Eddie Lawson |
Pole Rider 500 Country: | USA |
Pole Time 500: | 1:28.600 |
Fast Rider 500: | Freddie Spencer |
Fast Rider 500 Country: | USA |
Fast Time 500: | 1:28.990 |
First Rider 500: | Freddie Spencer |
First Rider 500 Country: | USA |
Second Rider 500: | Eddie Lawson |
Second Rider 500 Country: | USA |
Third Rider 500: | Christian Sarron |
Third Rider 500 Country: | FRA |
Pole Rider 250: | Freddie Spencer |
Pole Rider 250 Country: | USA |
Pole Time 250: | 1:30.620 |
Fast Rider 250: | Freddie Spencer |
Fast Rider 250 Country: | USA |
Fast Time 250: | 1:32.050 |
First Rider 250: | Carlos Lavado |
First Rider 250 Country: | VEN |
Second Rider 250: | Martin Wimmer |
Second Rider 250 Country: | BRD |
Third Rider 250: | Anton Mang |
Third Rider 250 Country: | BRD |
Pole Rider 125: | Luca Cadalora |
Pole Rider 125 Country: | ITA |
Pole Time 125: | 1:36.070 |
Fast Rider 125: | Pier Paolo Bianchi |
Fast Rider 125 Country: | ITA |
Fast Time 125: | 1:35.550 |
First Rider 125: | Pier Paolo Bianchi |
First Rider 125 Country: | ITA |
Second Rider 125: | Fausto Gresini |
Second Rider 125 Country: | ITA |
Third Rider 125: | Domenico Brigaglia |
Third Rider 125 Country: | ITA |
Pole Rider 80: | Stefan Dörflinger |
Pole Rider 80 Country: | SUI |
Fast Rider 80: | Jorge Martínez |
Fast Rider 80 Country: | ESP |
First Rider 80: | Jorge Martínez |
First Rider 80 Country: | ESP |
Second Rider 80: | Stefan Dörflinger |
Second Rider 80 Country: | SUI |
Third Rider 80: | Manuel Herreros |
Third Rider 80 Country: | ESP |
The 1985 Spanish motorcycle Grand Prix was the second round of the 1985 Grand Prix motorcycle racing season. It took place on the weekend of 4–5 May 1985 at the Circuito Permanente del Jarama.
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Freddie Spencer | Rothmans Team HRC | Honda | 56'04.780 | 15 | |||
2 | Eddie Lawson | Marlboro Team Agostini | Yamaha | +13.310 | 12 | |||
3 | Christian Sarron | Sonauto Gauloises Yamaha | Yamaha | +28.580 | 10 | |||
4 | Wayne Gardner | Rothmans Honda Britain | Honda | +29.580 | 8 | |||
5 | Raymond Roche | Marlboro Team Agostini | Yamaha | +1'11.950 | 6 | |||
6 | Didier de Radiguès | Honda Benelux Elf | Honda | +1'16.980 | 5 | |||
7 | Mike Baldwin | Honda | +1'18.420 | 4 | ||||
8 | Ron Haslam | Rothmans Honda Britain | Honda | +1'25.900 | 3 | |||
9 | Sito Pons | HB Suzuki GP Team | Suzuki | +1 lap | 2 | |||
10 | Fabio Biliotti | Team Italia | Honda | +1 lap | 1 | |||
11 | Henk van der Mark | Stichting Netherlands Racing Team | Honda | +1 lap | ||||
12 | Klaus Klein | Suzuki | +1 lap | |||||
13 | Wolfgang Von Muralt | Frankonia-Suzuki | Suzuki | +1 lap | ||||
14 | Louis-Luc Maisto | Honda | +1 lap | |||||
15 | Eero Hyvärinen | Honda | +2 laps | |||||
16 | Andres Perez Rubio | Suzuki | +2 laps | |||||
17 | Simon Buckmaster | Sid Griffiths Racing | Suzuki | +2 laps | ||||
18 | Carlos Morante | Suzuki | +3 laps | |||||
Ret | Mile Pajic | Stichting Netherlands Racing Team | Honda | Retired | ||||
Ret | Christian Le Liard | Team ROC | Honda | Retired | ||||
Ret | Massimo Broccoli | Suzuki | Retired | |||||
Ret | Alessandro Valesi | Honda | Accident | |||||
Ret | Peter Sköld | Bakker-Honda | Retired | |||||
Ret | Rob McElnea | Skoal Bandit Heron Suzuki | Suzuki | Accident | ||||
Ret | Dave Petersen | Kreepy Krauly Racing | Honda | Accident | ||||
Ret | Boet van Dulmen | Shell-Toshiba Racing Team | Honda | Retired | ||||
Ret | Takazumi Katayama | Rothmans Honda Team | Honda | Accident | ||||
Ret | Neil Robinson | Jim Finlay Racing | Suzuki | Retired | ||||
Ret | Randy Mamola | Rothmans Honda Mamola | Honda | Retired | ||||
Ret | Dietmar Mayer | Honda | Retired | |||||
Ret | Armando Errico | Team Italia | Honda | Retired | ||||
Ret | Peter Linden | Honda | Retired | |||||
Ret | Antonio Boronat | Suzuki | Retired | |||||
DNS | Massimo Messere | Team Italia | Honda | Did not start | ||||
DNS | Franco Uncini | HB Suzuki GP Team | Suzuki | Did not start | ||||
DNS | Thierry Espié | Chevallier | Did not start | |||||
DNS | Keith Huewen | Honda | Did not start | |||||
DNQ | Marco Greco | Honda | Did not qualify | |||||
DNQ | Gary Lingham | Suzuki | Did not qualify | |||||
DNQ | Andreas Leuthe | Honda | Did not qualify | |||||
Source: [2] [3] |