Election Name: | 1985 East Sussex County Council election |
Country: | East Sussex |
Type: | parliamentary |
Previous Election: | 1981 East Sussex County Council election |
Previous Year: | 1981 |
Next Election: | 1989 East Sussex County Council election |
Next Year: | 1989 |
Seats For Election: | All 70 seats to East Sussex County Council |
Majority Seats: | 36 |
Party1: | Conservative Party (UK) |
Seats1: | 35 |
Seat Change1: | 18 |
Popular Vote1: | 92,754 |
Percentage1: | 42.4% |
Party2: | SDP-Liberal Alliance |
Seats2: | 21 |
Seat Change2: | 6 |
Popular Vote2: | 72,229 |
Percentage2: | 33.0% |
Party4: | Labour Party (UK) |
Seats4: | 14 |
Popular Vote4: | 48,637 |
Percentage4: | 22.2% |
Party5: | Independent politician |
Seats5: | 0 |
Seat Change5: | 2 |
Popular Vote5: | 1,350 |
Percentage5: | 0.6% |
Council control | |
Posttitle: | Council control after election |
Before Party: | Conservative Party (UK) |
After Party: | No overall control |
The 1985 East Sussex County Council election took place on 2 May 1985 to elect members to East Sussex County Council in East Sussex, England. This was on the same day as other local elections.
|-
Party | Seats | +/- | Votes | % | +/- | ||||
---|---|---|---|---|---|---|---|---|---|
10 | < | -- votes -->21,487 | < | -- pp -->43.6 | < | -- change --> | |||
4 | < | -- votes -->17,338 | < | -- pp -->35.2 | < | -- change --> | |||
1 | < | -- votes -->10,099 | < | -- pp -->20.5 | < | -- change --> | |||
0 | < | -- votes -->323 | < | -- pp -->0.7 | < | -- change --> | |||
0 | < | -- votes -->19 | < | -- pp --><0.1 | < | -- change --> | |||
Total | 15 | < | -- votes -->49,266 | < | -- pp -->44.2 | < | -- change --> | ||
Registered electors | < | -- registered -->111,337 | – | < | -- change --> |
Division results
Party | Seats | +/- | Votes | % | +/- | ||||
---|---|---|---|---|---|---|---|---|---|
5 | < | -- votes -->13,687 | < | -- pp -->49.6 | < | -- change --> | |||
3 | < | -- votes -->11,337 | < | -- pp -->41.1 | < | -- change --> | |||
0 | < | -- votes -->2,579 | < | -- pp -->9.3 | < | -- change --> | |||
Total | 8 | < | -- votes -->27,603 | < | -- pp -->44.3 | < | -- change --> | ||
Registered electors | < | -- registered -->62,355 | – | < | -- change --> |
Division results
Party | Seats | +/- | Votes | % | +/- | ||||
---|---|---|---|---|---|---|---|---|---|
5 | < | -- votes -->8,355 | < | -- pp -->42.4 | < | -- change --> | |||
1 | < | -- votes -->5,854 | < | -- pp -->29.7 | < | -- change --> | |||
1 | < | -- votes -->5,325 | < | -- pp -->27.0 | < | -- change --> | |||
0 | < | -- votes -->111 | < | -- pp -->0.6 | < | -- change --> | |||
0 | < | -- votes -->72 | < | -- pp -->0.4 | < | -- change --> | |||
Total | 7 | < | -- votes -->19,717 | < | -- pp -->36.8 | < | -- change --> | ||
Registered electors | < | -- registered -->53,575 | – | < | -- change --> |
Division results
Party | Seats | +/- | Votes | % | +/- | ||||
---|---|---|---|---|---|---|---|---|---|
6 | < | -- votes -->11,831 | < | -- pp -->44.3 | < | -- change --> | |||
2 | < | -- votes -->7,800 | < | -- pp -->29.2 | < | -- change --> | |||
2 | < | -- votes -->6,591 | < | -- pp -->24.7 | < | -- change --> | |||
0 | < | -- votes -->352 | < | -- pp -->1.3 | < | -- change --> | |||
0 | < | -- votes -->112 | < | -- pp -->0.4 | < | -- change --> | |||
Total | 10 | < | -- votes -->26,686 | < | -- pp -->36.9 | < | -- change --> | ||
Registered electors | < | -- registered -->72,348 | – | < | -- change --> |
Division results
Party | Seats | +/- | Votes | % | +/- | ||||
---|---|---|---|---|---|---|---|---|---|
5 | < | -- votes -->12,363 | < | -- pp -->41.6 | < | -- change --> | |||
3 | < | -- votes -->10,968 | < | -- pp -->36.9 | < | -- change --> | |||
0 | < | -- votes -->5,186 | < | -- pp -->17.5 | < | -- change --> | |||
0 | < | -- votes -->671 | < | -- pp -->2.3 | < | -- change --> | |||
0 | < | -- votes -->523 | < | -- pp -->1.8 | < | -- change --> | |||
Total | 8 | < | -- votes -->29,711 | < | -- pp -->45.4 | < | -- change --> | ||
Registered electors | < | -- registered -->65,399 | – | < | -- change --> |
Division results
Party | Seats | +/- | Votes | % | +/- | ||||
---|---|---|---|---|---|---|---|---|---|
5 | < | -- votes -->14,548 | < | -- pp -->53.5 | < | -- change --> | |||
2 | < | -- votes -->7,148 | < | -- pp -->26.3 | < | -- change --> | |||
1 | < | -- votes -->3,445 | < | -- pp -->12.7 | < | -- change --> | |||
0 | < | -- votes -->1,298 | < | -- pp -->4.8 | < | -- change --> | |||
0 | < | -- votes -->736 | < | -- pp -->2.7 | < | -- change --> | |||
Total | 8 | < | -- votes -->27,175 | < | -- pp -->42.7 | < | -- change --> | ||
Registered electors | < | -- registered -->63,647 | – | < | -- change --> |
Division results
Party | Seats | +/- | Votes | % | +/- | ||||
---|---|---|---|---|---|---|---|---|---|
11 | < | -- votes -->20,012 | < | -- pp -->51.9 | < | -- change --> | |||
1 | < | -- votes -->14,172 | < | -- pp -->36.7 | < | -- change --> | |||
0 | < | -- votes -->3,495 | < | -- pp -->9.1 | < | -- change --> | |||
0 | < | -- votes -->897 | < | -- pp -->2.3 | < | -- change --> | |||
Total | 12 | < | -- votes -->38,576 | < | -- pp -->39.6 | < | -- change --> | ||
Registered electors | < | -- registered -->97,429 | – | < | -- change --> |
Division results