Grand Prix: | British |
Flag: | United Kingdom |
Official Name: | Marlboro British Grand Prix[1] [2] [3] |
Location: | Silverstone Circuit |
Course Mi: | 2.927 |
Course Km: | 4.711 |
Race No: | 10 |
Season No: | 12 |
Date: | 4 August |
Year: | 1985 |
Pole Rider 500: | Freddie Spencer |
Pole Rider 500 Country: | USA |
Pole Time 500: | 1:28.420 |
Fast Rider 500: | Freddie Spencer |
Fast Rider 500 Country: | USA |
Fast Time 500: | 1:43.530 |
First Rider 500: | Freddie Spencer |
First Rider 500 Country: | USA |
Second Rider 500: | Eddie Lawson |
Second Rider 500 Country: | USA |
Third Rider 500: | Christian Sarron |
Third Rider 500 Country: | FRA |
Pole Rider 250: | Carlos Lavado |
Pole Rider 250 Country: | VEN |
Pole Time 250: | 1:32.780 |
Fast Rider 250: | Manfred Herweh |
Fast Rider 250 Country: | BRD |
Fast Time 250: | 1:46.780 |
First Rider 250: | Anton Mang |
First Rider 250 Country: | BRD |
Second Rider 250: | Reinhold Roth |
Second Rider 250 Country: | BRD |
Third Rider 250: | Manfred Herweh |
Third Rider 250 Country: | BRD |
Pole Rider 125: | Ezio Gianola |
Pole Rider 125 Country: | ITA |
Pole Time 125: | 1:39.600 |
Fast Rider 125: | August Auinger |
Fast Rider 125 Country: | AUT |
Fast Time 125: | 1:53.950 |
First Rider 125: | August Auinger |
First Rider 125 Country: | AUT |
Second Rider 125: | Pier Paolo Bianchi |
Second Rider 125 Country: | ITA |
Third Rider 125: | Jean-Claude Selini |
Third Rider 125 Country: | FRA |
Pole Rider 80: | No 80cc was held |
Fast Rider 80: | No 80cc was held |
First Rider 80: | No 80cc was held |
Second Rider 80: | No 80cc was held |
Third Rider 80: | No 80cc was held |
The 1985 British motorcycle Grand Prix was the tenth round of the 1985 Grand Prix motorcycle racing season. It took place on the weekend of 2–4 August 1985 at the Silverstone Circuit.
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Freddie Spencer | Rothmans Team HRC | Honda | 49'20.170 | 15 | |||
2 | Eddie Lawson | Marlboro Team Agostini | Yamaha | +8.320 | 12 | |||
3 | Christian Sarron | Sonauto Gauloises Yamaha | Yamaha | +32.480 | 10 | |||
4 | Didier de Radiguès | Honda Benelux Elf | Honda | +1'07.210 | 8 | |||
5 | Randy Mamola | Rothmans Honda Mamola | Honda | +1'16.110 | 6 | |||
6 | Raymond Roche | Marlboro Team Agostini | Yamaha | +1'18.720 | 5 | |||
7 | Boet van Dulmen | Shell-Toshiba Racing Team | Honda | +1 lap | 4 | |||
8 | Roger Burnett | Rothmans Honda Britain | Honda | +1 lap | 3 | |||
9 | Neil Robinson | Jim Finlay Racing | Suzuki | +1 lap | 2 | |||
10 | Paul Lewis | Skoal Bandit Heron Suzuki | Suzuki | +1 lap | 1 | |||
11 | Dave Petersen | Kreepy Krauly Racing | Honda | +1 lap | ||||
12 | Chris Martin | Suzuki | +1 lap | |||||
13 | Rob Punt | Oud Bier | Suzuki | +1 lap | ||||
14 | Ron Haslam | Rothmans Honda Britain | Honda | +1 lap | ||||
15 | Wolfgang Von Muralt | Frankonia-Suzuki | Suzuki | +1 lap | ||||
16 | Christian Le Liard | Team ROC | Honda | +1 lap | ||||
17 | Steve Parrish | Yamaha | +1 lap | |||||
18 | Franco Uncini | HB Suzuki GP Team | Suzuki | +1 lap | ||||
19 | Fabio Biliotti | Team Italia | Honda | +1 lap | ||||
20 | Ray Swann | Suzuki | +2 laps | |||||
21 | Paul Iddon | Suzuki | +2 laps | |||||
22 | Trevor Nation | Suzuki | +2 laps | |||||
23 | Maarten Duyzers | Suzuki | +2 laps | |||||
24 | Massimo Messere | Team Italia | Honda | +2 laps | ||||
25 | Barry Woodland | Suzuki | +3 laps | |||||
26 | Simon Buckmaster | Sid Griffiths Racing | Suzuki | +3 laps | ||||
27 | Karl Truchsess | Honda | +3 laps | |||||
28 | Mark Ordridge | Suzuki | +5 laps | |||||
Ret | Thierry Espié | Chevallier | Retired | |||||
Ret | Mark Salle | Suzuki | Retired | |||||
Ret | Armando Errico | Team Italia | Honda | Retired | ||||
Ret | Sito Pons | HB Suzuki GP Team | Suzuki | Retired | ||||
Ret | Gustav Reiner | Zwafink & Wilberts Racing | Honda | Accident | ||||
Ret | Gary Lingham | Suzuki | Retired | |||||
Ret | Keith Huewen | Honda | Retired | |||||
Ret | Alan Jeffrey | Suzuki | Retired | |||||
Ret | Rob McElnea | Skoal Bandit Heron Suzuki | Suzuki | Retired | ||||
Ret | Wayne Gardner | Rothmans Honda Britain | Honda | Retired | ||||
Ret | Eero Hyvärinen | Honda | Retired | |||||
Ret | Roger Marshall | Rothmans Honda Britain | Honda | Retired | ||||
DNQ | Toni Moran | Suzuki | Did not qualify | |||||
DNQ | Marco Papa | Suzuki | Did not qualify | |||||
DNQ | Des Barry | Yamaha | Did not qualify | |||||
DNQ | Carlos Morante | Suzuki | Did not qualify | |||||
DNQ | David Griffith | Suzuki | Did not qualify | |||||
DNQ | Peter Lemstra | Suzuki | Did not qualify | |||||
Sources:[4] [5] |