1984 U.S. Open | |
Dates: | June 14–18, 1984 |
Location: | Mamaroneck, New York |
Course: | Winged Foot Golf Club, West Course |
Tour: | PGA Tour |
Par: | 70 |
Yardage: | 6930yd[1] |
Field: | 155 players, 63 after cut |
Cut: | 147 (+7) |
Purse: | $596,925[2] |
Winners Share: | $94,000 |
Score: | 276 (−4), playoff |
Previous: | 1983 |
Next: | 1985 |
The 1984 U.S. Open was the 84th U.S. Open, held June 14–18 at Winged Foot Golf Club in Mamaroneck, New York, a suburb northeast of New York City. Fuzzy Zoeller defeated Greg Norman in an 18-hole playoff to win his first U.S. Open title and second major championship.[3]
Arnold Palmer failed to qualify for this U.S. Open, snapping a streak of 31 consecutive Opens played, which began in 1953. The 1960 champion played in one more, at Oakmont in 1994.
This was the fourth U.S. Open at Winged Foot's West Course; it previously hosted in 1929, 1959, and 1974. It later hosted the PGA Championship in 1997 and the U.S. Open in 2006 and 2020.
See main article: Winged Foot Golf Club. West Course
Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
---|---|---|---|---|---|---|---|---|
1 | Genesis | 446 | 4 | 10 | Pulpit | 190 | 3 | |
2 | Elm | 411 | 4 | 11 | Billows | 383 | 4 | |
3 | Pinnacle | 216 | 3 | 12 | Cape | 535 | 5 | |
4 | Sound View | 460 | 4 | 13 | White Mule | 212 | 3 | |
5 | Long Lane | 515 | 5 | 14 | Shamrock | 418 | 4 | |
6 | El | 324 | 4 | 15 | Pyramid | 417 | 4 | |
7 | Babe-in-the-Woods | 161 | 3 | 16 | Hells Bells | 452 | 4 | |
8 | Arena | 442 | 4 | 17 | Well-Well | 444 | 4 | |
9 | Meadow | 456 | 4 | 18 | Revelations | 448 | 4 | |
Out | 3,431 | 35 | In | 3,499 | 35 | |||
Source:[4] | Total | 6,930 | 70 |
|
Thursday, June 14, 1984
Place | Player | Score | To par |
---|---|---|---|
T1 | Mike Donald | 68 | −2 |
Hubert Green | |||
Hale Irwin | |||
Jim Thorpe | |||
T5 | Seve Ballesteros | 69 | −1 |
David Canipe | |||
Lennie Clements | |||
Fred Couples | |||
Jay Sigel (a) | |||
Mick Soli | |||
Curtis Strange |
Friday, June 15, 1984
Place | Player | Score | To par | |
---|---|---|---|---|
1 | Hale Irwin | 68-68=136 | −4 | |
2 | Fuzzy Zoeller | 71-66=137 | −3 | |
T3 | David Canipe | align=center | 69-69=138 | −2 |
Greg Norman | align=center | 70-68=138 | ||
T5 | Curtis Strange | align=center | 69-70=139 | −1 |
Jim Thorpe | align=center | 68-71=139 | ||
7 | Fred Couples | 69-71=140 | E | |
T8 | Andy Bean | align=center | 70-71=141 | +1 |
Jay Sigel (a) | align=center | 69-72=141 | ||
T10 | Isao Aoki | 72-70=142 | +2 | |
Seve Ballesteros | 69-73=142 | |||
Johnny Miller | 74-68=142 | |||
Jack Nicklaus | 71-71=142 | |||
Mike Reid | 70-72=142 |
Amateurs: Sigel (+1), Fehr (+7), Tentis (+8), Kirby (+9), Case (+10), Mediate (+11), Gallagher (+16), Hadden (+17), Burroughs (+19), Friend (+20), Ludwig (+20).
Saturday, June 16, 1984
Place | Player | Score | To par |
---|---|---|---|
1 | Hale Irwin | 68-68-69=205 | −5 |
2 | Fuzzy Zoeller | 71-66-69=206 | −4 |
3 | Greg Norman | 70-68-69=207 | −3 |
4 | Jim Thorpe | 68-71-70=209 | −1 |
5 | Tim Simpson | 72-71-68=211 | +1 |
T6 | Morris Hatalsky | 70-73-69=212 | +2 |
Johnny Miller | 74-68-70=212 | ||
Jack Nicklaus | 71-71-70=212 | ||
Lee Trevino | 71-72-69=212 | ||
T10 | David Graham | 71-72-70=213 | +3 |
Curtis Strange | 69-70-74=213 | ||
Mike Sullivan | 70-73-70=213 |
Sunday, June 17, 1984
Hale Irwin, the 1974 champion at Winged Foot, was the 54-hole leader,[5] but faded in the final round with a 79 to finish in sixth place.[6] With Irwin's collapse, the tournament became a duel between Zoeller and Norman. Zoeller led Norman by three shots heading to the back-nine, but Norman managed to draw level by the time he reached 18. His approach shot on the last sailed into the grandstand, but he managed to save par by holing a 45feet putt. Zoeller, standing in the 18th fairway, waved a white towel as a playful sign of surrender, then proceeded to par the hole himself to force a playoff. The two finished at 276 (−4), five shots clear of the rest of the field.[7] [8]
Place | Player | Score | To par | Money ($) | ||
---|---|---|---|---|---|---|
align=center rowspan=2 | T1 | 71-66-69-70=276 | −4 | align=center rowspan=2 | Playoff | |
70-68-69-69=276 | ||||||
3 | 69-70-74-68=281 | +1 | 36,000 | |||
T4 | 74-68-70-70=282 | +2 | 22,335 | |||
68-71-70-73=282 | ||||||
6 | 68-68-69-79=284 | +4 | 16,238 | |||
T7 | 72-73-73-67=285 | +5 | 14,237 | |||
71-74-71-69=285 | ||||||
T9 | 69-71-74-72=286 | +6 | 12,122 | |||
71-72-69-74=286 |
Amateurs: Fehr (+14), Sigel (+14).
Final round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | |
Zoeller | −4 | −3 | −4 | −5 | −6 | −7 | −7 | −7 | −7 | −6 | −6 | −6 | −6 | −5 | −5 | −5 | −4 | −4 | |
Norman | −2 | −2 | −2 | −2 | −3 | −3 | −4 | −4 | −4 | −4 | −4 | −3 | −3 | −4 | −4 | −4 | −4 | −4 | |
Strange | +3 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | |
Miller | +2 | +3 | +4 | +5 | +5 | +4 | +3 | +3 | +3 | +3 | +2 | +1 | +2 | +2 | +2 | +3 | +3 | +2 | |
Thorpe | E | E | E | E | −1 | −1 | −1 | −1 | −1 | E | −1 | −2 | E | E | E | E | +1 | +2 | |
Irwin | −4 | −4 | −3 | −3 | −2 | −3 | −3 | −2 | E | E | E | +1 | +1 | +2 | +2 | +3 | +4 | +4 |
Double Eagle | Eagle --> | Birdie | Bogey | Double bogey | Triple bogey+ --> |
Monday, June 18, 1984
The playoff proved to be no contest. Both birdied the first and Zoeller the 2nd, but Norman double-bogeyed it and fell three strokes behind. Zoeller carried a five-shot lead at the turn. Network coverage on ABC joined the round in progress, on the back nine at 4 pm EDT.[8] Zoeller finished with a 67, eight shots better than Norman; this time on 18, it was Norman who waved a white towel in mock surrender.[10] [11] Zoeller's 67 was the lowest round ever recorded in a U.S. Open playoff.[3]
Place | Player | Score | To par | Money ($) | |
---|---|---|---|---|---|
1 | Fuzzy Zoeller | 34-33=67 | −3 | 94,000 | |
2 | 39-36=75 | +5 | 47,000 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | |
Zoeller | −1 | −2 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −2 | −2 | −3 | −3 | −3 | −3 | −3 | |
Norman | −1 | +1 | +2 | +3 | +3 | +2 | +3 | +4 | +4 | +4 | +4 | +3 | +3 | +4 | +5 | +6 | +5 | +5 | |
Zoeller's lead | 0 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 8 | 9 | 8 | 8 |
Eagle--> | Birdie | Bogey | Double bogey | Triple bogey+ --> |