Montreal Expos | |
Season: | 1984 |
League: | National League |
Division: | East |
Ballpark: | Olympic Stadium |
City: | Montreal |
Owners: | Charles Bronfman |
General Managers: | John McHale, Murray Cook |
Managers: | Bill Virdon, Jim Fanning |
Television: | CBC Television (Dave Van Horne, Duke Snider) Télévision de Radio-Canada (Jean-Pierre Roy, Raymond Lebrun) |
Radio: | CFCF (English) (Dave Van Horne, Duke Snider, Tommy Hutton, Ron Reusch) CKAC (French) (Jacques Doucet, Rodger Brulotte) |
Record: | 78–83 (.484) |
Divisional Place: | 5th |
The 1984 Montreal Expos season was the 16th season in franchise history. They recorded 78 wins during the 1984 season and finished in fifth place in the National League East. A managerial change occurred as Bill Virdon was replaced by Jim Fanning. The highlight of the Expos season was the acquisition of Pete Rose. After being benched in the 1983 World Series, Rose left the Phillies and signed a one-year contract with the Montreal Expos. He garnered his 4,000th hit with the team on April 13, 1984 against the Phillies, being only the second player to do so.
The Expos held spring training at West Palm Beach Municipal Stadium in West Palm Beach, Florida – a facility they shared with the Atlanta Braves. It was their eighth season at the stadium; they had conducted spring training there from 1969 to 1972 and since 1981.
1984 Montreal Expos | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | ManagerCoaches (First Base) (Pitching) (Hitting) (Bullpen) (Third Base) | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 159 | 596 | 175 | .294 | 27 | 106 | ||
1B | 58 | 214 | 74 | .346 | 1 | 18 | ||
2B | 124 | 366 | 89 | .243 | 0 | 17 | ||
SS | 80 | 174 | 27 | .155 | 0 | 12 | ||
3B | 160 | 582 | 143 | .246 | 18 | 72 | ||
LF | 95 | 213 | 64 | .300 | 5 | 29 | ||
CF | 160 | 622 | 192 | .309 | 8 | 60 | ||
RF | 138 | 533 | 132 | .248 | 17 | 86 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
95 | 278 | 72 | .259 | 0 | 23 | ||
85 | 266 | 65 | .244 | 0 | 9 | ||
108 | 243 | 62 | .255 | 0 | 20 | ||
80 | 175 | 32 | .183 | 4 | 16 | ||
88 | 169 | 47 | .278 | 1 | 10 | ||
51 | 169 | 43 | .254 | 9 | 32 | ||
31 | 83 | 16 | .193 | 2 | 5 | ||
45 | 71 | 18 | .254 | 0 | 5 | ||
38 | 71 | 17 | .239 | 2 | 7 | ||
37 | 70 | 15 | .214 | 0 | 3 | ||
25 | 40 | 6 | .150 | 0 | 1 | ||
16 | 33 | 5 | .152 | 1 | 2 | ||
29 | 30 | 7 | .233 | 0 | 2 | ||
17 | 24 | 5 | .208 | 0 | 4 | ||
12 | 20 | 6 | .300 | 0 | 2 | ||
11 | 17 | 3 | .176 | 0 | 0 | ||
5 | 5 | 1 | .200 | 0 | 1 | ||
3 | 4 | 1 | .250 | 0 | 0 | ||
3 | 3 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
32 | 226.2 | 12 | 9 | 3.61 | 100 | |
30 | 224.1 | 15 | 10 | 2.89 | 123 | |
28 | 179.0 | 12 | 13 | 3.32 | 101 | |
31 | 169.1 | 6 | 15 | 4.31 | 64 | |
20 | 105.1 | 7 | 3 | 3.84 | 66 | |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
36 | 136.0 | 7 | 7 | 2.71 | 89 | ||
11 | 45.0 | 2 | 2 | 1.80 | 32 | ||
3 | 8.0 | 0 | 1 | 7.88 | 2 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
68 | 7 | 7 | 23 | 2.90 | 79 | ||
62 | 6 | 6 | 10 | 3.66 | 91 | ||
55 | 0 | 3 | 8 | 2.72 | 42 | ||
21 | 3 | 4 | 1 | 2.54 | 39 | ||
15 | 0 | 1 | 2 | 2.04 | 15 | ||
13 | 1 | 2 | 2 | 3.52 | 9 | ||
4 | 0 | 0 | 0 | 4.50 | 4 | ||
4 | 0 | 0 | 0 | 1.35 | 5 |
1984 Major League Baseball All-Star Game
See also: Minor League Baseball.