The 1984 FIA European Formula 3 Championship was the tenth edition of the FIA European Formula 3 Championship. The championship consisted of 15 rounds across the continent. The season was won by Italian Ivan Capelli, with Johnny Dumfries second and Gerhard Berger in third.
Round | Circuit | Date | |
---|---|---|---|
1 | Donington Park, Leicestershire | 25 March | |
2 | Circuit Zolder, Heusden-Zolder | 15 April | |
3 | Circuit de Nevers Magny-Cours, Magny-Cours | 1 May | |
4 | Circuit de la Châtre, La Châtre | 13 May | |
5 | Österreichring, Spielberg | 27 May | |
6 | Silverstone Circuit, Silverstone | 10 June | |
7 | Nürburgring, Nürburg | 17 June | |
8 | Autodromo Nazionale Monza, Monza | 24 June | |
9 | Autodromo di Pergusa, Pergusa | 8 July | |
10 | Mugello Circuit, Scarperia e San Piero | 15 July | |
11 | Ring Knutstorp, Kågeröd | 19 August | |
12 | Circuit Paul Armagnac, Nogaro | 16 September | |
13 | Circuito del Jarama, Madrid | 21 October | |
Pos | Driver | DON | ZOL | MAG | LAC | OST | SIL | NÜR | MNZ | PER | MUG | KNT | NOG | JAR | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Capelli | 3 | 1 | 1 | Ret | 3 | 2 | DSQ | 1 | 1 | Ret | 2 | 3 | 60 | ||||||
2 | Johnny Dumfries | 1 | 2 | 2 | 1 | 1 | Ret | 4 | Ret | 4 | 1 | 54 | ||||||||
3 | Gerhard Berger | 4 | 4 | 7 | 3 | 1 | 4 | 3 | 1 | 3 | 2 | 3 | 49 | |||||||
4 | Claudio Langes | 3 | Ret | 4 | 2 | Ret | 16 | 2 | 2 | 5 | 1 | 9 | Ret | 36 | ||||||
5 | John Nielsen | 6 | 1 | 2 | Ret | 3 | 1 | 2 | 35 | |||||||||||
6 | Tommy Byrne | 2 | 9 | 3 | 7 | Ret | 9 | Ret | Ret | 5 | 14 | 6 | 6 | 14 | ||||||
7 | Bernard Santal | 7 | 13 | Ret | 4 | Ret | 3 | 5 | 4 | 12 | ||||||||||
8 | Ruggero Melgrati | 8 | DSQ | 9 | 6 | 8 | 5 | 10 | Ret | 4 | 3 | 7 | 11 | 7 | 10 | |||||
= | Kris Nissen | 8 | 5 | 5 | 5 | 6 | Ret | 4 | Ret | 10 | ||||||||||
10 | Luis Pérez-Sala | 12 | 8 | 19 | Ret | 13 | 14 | Ret | 7 | 7 | 11 | 2 | 8 | 5 | 8 | |||||
11 | Cathy Muller | 7 | 6 | 10 | Ret | 7 | 7 | 13 | 6 | 6 | 6 | 4 | 7 | 7 | ||||||
12 | Russell Spence | 2 | 6 | |||||||||||||||||
13 | Adrián Campos | 11 | Ret | 9 | 10 | 5 | 4 | Ret | Ret | Ret | Ret | 5 | ||||||||
14 | Franco Forini | 3 | 4 | |||||||||||||||||
15 | James Weaver | 4 | 3 | |||||||||||||||||
16 | David Hunt | 5 | DSQ | 2 | ||||||||||||||||
= | Walter Voulaz | Ret | Ret | 5 | Ret | 2 | ||||||||||||||
= | Fabrizio Barbazza | 5 | 2 | |||||||||||||||||
= | Leo Andersson | 5 | 2 | |||||||||||||||||
20 | Frederic Delavallade | 6 | 1 | |||||||||||||||||
= | Gary Evans | 6 | 1 | |||||||||||||||||
= | Kurt Thiim | 6 | 1 | |||||||||||||||||
= | Slim Borgudd | 11 | 6 | 1 | ||||||||||||||||
- | Davy Jones | Ret | Ret | Ret | Ret | 14 | Ret | 7 | Ret | 17 | 0 | |||||||||
- | Gabriele Tarquini | 17 | 7 | 0 | ||||||||||||||||
- | Haase Thaung | 14 | 15 | 8 | 13 | 8 | 0 | |||||||||||||
- | Jo Zeller | 13 | 8 | 12 | 0 | |||||||||||||||
- | Peter Wisskirchen | Ret | 8 | 0 | ||||||||||||||||
- | Alessandro Santin | Ret | 8 | 0 | ||||||||||||||||
- | Carlos Abella | 8 | Ret | 0 | ||||||||||||||||
- | Danilo Frassoni | 8 | 0 | |||||||||||||||||
- | Luis Villamil | 11 | 11 | 14 | DSQ | 11 | 13 | 9 | 10 | 8 | 12 | 10 | 13 | Ret | 0 | |||||
- | Cosimo Lucchesi | 16 | 18 | Ret | 10 | 12 | 11 | Ret | Ret | 9 | Ret | Ret | 11 | 0 | ||||||
- | Neto Jochamowitz | 9 | 0 | |||||||||||||||||
- | Steven Andskär | 9 | 0 | |||||||||||||||||
- | Christian Estrosi | 15 | 18 | 17 | 10 | 0 | ||||||||||||||
- | Marco Apicella | Ret | 10 | 0 | ||||||||||||||||
- | Tony Trevor | 10 | 0 | |||||||||||||||||
- | Paul Radisich | 10 | 0 | |||||||||||||||||
- | Jean-Pierre Hoursourigaray | 10 | 0 | |||||||||||||||||
- | Juan Manuel Fangio II | 11 | Ret | 0 | ||||||||||||||||
- | Emilio Zapico | 11 | 0 | |||||||||||||||||
- | Rob Wilson | 11 | 0 | |||||||||||||||||
- | Franz Konrad | 13 | 12 | 0 | ||||||||||||||||
- | Paul Belmondo | 12 | Ret | 0 | ||||||||||||||||
- | Volker Weidler | 12 | 0 | |||||||||||||||||
- | Giorgio Montaldo | 12 | 0 | |||||||||||||||||
- | Lars Schneider | 12 | 0 | |||||||||||||||||
- | Ricardo Galiano | 12 | 9 | 0 | ||||||||||||||||
- | Joe Sulentic | 13 | 0 | |||||||||||||||||
- | Christer Offason | 13 | 0 | |||||||||||||||||
- | Urs Dudler | 14 | Ret | 15 | 0 | |||||||||||||||
- | Mikael Nabrink | 16 | 17 | 20 | 14 | 16 | 0 | |||||||||||||
- | Luca Melgrati | 14 | 0 | |||||||||||||||||
- | Thomas Danielsson | 14 | 0 | |||||||||||||||||
- | Giacomo Vismara | 15 | 16 | 0 | ||||||||||||||||
- | Hendrik ten Cate | 15 | 0 | |||||||||||||||||
- | Karl-Heinz Wieschalla | 15 | 0 | |||||||||||||||||
- | Giovanna Amati | 15 | 0 | |||||||||||||||||
- | Nettan Lindgren-Jansson | 15 | 0 | |||||||||||||||||
- | Olivier Grouillard | 16 | 0 | |||||||||||||||||
- | "Ludwig" | 16 | 0 | |||||||||||||||||
- | Mats Karlsson | 17 | Ret | 0 | ||||||||||||||||
- | Wolfgang Kaufmann | 17 | 0 | |||||||||||||||||
- | Sonny Johansson | 17 | 0 | |||||||||||||||||
- | Reima Södermann | 18 | 0 | |||||||||||||||||
- | Antonio Padrone | 18 | 0 | |||||||||||||||||
- | Ernesto Catella | 18 | 0 | |||||||||||||||||
- | John Bosch | Ret | 19 | 0 | ||||||||||||||||
- | Paolo Giangrossi | 19 | Ret | 0 | ||||||||||||||||
- | Phillip Daniels | 19 | 0 | |||||||||||||||||
- | Harri Kangas | 20 | 0 | |||||||||||||||||
- | Gerard Dilman | 21 | 0 | |||||||||||||||||
- | Ronnie Grant | Ret | 0 | |||||||||||||||||
- | Stefan Oberndorfer | Ret | 0 | |||||||||||||||||
- | Walter Lechner | Ret | 0 | |||||||||||||||||
- | Andrew Gilbert-Scott | Ret | 0 | |||||||||||||||||
- | Heinz Gilges | Ret | 0 | |||||||||||||||||
- | Harald Brutschin | Ret | 0 | |||||||||||||||||
- | Marco Melito | Ret | 0 | |||||||||||||||||
- | Maurizio Manfredi | Ret | 0 | |||||||||||||||||
- | Nino Fama | Ret | 0 | |||||||||||||||||
- | Giovanni Bertaccini | Ret | 0 | |||||||||||||||||
- | Jan-Olov Tingdahl | Ret | 0 | |||||||||||||||||
- | Hakan Olausson | Ret | 0 | |||||||||||||||||
- | Joakim Lindström | Ret | 0 | |||||||||||||||||
- | Alfonso de Vinuesa | Ret | 0 | |||||||||||||||||
Pos | Driver | DON | ZOL | MAG | LAC | OST | SIL | NÜR | MNZ | PER | MUG | KNT | NOG | JAR | Pts | |||||
Sources:[2] |