Season: | 1984–85 |
Winners: | Wealdstone (1st Alliance Premier League title) |
Continentalcup1 Qualifiers: | None |
Continentalcup2: | Runners-up |
Continentalcup4: | Promoted for the next season |
League Topscorer: | Paul Culpin (Nuneaton Borough), 36 |
Biggest Home Win: | Barnet – Wealdstone 7–0 |
Biggest Away Win: | Bath City – Kettering Town 1–6; Gateshead – Enfield 0–6 |
Highest Scoring: | Altrincham – Boston United 7–2; Weymouth – Gateshead 5–4 |
Matches: | 462 |
Total Goals: | 1343 |
Longest Wins: | ? |
Longest Unbeaten: | ? |
Longest Losses: | ? |
Highest Attendance: | ? |
Lowest Attendance: | ? |
Average Attendance: | ? |
Nextseason: | 1985–86 |
The Alliance Premier League season of 1984–85 (known as the Gola League 1984–85 for sponsorship reasons) was the sixth season of the Alliance Premier League. This was the first year where the Isthmian League acted as an APL feeder league.
width=20 | Rank | width=155 | Player | width=155 | Club | width=50 | League | width=50 | FA Cup | width=50 | FA Trophy | width=50 | League Cup | width=50 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Culpin | Nuneaton Borough | 36 | ||||||||||||
2 | 29 | ||||||||||||||
3 | 21 | ||||||||||||||
= | John Powell | 21 | |||||||||||||
5 | 20 | ||||||||||||||
6 | 19 | ||||||||||||||
= | 19 | ||||||||||||||
= | 19 | ||||||||||||||
= | 19 | ||||||||||||||
10 | 17 | ||||||||||||||
= | 17 | ||||||||||||||
12 | 16 | ||||||||||||||
= | 16 | ||||||||||||||
= | 16 | ||||||||||||||
15 | 15 | ||||||||||||||
16 | 13 | ||||||||||||||
= | 13 | ||||||||||||||
= | 13 | ||||||||||||||
= | 13 | ||||||||||||||
= | 13 | ||||||||||||||
= | 13 | ||||||||||||||
22 | 12 | ||||||||||||||
23 | 11 |
This year Wealdstone, the champions of the Alliance Premier League, could not apply for election because their stadium did not meet Football League requirements. 2nd placed Nuneaton could not apply either for the same reason, and nor could 3rd placed Dartford, so 4th placed Bath City won by default the right to apply for election to the Football League to replace one of the four bottom sides in the 1984–85 Football League Fourth Division. The voting went as follows:
width=140 | Club | width=185 | Final Position | width=50 | Votes |
---|---|---|---|---|---|
23rd (Fourth Division) | 52 | ||||
22nd (Fourth Division) | 50 | ||||
24th (Fourth Division) | 50 | ||||
21st (Fourth Division) | 48 | ||||
4th (Alliance Premier League) | 8 |
As a result of this, Bath City failed to gain membership of the Football League.