Year: | 1983 |
Tour: | Ladies European Tour |
No Of Events: | 18 |
Honor1: | Order of Merit |
Honoree1: | Muriel Thomson |
Prevseason: | 1982 |
Nextseason: | 1984 |
The 1983 Ladies European Tour was the fifth season of golf tournaments organised on behalf of the Women's Professional Golfers' Association (WPGA), which later became the Ladies European Tour (LET). There were 17 tournaments on the schedule.
There was a major organisational change from the end of the 1982 season, which ended with the future of the tour in doubt after several tournaments were cancelled. Following action in the High Court, the departure of executive director Barry Edwards, who was also responsible for the tour's marketing, was secured,[1] [2] [3] and administration of the tour was taken over by the Professional Golfers' Association (PGA).[4] The new executive director of the WPGA was Colin Snape, who had previously been a director at the PGA.[5]
There were twelve new tournaments on the calendar, and only half of the ten from the previous season survived. The Women's British Open, which was to have been jointly sanctioned by the LPGA Tour and by far the richest event on the schedule, was cancelled when sponsors Hitachi withdrew due to the failure of organisers, the Ladies Golf Union, to secure television coverage.
The Order of Merit was won for the second time by Muriel Thomson.
The table below shows the 1983 schedule.[6] [7] The numbers in brackets after the winners' names show the number of career wins they had on the Ladies European Tour up to and including that event. This is only shown for members of the tour.[8]
Date | Tournament | Location | Winner | Score | Margin of victory | Runner(s)–up | Winner's share (£) | Ref | |
---|---|---|---|---|---|---|---|---|---|
7 May | England | Barbara Helbig (1) | 298 (−2) | 4 strokes | 3,000 | [9] | |||
21 May | Northern Ireland | Cathy Panton (7) | 224 (+2) | Playoff | 1,500 | ||||
10 Jun | England | Marta Figueras-Dotti (2) | 217 (+4) | 5 strokes | 750 | ||||
18 Jun | England | Cathy Panton (8) | 210 (−3) | 5 strokes | 1,000 | ||||
29 Jun | Guernsey | Marta Figueras-Dotti (3) | 209 (−7) | 3 strokes | 890 | [10] | |||
7 Jul | Jersey | Debbie Dowling (1) | 215 (+2) | 1 stroke | 890 | [11] | |||
22 Jul | England | Sandra Mackenzie (1) | 223 (+7) | 1 stroke | 900 | [12] | |||
29 Jul | England | Dale Reid (5) | 216 (−6) | 2 strokes | 1,000 | ||||
31 Jul | England | Beverly Lewis (2) | 144 (E) | 2 strokes | 500 | [13] | |||
5 Aug | England | Beverly Huke (3) Judy Statham (1) | 138 (−4) | Tie | 350 each | [14] | |||
10 Aug | England | Beverly Huke (4) | 207 (−12) | 1 stroke | 600 | [15] | |||
24 Aug | England | Dale Reid (6) | 139 (−9) | 2 strokes | 750 | ||||
31 Aug | England | Debbie Dowling (2) | 142 (E) | 1 stroke | 500 | [16] | |||
4 Sep | Northern Ireland | Christine Sharp (2) | 154 (+6) | Playoff | 600 | [17] | |||
11 Sep | England | Cathy Panton (9) | 142 (−2) | 2 strokes | 600 | [18] | |||
2 Oct | England | Cancelled | [19] | ||||||
9 Oct | England | Dale Reid (7) | 225 (+3) | 1 stroke | 700 | ||||
19 Oct | England | Mickey Walker (4) | 233 (+11) | 1 stroke | 700 |
The Order of Merit was based on a points system.[20]
Place | Player | Points | Money (£) | |
---|---|---|---|---|
1 | 1,233 | 8,899 | ||
2 | 1,185 | 7,827 | ||
3 | 1,146 | 9,225 | ||
4 | 1,143 | 8,504 | ||
5 | 988 | 6,881 | ||
6 | 905 | 5,629 | ||
7 | 880 | 5,428 | ||
8 | 866 | 5,504 | ||
9 | 826 | 5,497 | ||
10 | 800 | 4,068 |