Men's World Open 1981 | |
Number: | 5 |
Series: | PSA World Squash Championship |
Type: | PSA |
Location: | Toronto, Canada |
Dates: | November 19–28, 1981 |
Category: | World Open |
Champion: | Jahangir Khan |
Runner-Up: | Geoff Hunt |
Semi-Finalists: | Qamar Zaman Hiddy Jahan |
Prev: | 1980 |
Next: | 1982 |
The 1981 McGuinness Men's World Open Squash Championship is the men's edition of the 1981 World Open, which serves as the individual world championship for squash players. The event took place in Toronto in Canada from 19 November until 28 November 1981. Jahangir Khan won his first World Open title, defeating Geoff Hunt in the final.[1] [2]
width=270 | Player One | width=270 | Player Two | width=150 | Score |
---|---|---|---|---|---|
Geoff Hunt (1) | 9-5 9-0 9-1 | ||||
Qamar Zaman (3) | 9-0 9-1 9-3 | ||||
Ross Norman (8) | 9-3 9-1 9-1 | ||||
Gawain Briars (10) | Brian Barnett | 4-9 9-7 9-7 9-4 | |||
Phil Kenyon (11) | 9-3 9-5 9-3 | ||||
Lars Kvant (12) | 9-0 9-2 9-3 | ||||
Steve Bowditch (13) | 9-3 9-2 9-5 | ||||
Glen Brumby (15) | 9-1 9-2 9-6 | ||||
Ahmed Safwat (16) | 10-8 9-2 7-9 9-7 | ||||
8-10 9-2 9-4 9-7 | |||||
9-0 9-0 9-3 | |||||
9-6 10-8 9-5 | |||||
9-1 10-9 9-5 | |||||
6-9 9-5 9-4 2-9 9-2 | |||||
9-4 9-3 9-6 | |||||
9-0 9-3 9-2 | |||||
9-4 9-5 9-7 | |||||
9-1 9-7 9-4 | |||||
9-7 9-3 9-8 |
Geoff Hunt was defeated for the first time in the World Open, every edition of the event which had been inaugurated in 1976 had been won by Geoff Hunt previously.