1981 IAAF World Cross Country Championships | |
Organisers: | IAAF |
Edition: | 9th |
Date: | March 28 |
Host City: | Madrid, Spain |
Location: | La Zarzuela Hippodrome |
Nations Participating: | 39 |
Athletes Participating: | 460 |
Races: | 3 |
Distances: | 12 km – Senior men 7.25 km – Junior men 4.41 km – Senior women |
Previous: | 1980 Paris |
Next: | 1982 Rome |
The 1981 IAAF World Cross Country Championships was held in Madrid, Spain, at the Hipódromo de la Zarzuela on March 28, 1981. A report on the event was given in the Glasgow Herald.
Complete results for men, junior men, women, medallists, and the results of British athletes were published.
Individual | |||||||
Senior men (12 km) | Craig Virgin | 35:05 | Mohammed Kedir | 35:07 | Fernando Mamede | 35:09 | |
Junior men (7.25 km) | Mohammed Chouri | 22:04 | Yevgeniy Zherebin | 22:06 | Keith Brantly | 22:07 | |
Senior women (4.41 km) | Grete Waitz | 14:07 | Jan Merrill | 14:22 | Yelena Sipatova | 14:22 | |
Team | |||||||
Senior men | 81 | 114 | 220 | ||||
Junior men | 23 | 61 | 66 | ||||
Senior women | 24 | 36 | 89 |
See main article: 1981 IAAF World Cross Country Championships – Senior men's race.
+Individual race | |||||||
width=5% | Rank | width=20% | Athlete | width=15% | Country | width=10% | Time |
---|---|---|---|---|---|---|---|
align=left | align=left | 35:05 | |||||
align=left | align=left | 35:07 | |||||
align=left | align=left | 35:09 | |||||
4 | align=left | align=left | 35:13 | ||||
5 | align=left | align=left | 35:18 | ||||
6 | align=left | align=left | 35:20 | ||||
7 | align=left | align=left | 35:22 | ||||
8 | align=left | align=left | 35:23 | ||||
9 | align=left | align=left | 35:24 | ||||
10 | align=left | align=left | 35:26 | ||||
11 | align=left | align=left | 35:30 | ||||
12 | align=left | align=left | 35:34 | ||||
Full results |
+Teams | ||||||||||||||||||||||||||||||||||||||||
width=10% | Rank | width=30% | Team | width=10% | Points | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left |
| 81 | ||||||||||||||||||||||||||||||||||||||
align=left |
| 114 | ||||||||||||||||||||||||||||||||||||||
align=left |
| 220 | ||||||||||||||||||||||||||||||||||||||
4 | align=left | 254 | ||||||||||||||||||||||||||||||||||||||
5 | align=left | 255 | ||||||||||||||||||||||||||||||||||||||
6 | align=left | 312 | ||||||||||||||||||||||||||||||||||||||
7 | align=left | 350 | ||||||||||||||||||||||||||||||||||||||
8 | align=left | 377 | ||||||||||||||||||||||||||||||||||||||
Full results |
See main article: 1981 IAAF World Cross Country Championships – Junior men's race.
+Individual race | |||||||
width=5% | Rank | width=20% | Athlete | width=15% | Country | width=10% | Time |
---|---|---|---|---|---|---|---|
align=left | align=left | 22:04 | |||||
align=left | align=left | 22:06 | |||||
align=left | align=left | 22:07 | |||||
4 | align=left | align=left | 22:08 | ||||
5 | align=left | align=left | 22:19 | ||||
6 | align=left | align=left | 22:21 | ||||
7 | align=left | align=left | 22:23 | ||||
8 | align=left | align=left | 22:29 | ||||
9 | align=left | align=left | 22:32 | ||||
10 | align=left | align=left | 22:32 | ||||
11 | align=left | align=left | 22:33 | ||||
12 | align=left | align=left | 22:37 | ||||
Full results |
+Teams | ||||||||||||||||||||||||||||
width=10% | Rank | width=30% | Team | width=10% | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left |
| 23 | ||||||||||||||||||||||||||
align=left |
| 61 | ||||||||||||||||||||||||||
align=left |
| 66 | ||||||||||||||||||||||||||
4 | align=left | 80 | ||||||||||||||||||||||||||
5 | align=left | 118 | ||||||||||||||||||||||||||
6 | align=left | 130 | ||||||||||||||||||||||||||
7 | align=left | 135 | ||||||||||||||||||||||||||
8 | align=left | 137 | ||||||||||||||||||||||||||
Full results |
See main article: 1981 IAAF World Cross Country Championships – Senior women's race.
+Individual race | |||||||
width=5% | Rank | width=20% | Athlete | width=15% | Country | width=10% | Time |
---|---|---|---|---|---|---|---|
align=left | align=left | 14:07 | |||||
align=left | align=left | 14:22 | |||||
align=left | align=left | 14:22 | |||||
4 | align=left | align=left | 14:25 | ||||
5 | align=left | align=left | 14:25 | ||||
6 | align=left | align=left | 14:28 | ||||
7 | align=left | align=left | 14:28 | ||||
8 | align=left | align=left | 14:31 | ||||
9 | align=left | align=left | 14:34 | ||||
10 | align=left | align=left | 14:38 | ||||
11 | align=left | align=left | 14:39 | ||||
12 | align=left | align=left | 14:39 | ||||
Full results |
+Teams | ||||||||||||||||||||||||||||
width=10% | Rank | width=30% | Team | width=10% | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left |
| 24 | ||||||||||||||||||||||||||
align=left |
| 36 | ||||||||||||||||||||||||||
align=left |
| 89 | ||||||||||||||||||||||||||
4 | align=left | 90 | ||||||||||||||||||||||||||
5 | align=left | 96 | ||||||||||||||||||||||||||
6 | align=left | 106 | ||||||||||||||||||||||||||
7 | align=left | 123 | ||||||||||||||||||||||||||
8 | align=left | 167 | ||||||||||||||||||||||||||
Full results |
An unofficial count yields the participation of 460 athletes from 39 countries. This is in agreement with the official numbers as published.