1981 British Rowing Championships | |
Venue: | National Water Sports Centre |
Location: | Holme Pierrepont (Nottingham) |
Dates: | 17–19 July 1981 |
Prev: | 1980 |
Next: | 1982 |
The 1981 National Rowing Championships was the tenth edition of the National Championships, held from 17 to 19 July 1981 at the National Water Sports Centre in Holme Pierrepont, Nottingham.[1] [2]
width=120 | Event | width=300 | Gold | width=300 | Silver | width=300 | Bronze |
---|---|---|---|---|---|---|---|
Men Victor Ludorum | Thames Tradesmen's | ||||||
Men 1x | |||||||
Men 2+ | |||||||
Men 2x | |||||||
Men 2- | |||||||
Men 4- | |||||||
Men 4+ | |||||||
Men 4x | A.R.A Composite | ||||||
Men 8+ | A.R.A Composite | ||||||
Whitbread Sprint | Worcester | ||||||
Women Victor Ludorum | Thames Tradesmen's | ||||||
Women 1x | |||||||
Women 2x | |||||||
Women 2- | |||||||
Women 4+ | Thames Caroline Casey, Astrid Ayling, Sue McNuff, Bernadette Carroll, Sue Brown (cox) | ||||||
Women 4x | Kingston / Thames Caroline Casey, Sarah Hunter-Jones, Jane Cross, Bernadette Carroll, Sue Brown (cox) | ||||||
Women 8+ | GB senior quad Sally Bloomfield, Alexa Forbes, Belinda Holmes, Lin Clark, Pauline Janson, Gill Hodges, Beverly Jones, Jo Toch, Pauline Wright (cox) | GB junior squad |
width=120 | Event | width=300 | Gold | width=300 | Silver | width=300 | Bronze |
---|---|---|---|---|---|---|---|
Men 1x | |||||||
Men 2x | Dart Totnes / Staines | ||||||
Men 4- | |||||||
Men 8+ | A.R.A Composite |
width=120 | Event | width=300 | Gold | width=300 | Silver | width=300 | Bronze |
---|---|---|---|---|---|---|---|
Men Victor Ludorum | Pangbourne College / St George's College | ||||||
Men 1x | |||||||
Men 2- | |||||||
Men 2x | |||||||
Men 2+ | |||||||
Men 4- | |||||||
Men 4+ | |||||||
Men 4x | A.R.A Composite | ||||||
Men 8+ | A.R.A Composite | ||||||
J16 Victor Ludorum | Forest School | Lea | |||||
Men J16 1x | |||||||
Men J16 2- | |||||||
Men J16 2x | |||||||
Men J16 2+ | |||||||
Men J16 4+ | |||||||
Men J16 4- | |||||||
Men J16 8+ | |||||||
Women Victor Ludorum | Weybridge Ladies | Nottingham | |||||
Women 1x | Whitehill School | ||||||
Women 2x | |||||||
Women 2- | |||||||
Women 4+ | |||||||
Women 4x | |||||||
Women 8+ | A.R.A Composite |
Key
width=60 | Symbol | width=100 | meaning |
---|---|---|---|
1, 2, 4, 8 | crew size | ||
+ | coxed | ||
- | coxless | ||
x | sculls | ||
14 | Under-14 | ||
15 | Under-15 | ||
16 | Under-16 | ||
J | Junior |