Grand Prix: | Belgian |
Flag: | Belgium |
Official Name: | Grand Prix of Belgium[1] [2] |
Location: | Circuit Zolder |
Course Mi: | 2.648 |
Course Km: | 4.262 |
Race No: | 6 |
Season No: | 10 |
Date: | 6 July |
Year: | 1980 |
Pole Rider 500: | Randy Mamola |
Pole Rider 500 Country: | USA |
Pole Time 500: | 1:40.410 |
Fast Rider 500: | Marco Lucchinelli |
Fast Rider 500 Country: | ITA |
Fast Time 500: | 1:40.820 |
First Rider 500: | Randy Mamola |
First Rider 500 Country: | USA |
Second Rider 500: | Marco Lucchinelli |
Second Rider 500 Country: | ITA |
Third Rider 500: | Kenny Roberts |
Third Rider 500 Country: | USA |
Pole Rider 350: | No 350cc race was held |
Fast Rider 350: | No 350cc race was held |
First Rider 350: | No 350cc race was held |
Second Rider 350: | No 350cc race was held |
Third Rider 350: | No 350cc race was held |
Pole Rider 250: | Unknown |
Fast Rider 250: | Unknown |
First Rider 250: | Anton Mang |
First Rider 250 Country: | BRD |
Second Rider 250: | Giampaolo Marchetti |
Second Rider 250 Country: | ITA |
Third Rider 250: | Patrick Fernandez |
Third Rider 250 Country: | FRA |
Pole Rider 125: | Unknown |
Fast Rider 125: | Unknown |
First Rider 125: | Ángel Nieto |
First Rider 125 Country: | ESP |
Second Rider 125: | Guy Bertin |
Second Rider 125 Country: | FRA |
Third Rider 125: | Loris Reggiani |
Third Rider 125 Country: | ITA |
Pole Rider 50: | Unknown |
Fast Rider 50: | Unknown |
First Rider 50: | Stefan Dörflinger |
First Rider 50 Country: | SUI |
Second Rider 50: | Eugenio Lazzarini |
Second Rider 50 Country: | ITA |
Third Rider 50: | Yves Dupont |
Third Rider 50 Country: | FRA |
The 1980 Belgian motorcycle Grand Prix was the sixth round of the 1980 Grand Prix motorcycle racing season. It took place on the weekend of 4–6 July 1980 at the Circuit Zolder.
This was the only time that a race was held in Zolder, after all the factory teams (with drivers such as Kenny Roberts, Franco Uncini, Graziano Rossi, Jack Middelburg and various others) retired due to the slippery and very dangerous conditions at Spa-Francorchamps after a resurfacing of the track.
Pos | Rider | Manufacturer | Time/Retired | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Randy Mamola | Suzuki | 51'07.210 | 15 | ||||
2 | Marco Lucchinelli | Team Nava Olio Fiat | +12.400 | 12 | ||||
3 | Kenny Roberts | Yamaha Motor Company | +31.140 | 10 | ||||
4 | Graeme Crosby | Texaco Heron Team Suzuki | +34.930 | 8 | ||||
5 | Wil Hartog | Riemersma Racing | +40.750 | 6 | ||||
6 | Franco Uncini | Suzuki | +56.260 | 5 | ||||
7 | Carlo Perugini | Suzuki | +1'26.330 | 4 | ||||
8 | Patrick Pons | Team Sonauto Gauloises | +1'32.300 | 3 | ||||
9 | Boet van Dulmen | Yamaha Motor Company | +1'32.460 | 2 | ||||
10 | Bernard Fau | GME Motul GPA | +1'45.590 | 1 | ||||
11 | Philippe Coulon | Marlboro Nava Frankonia | +1 lap | |||||
12 | Raymond Roche | Team Sonauto Gauloises | +1 lap | |||||
13 | Maurizio Massimiani | Scuderia Naldoni Imola | +1 lap | |||||
14 | Willem Zoet | Stimorol Racing | +1 lap | |||||
15 | Sadao Asami | Yamaha Motor Company | +1 lap | |||||
16 | Seppo Rossi | Suzuki | +1 lap | |||||
17 | Kenny Blake | Yamaha | +2 laps | |||||
Ret | Jeff Sayle | George Beale Team Castrol | Retired | |||||
Ret | Johnny Cecotto | Venemotos Racing Team | Retired | |||||
Ret | Gustav Reiner | Nava Kucera Racing Team | Retired | |||||
Ret | Klaus Nies | Yamaha Motor Company | Retired | |||||
Ret | Dale Singleton | Beaulieu Racing | Retired | |||||
Ret | Freddie Spencer | Yamaha Motor Company | Fuel problem | |||||
Ret | Graziano Rossi | Team Nava Olio Fiat | Accident | |||||
Ret | Franck Gross | Elf Motor Racing Team | Retired | |||||
Ret | Michel Rougerie | Ecurie Ste Pernod | Retired | |||||
Ret | Franco Bonera | Yamaha | Retired | |||||
Ret | Patrick Fernandez | Ecurie Ste Pernod | Accident | |||||
Ret | Jack Middelburg | Yamaha IMN | Accident | |||||
DNS | Markku Matikainen | Suzuki | Did not start | |||||
DNQ | Peter Sjöström | Suzuki | Did not qualify | |||||
DNQ | Philippe Chaltin | Suzuki | Did not qualify | |||||
DNQ | Hubert Rigal | Moto Club de Monaco | Did not qualify | |||||
DNQ | Henk de Vries | Suzuki | Did not qualify | |||||
DNQ | Dave Potter | Yamaha IMN | Did not qualify | |||||
DNQ | Christian Estrosi | Team Furygan Suzuki | Did not qualify | |||||
DNQ | Steve Parrish | Steve Parrish Racing | Did not qualify | |||||
DNQ | Barry Sheene | Yamaha Motor Company | Did not qualify | |||||
DNQ | Gianni Pelletier | Morbidelli | Did not qualify | |||||
DNQ | Stuart Avant | Dieter Braun Team | Did not qualify | |||||
DNQ | Michel Frutschi | Elf Motor Racing Team | Did not qualify | |||||
DNQ | Sergio Pellandini | Suzuki | Did not qualify | |||||
DNQ | Albert Siegers | Suzuki | Did not qualify | |||||
DNQ | Carlo Prati | Suzuki | Did not qualify | |||||
DNQ | Dennis Ireland | Suzuki | Did not qualify | |||||
DNQ | Josef Hage | Suzuki | Did not qualify | |||||
DNQ | Masaru Iwasaki | Suzuki | Did not qualify | |||||
DNQ | Walter Koschine | Suzuki | Did not qualify | |||||
DNQ | Antonio Garcia | Yamaha | Did not qualify | |||||
DNQ | Henk Twikler | Suzuki | Did not qualify | |||||
DNQ | Jean Philippe Delers | Yamaha | Did not qualify | |||||
Sources:[3] [4] |