1980 ABC Championship for Women explained
Gender: | women |
Continent: | Asia |
Year: | 1980 |
Size: | 130 |
Host: | Hong Kong |
Host-Flagvar: | 1959 |
Dates: | September 13–21 |
Teams: | 10 |
Federations: | all Asian |
Venues: | 1 |
Cities: | 1 |
Champions: | KOR |
Title Number: | 6 |
Prevseason: | 1978 |
Nextseason: | 1982 |
The 1980 Asian Basketball Confederation Championship for Women was held in Hong Kong. It was the eighth women's ABC championship. The winner was South Korea, claiming their sixth title out of eight.
Preliminary round
Group A
width=180 | Team | width=30 | Pld | width=30 | W | width=30 | L | width=30 | PF | width=30 | PA | width=30 | PD | width=30 | Pts |
---|
| 2 | 2 | 0 | 269 | 68 | +201 | 4 |
| 2 | 1 | 1 | 130 | 165 | −35 | 3 |
| 2 | 0 | 2 | 90 | 256 | −166 | 2 | |
Group B
width=180 | Team | width=30 | Pld | width=30 | W | width=30 | L | width=30 | PF | width=30 | PA | width=30 | PD | width=30 | Pts |
---|
| 3 | 3 | 0 | 408 | 130 | +278 | 6 |
| 3 | 2 | 1 | 236 | 230 | +6 | 5 |
| 3 | 1 | 2 | 189 | 247 | −58 | 4 |
| 3 | 0 | 3 | 113 | 339 | −226 | 3 | |
Group C
width=180 | Team | width=30 | Pld | width=30 | W | width=30 | L | width=30 | PF | width=30 | PA | width=30 | PD | width=30 | Pts |
---|
| 2 | 2 | 0 | 197 | 78 | +119 | 4 |
| 2 | 1 | 1 | 125 | 160 | −35 | 3 |
| 2 | 0 | 2 | 101 | 185 | −84 | 2 | |
Final round
- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the final round.
Classification 7th–10th
width=180 | Team | width=30 | Pld | width=30 | W | width=30 | L | width=30 | PF | width=30 | PA | width=30 | PD | width=30 | Pts | width=80 | Tiebreaker |
---|
| 3 | 2 | 1 | 225 | 154 | +71 | 5 | 1–1 / 1.186 |
| 3 | 2 | 1 | 221 | 167 | +54 | 5 | 1–1 / 1.032 |
| 3 | 2 | 1 | 219 | 188 | +31 | 5 | 1–1 / 0.825 |
| 3 | 0 | 3 | 127 | 283 | −156 | 3 | | |
Championship
width=180 | Team | width=30 | Pld | width=30 | W | width=30 | L | width=30 | PF | width=30 | PA | width=30 | PD | width=30 | Pts |
---|
| 5 | 5 | 0 | 616 | 257 | +359 | 10 |
| 5 | 4 | 1 | 563 | 290 | +273 | 9 |
| 5 | 3 | 2 | 393 | 352 | +41 | 8 |
| 5 | 2 | 3 | 292 | 443 | −151 | 7 |
| 5 | 1 | 4 | 256 | 586 | −330 | 6 |
| 5 | 0 | 5 | 291 | 483 | −192 | 5 | |
Final standing
width=40 | Rank | width=180 | Team | width=60 | Record |
---|
| | 6–0 |
| | 6–1 |
| | 4–2 |
4 | | 3–3 |
5 | | 2–4 |
6 | | 2–5 |
7 | | 2–3 |
8 | | 2–3 |
9 | | 2–3 |
10 | | 0–5 | |
References