1978 World Shooting Championships Explained
1978 World Shooting Championships |
Host City: | Seoul, South Korea |
Events: | 52 |
Level: | Senior |
Previous: | 1974 |
Next: | 1982 |
The 1978 World Shooting Championships was the 42nd edition of the global shooting competition World Shooting Championships, organised by the International Shooting Sport Federation.[1]
Results
Men individual
Year | Gold | Silver | Bronze |
---|
Athlete | Country | Pts | Athlete | Country | Pts | Athlete | Country | Pts |
---|
300 m rifle 3 positions | | | 1160 | | | 1155 | | | 1151 |
300 m free rifle prone | | | 399 | | | 398 | | | 398 |
300 m free rifle kneeling | | | 391 | | | 390 | | | 389 |
300 m free rifle standing | | | 379 | | | 376 | | | 375 |
300 m standard rifle | | | 577 | | | 574 | | | 573 |
50 m rifle 3 positions | | | 1165 | | | 1159 | | | 1158 |
50 m rifle prone | | | 599 | | | 598 | | | 598 |
50 m free rifle kneeling | | | 390 | | | 390 | | | 390 |
50 m free rifle standing | | | 379 | | | 376 | | | 376 |
10 m air rifle | | | 390 | | | 386 | | | 385 |
50 m pistol | | | 577 | | | 569 | | | 565 |
25 m rapid fire pistol | | | 595 | | | 595 | | | 594 |
25 m center fire pistol | | | 592 | | | 588 | | | 588 |
25 m standard pistol | | | 583 | | | 580 | | | 577 |
10 m air pistol | | | 391 | | | 390 | | | 388 |
50 m running target | | | 572 | | | 570 | | | 566 |
50 m running target mixed | | | 387 | | | 384 | | | 383 |
Trap | | | 198 | | | 197 | | | 195 |
Skeet | | | 197 | | | 193 | | | 193 | |
Men team
Year | Gold | Silver | Bronze |
---|
Country | Pts | Country | Pts | Country | Pts |
---|
300 m rifle 3 positions | | 4577 | | 4573 | | 4573 |
300 m free rifle prone | | 1575 | | 1575 | | 1574 |
300 m free rifle kneeling | | 1537 | | 1531 | | 1526 |
300 m free rifle standing | | 1473 | | 1462 | | 1452 |
300 m standard rifle | | 2281 | | 2258 | | 2251 |
50 m rifle 3 positions | | 4604 | | 4598 | | 4587 |
50 m rifle prone | | 2379 | | 2378 | | 2364 |
50 m free rifle kneeling | | 1542 | | 1538 | | 1536 |
50 m free rifle standing | | 1486 | | 1481 | | 1476 |
10 m air rifle | | 1531 | | 1511 | | 1510 |
50 m pistol | | 2203 | | 2202 | | 2200 |
25 m rapid fire pistol | | 2366 | | 2353 | | 2353 |
25 m center fire pistol | | 2347 | | 2343 | | 2334 |
25 m standard pistol | | 2297 | | 2280 | | 2276 |
10 m air pistol | | 1531 | | 1530 | | 1529 |
50 m running target | | 1493 | | 1484 | | 1484 |
50 m running target mixed | | 1517 | | 1504 | | 1498 |
Trap | | 580 | | 576 | | 576 |
Skeet | | 578 | | 571 | | 571 | |
Women team
Medal table
| Country | | | | Tot. |
---|
1 | | 18 | 9 | 6 | 33 |
2 | | 6 | 4 | 9 | 19 |
3 | | 6 | 4 | 3 | 13 |
4 | | 5 | 7 | 5 | 17 |
5 | | 5 | 6 | 4 | 15 |
6 | | 5 | 3 | 7 | 15 |
7 | | 4 | 3 | 2 | 9 |
8 | | 1 | 1 | 2 | 4 |
9 | | 1 | 1 | 0 | 2 |
10 | | 1 | 0 | 0 | 1 |
11 | | 0 | 4 | 1 | 5 |
12 | | 0 | 3 | 5 | 8 |
13 | | 0 | 2 | 2 | 4 |
14 | | 0 | 2 | 0 | 2 |
15 | | 0 | 1 | 1 | 2 |
| 0 | 1 | 1 | 2 |
17 | | 0 | 1 | 0 | 1 |
18 | | 0 | 0 | 2 | 2 |
19 | | 0 | 0 | 1 | 1 |
| 0 | 0 | 1 | 1 |
| TOTAL | 52 | 52 | 52 | 156 | |
See also
Notes and References
- Web site: Competitions Results. issf-sports.org. 7 June 2020.