Event: | Men's high jump |
Competition: | European Athletics Championships |
The men's high jump at the 1978 European Athletics Championships was held in Prague, then Czechoslovakia, at Stadion Evžena Rošického on 1 and 2 September 1978.
Gold | Vladimir Yashchenko | |
Silver | Aleksandr Grigoryev | |
Bronze | Rolf Beilschmidt |
2 September
Rank | Name | Nationality | Result | Notes | |||
---|---|---|---|---|---|---|---|
align=left | align=left | 2.30 | CR | ||||
align=left | align=left | 2.28 | |||||
align=left | align=left | 2.28 | |||||
4 | align=left | align=left | 2.26 | ||||
5 | align=left | align=left | 2.21 | ||||
6 | align=left | align=left | 2.21 | ||||
7 | align=left | align=left | 2.21 | ||||
8 | align=left | align=left | 2.18 | ||||
9 | align=left | align=left | 2.18 | ||||
10 | align=left | align=left | 2.18 | ||||
11 | align=left | align=left | 2.18 | ||||
12 | align=left | align=left | 2.15 | ||||
13 | align=left | align=left | 2.15 | ||||
14 | align=left | align=left | 2.15 | ||||
14 | align=left | align=left | 2.15 | ||||
16 | align=left | align=left | 2.10 | ||||
17 | align=left | align=left | 2.10 | ||||
18 | align=left | align=left | 2.10 |
1 September
Rank | Name | Nationality | Result | Notes | |||
---|---|---|---|---|---|---|---|
align=left | align=left | 2.18 | Q | ||||
align=left | align=left | 2.18 | Q | ||||
align=left | align=left | 2.18 | Q | ||||
align=left | align=left | 2.18 | Q | ||||
align=left | align=left | 2.18 | Q | ||||
align=left | align=left | 2.18 | Q | ||||
align=left | align=left | 2.18 | Q | ||||
align=left | align=left | 2.18 | Q | ||||
align=left | align=left | 2.15 | q | ||||
align=left | align=left | 2.15 | q | ||||
align=left | align=left | 2.15 | q | ||||
align=left | align=left | 2.15 | q | ||||
align=left | align=left | 2.15 | q | ||||
align=left | align=left | 2.15 | q | ||||
align=left | align=left | 2.15 | q | ||||
align=left | align=left | 2.15 | q | ||||
align=left | align=left | 2.15 | q | ||||
align=left | align=left | 2.15 | q | ||||
align=left | align=left | 2.10 | |||||
align=left | align=left | 2.10 | |||||
align=left | align=left | 2.10 | |||||
align=left | align=left | 2.10 | |||||
align=left | align=left | 2.10 | |||||
align=left | align=left | 2.00 | |||||
align=left | align=left | NH | |||||
align=left | align=left | NH |
According to an unofficial count, 26 athletes from 14 countries participated in the event.