The 1977 USAC Mini Indy Series season was the first season of the USAC sanctioned Formula Super Vee championship which would later be called Indy Lights. The season contested of four races which was held from the 30 April to the 29 October with all of them being support races for the 1977 USAC Championship Car season.
The season would be won by two drivers, Tom Bagley who won the races in Trenton and Bowmanville. Herm Johnson was the other driver who got on the podium three times including a victory in the final round at Avondale.
Round | Circuit | Location | Date | Pole position | Fastest lap | Winner | |
---|---|---|---|---|---|---|---|
1 | 30 April | Tom Bagley | |||||
2 | 12 June | Noel Bennett | |||||
3 | 2 July | Tom Bagley | |||||
4 | 29 October | Herm Johnson |
No. | Driver | Owner | Car | Engine | Note | |
---|---|---|---|---|---|---|
1 | Tom Bagley | |||||
90 | ||||||
66 | Eddie Wachs | |||||
2 | Dick O'Dea Racing | |||||
3 | Wilbur Bunce Racing | |||||
3 | Wilbur Bunce Racing | Qualified car | ||||
6 | David Yoder | |||||
7 | ||||||
8 | Race Research Inc. | |||||
8 | Race Research Inc. | |||||
10 | Noel Bennett | |||||
12 | ||||||
16 | WMR Enterprises | |||||
21 | ||||||
13 | ||||||
19 | Beth Ardisana | |||||
20 | ||||||
21 | ||||||
22 | ||||||
33 | Qualified car | |||||
34 | ||||||
36 | Steve Lathrop | |||||
37 | ||||||
38 | ||||||
39 | Richard Tallon | |||||
41 | Bill Alsup | |||||
44 | Bill Scott | |||||
45 | Eric Lee Drange | |||||
46 | Janet Moore | |||||
47 | ||||||
47 | ||||||
48 | ||||||
55 | ||||||
60 | Sharon Passon | |||||
61 | Austin Johnson | |||||
63 | G. Scott Ovel | |||||
68 | Lexa Billera | |||||
73 | ||||||
77 | John Barringer | |||||
80 | ||||||
86 | ||||||
87 | Wilbur Bunce Racing | |||||
89 | Fox Racing Enterprises |
Color | Result |
---|---|
Gold | Winner |
Silver | 2nd place |
Bronze | 3rd place |
Green | 4th & 5th place |
Light Blue | 6th–10th place |
Dark Blue | 11th place or lower |
Purple | Did not finish |
Red | Did not qualify (DNQ) |
Brown | Withdrawn (Wth) |
Black | Disqualified (DSQ) |
White | Did not start (DNS) |
Blank | Did not participate (DNP) |
Driver replacement (Rpl) | |
Injured (Inj) | |
No race held (NH) |
Pos. | Driver | TRE[2] | MIL[3] | MOS[4] | PIR[5] | Points | |
---|---|---|---|---|---|---|---|
1. | 1 | 5 | 1 | 17 | 500 | ||
1. | 16 | 2 | 3 | 1 | 500 | ||
3. | 2 | 3 | 9 | 23 | 340 | ||
4. | 4 | 1 | 12 | 330 | |||
5. | 7 | 14 | 7 | 2 | 280 | ||
6. | 3 | 18 | 4 | 260 | |||
7. | 6 | 17 | 4 | 200 | |||
8. | 4 | 8 | 170 | ||||
9. | 17 | 19 | 2 | 160 | |||
9. | 5 | 7 | 16 | 160 | |||
11. | 8 | 5 | 150 | ||||
12. | 3 | 140 | |||||
13. | 16 | 22 | 5 | 100 | |||
14. | 9 | 8 | 13 | 90 | |||
15. | 6 | 21 | 80 | ||||
15. | 6 | 80 | |||||
15. | 6 | 80 | |||||
15. | 15 | 8 | 10 | 20 | 80 | ||
19. | 7 | 60 | |||||
20. | 25 | 9 | 40 | ||||
20. | 9 | 40 | |||||
20. | 13 | 11 | 11 | 40 | |||
23. | 10 | 30 | |||||
23. | 10 | 30 | |||||
23. | 10 | 30 | |||||
26. | 12 | 14 | 12 | 20 | |||
26. | 11 | 21 | 20 | ||||
26. | 11 | 20 | |||||
29. | 12 | 10 | |||||
19 | 17 | 13 | 14 | ||||
13 | 21 | ||||||
15 | |||||||
15 | |||||||
15 | |||||||
16 | |||||||
18 | |||||||
13 | |||||||
18 | |||||||
18 | |||||||
19 | 19 | ||||||
20 | |||||||
20 | |||||||
20 | |||||||
21 | |||||||
22 | DNS | ||||||
22 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
24 | |||||||
DNS | |||||||
DNS | |||||||
DNS |