Men's World Open 1977 | |
Number: | 2 |
Series: | PSA World Squash Championship |
Type: | PSA |
Location: | Adelaide, Australia |
Dates: | October 11–21, 1977 |
Category: | World Open |
Champion: | Geoff Hunt |
Runner-Up: | Qamar Zaman |
Semi-Finalists: | Mohibullah Khan Gogi Alauddin |
Next: | 1979 |
The 1977 PSA Men's Uniroyal World Open Squash Championship is the men's edition of the 1977 World Open, which serves as the individual world championship for squash players. The event took place at Brahma Lodge in Adelaide, Australia from 11 October to 21 October 1977. Geoff Hunt won his second World Open title, defeating Qamar Zaman in the final.
width=200 | Player One | width=200 | Player Two | width=200 | Score |
---|---|---|---|---|---|
Geoff Hunt (1) | Craig Blackwood | 9-5 9-4 9-0 | |||
Mohibullah Khan (2) | 9-0 9-3 9-2 | ||||
Qamar Zaman (3) | 9-3 9-3 9-5 | ||||
Gogi Alauddin (4) | 9-0 9-0 9-6 | ||||
Hiddy Jahan (5) | 6-9 9-0 9-2 9-1 | ||||
Jonah Barrington (6) | 9-3 3-9 9-0 9-0 | ||||
Roland Watson (7) | w/o | ||||
Cameron Nancarrow (8) | 9-0 9-3 9-2 | ||||
9-6 9-0 9-2 | |||||
w/o | |||||
9-0 9-3 9-2 | |||||
9-0 9-2 9-0 | |||||
10-8 9-6 9-4 | |||||
9-0 9-1 9-0 | |||||
9-3 9-6 9-10 10-8 | |||||
w/o | |||||
9-5 9-0 9-1 | |||||
9-2 9-2 9-1 | |||||
9-5 9-3 9-4 | |||||
7-9 9-1 9-2 9-1 | |||||
9-1 9-0 9-1 | |||||
9-6 6-9 9-0 9-2 | |||||
9-6 9-0 9-3 | |||||
w/o | |||||
9-7 9-4 9-0 | |||||
8-10 9-1 2-9 9-0 9-5 | |||||
10-9 2-9 9-3 9-6 | |||||
9-4 9-8 9-4 | |||||
9-1 9-0 9-4 | |||||
9-3 9-4 9-0 | |||||
9-6 9-3 9-0 |
The only time a third place play off took place in World Open history was in 1977.
width=200 | Player One | width=200 | Player Two | width=200 | Score |
---|---|---|---|---|---|
Mohibullah Khan | Gogi Alauddin | 9-4 9-3 5-9 9-3 |