The 1974 Polish Speedway season was the 1974 season of motorcycle speedway in Poland.[1] [2]
The 1974 Individual Speedway Polish Championship final was held on 29 September at Gorzów.[3]
width=25px | Pos. | width=200px | Rider | width=200px | Club | width=80px | Total | width=100px | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gorzów Wlkp. | 15 | (3,3,3,3,3) | ||||||
2 | Gorzów Wlkp. | 13 +3 | (1,3,3,3,3) | ||||||
3 | Wrocław | 13 +2 | (2,3,3,3,2) | ||||||
4 | Zielona Góra | 11 | (2,1,2,3,3) | ||||||
5 | Wrocław | 10 | (3,3,2,0,2) | ||||||
6 | Częstochowa | 10 | (3,2,1,2,2) | ||||||
7 | Rybnik | 8 | (d,2,2,1,3) | ||||||
8 | Świętochłowice | 7 | (1,1,3,2,0) | ||||||
9 | Rybnik | 7 | (1,2,2,1,1) | ||||||
10 | Świętochłowice | 7 | (2,1,1,2,1) | ||||||
11 | Bydgoszcz | 6 | (3,2,0,0,1) | ||||||
12 | Częstochowa | 5 | (0,1,0,2,2) | ||||||
13 | Gdańsk | 4 | (1,0,1,1,1) | ||||||
14 | Rybnik | 2 | (2,0,0,d,0) | ||||||
15 | Toruń | 2 | (0,0,1,1,0) | ||||||
16 | Wrocław | 0 | (u,0,d,0,d) | ||||||
17 | Marek Cieślak (res) | Częstochowa | ns | ||||||
18 | Jan Mucha (res) | Świętochłowice | ns |
The 1974 Golden Golden Helmet (pl|Turniej o Złoty Kask, ZK) organised by the Polish Motor Union (PZM) was the 1974 event for the league's leading riders.
Calendar
width=40px | Date | width=110px | Venue | Winner |
---|---|---|---|---|
4 IV | Rybnik | Zenon Plech (Gorzów Wlkp.) | ||
25 IV | Bydgoszcz | Andrzej Tkocz (Rybnik) | ||
26 IV | Leszno | Zenon Plech (Gorzów Wlkp.) | ||
7 VI | Częstochowa | Zenon Plech (Gorzów Wlkp.) | ||
8 VIII | Zielona Góra | Zenon Plech (Gorzów Wlkp.) | ||
19 IX | Gorzów Wlkp. | Zbigniew Filipiak (Zielona Góra) |
Final classificationNote: Result from final score was subtracted with two the weakest events.
width=20px | Pos. | width=150px | Rider | width=170px | Club | width=50px | Total | width=25px | width=25px | width=25px | width=25px | width=25px | width=25px | GOR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 13 | 11 | 14 | 14 | 14 | 12 | ||||||||||||
2 | 45 | 11 | 12 | 12 | 10 | 6 | - | ||||||||||||
3 | 44 | 11 | 5 | - | 12 | 12 | 9 | ||||||||||||
4 | 39 | 8 | 8 | 5 | 10 | 5 | 13 | ||||||||||||
5 | 38 | 12 | 14 | 6 | 6 | - | 2 | ||||||||||||
6 | 36 | 5 | 7 | 13 | 11 | - | - | ||||||||||||
7 | 34 | 4 | 7 | 10 | 12 | 4 | 5 | ||||||||||||
8 | 34 | 7 | 7 | 4 | 2 | 7 | 13 | ||||||||||||
9 | 33 | 9 | 6 | - | 9 | 9 | - | ||||||||||||
10 | 33 | 4 | 4 | 11 | 11 | 2 | 7 | ||||||||||||
11 | 30 | 3 | 3 | 6 | 5 | 9 | 10 | ||||||||||||
12 | 22 | 2 | 4 | 11 | 5 | - | - | ||||||||||||
13 | 15 | 0 | 7 | 2 | 4 | 2 | - |
The 1974 Polish Pairs Speedway Championship was the 1974 edition of the Polish Pairs Speedway Championship. The final was held at Bydgoszcz on 20 October.[4]
width=20 | Pos | width=200 | Team | width=20 | Pts | width=500 | Riders |
---|---|---|---|---|---|---|---|
1 | Polonia Bydgoszcz | 26 | Henryk Glücklich 13, Stanisław Kasa 13 | ||||
2 | Stal Gorzów Wlkp. | 25 | Edward Jancarz 14, Zenon Plech 11 | ||||
3 | ROW Rybnik | 17 | Piotr Pyszny 13, Jan Koczy 4 | ||||
4 | Śląsk Świętochłowice | 17 | Jacek Goerlitz v9, Paweł Waloszek 8 | ||||
5 | Sparta Wrocław | 12 | Zygmunt Słowiński 8, Zygfryd Kostka 4 | ||||
6 | Unia Leszno | 11 | Zdzisław Dobrucki 10, Zbigniew Jąder 1 | ||||
7 | Polonia II Bydgoszcz | 15 | Marek Ziarnik 10, Andrzej Koselski 4, Kazimierz Ziarnik 1 |
The 1974 Team Speedway Polish Championship was the 1974 edition of the Team Polish Championship.[5]
Włókniarz Częstochowa won the gold medal.[6] [7] The team included Marek Cieślak, Józef Jarmuła and Andrzej Jurczyński.[8]
width=30 | Pos | width=250 | Club | width=30 | Pts | width=30 | W | width=30 | D | width=30 | L | width=30 | +/− |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 10 | 1 | 3 | +124 | ||||||||
2 | 20 | 10 | 0 | 4 | +161 | ||||||||
3 | 18 | 8 | 2 | 4 | +25 | ||||||||
4 | 14 | 7 | 0 | 7 | –16 | ||||||||
5 | 13 | 6 | 1 | 7 | +60 | ||||||||
6 | 11 | 5 | 1 | 8 | –64 | ||||||||
7 | 8 | 3 | 2 | 9 | –188 | ||||||||
8 | 7 | 3 | 1 | 10 | –102 |
width=30 | Pos | width=250 | Club | width=30 | Pts | width=30 | W | width=30 | D | width=30 | L | width=30 | +/− |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kolejarz Opole | 26 | 13 | 0 | 1 | +345 | |||||||
2 | Wybrzeże Gdańsk | 20 | 10 | 0 | 4 | +82 | |||||||
3 | Motor Lublin | 18 | 9 | 0 | 5 | +146 | |||||||
4 | Unia Tarnów | 14 | 7 | 0 | 7 | –41 | |||||||
5 | Stal Toruń | 12 | 6 | 0 | 8 | –28 | |||||||
6 | Stal Rzeszów | 12 | 6 | 0 | 8 | –30 | |||||||
7 | Start Gniezno | 8 | 4 | 0 | 10 | –168 | |||||||
8 | Gwardia Łódź | 2 | 1 | 0 | 13 | –306 |