Event: | Men's 110 metres hurdles |
Competition: | European Athletics Championships |
The men's 110 metres hurdles at the 1974 European Athletics Championships was held in Rome, Italy, at Stadio Olimpico on 6, 7, and 8 September 1974.
Gold | Guy Drut | |
Silver | Mirosław Wodzyński | |
Bronze | Leszek Wodzyński |
8 SeptemberWind: 0.5 m/s
Rank | Lane | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
6 | align=left | align=left | 13.40 | CR | ||||
3 | align=left | align=left | 13.67 | |||||
7 | align=left | align=left | 13.71 | |||||
4 | 4 | align=left | align=left | 13.72 | ||||
5 | 5 | align=left | align=left | 13.85 | ||||
6 | 2 | align=left | align=left | 13.96 | ||||
7 | 8 | align=left | align=left | 14.05 | ||||
8 | 1 | align=left | align=left | 14.79 |
7 September
Wind: 2.5 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 13.59 w | Q | |||
2 | align=left | align=left | 13.64 w | Q | |||
3 | align=left | align=left | 13.78 w | Q | |||
4 | align=left | align=left | 13.83 w | Q | |||
5 | align=left | align=left | 13.91 w | ||||
6 | align=left | align=left | 14.07 w | ||||
7 | align=left | align=left | 14.19 w | ||||
8 | align=left | align=left | 14.38 w |
Wind: 2.4 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 13.46 w | Q | |||
2 | align=left | align=left | 13.46 w | Q | |||
3 | align=left | align=left | 13.61 w | Q | |||
4 | align=left | align=left | 13.64 w | Q | |||
5 | align=left | align=left | 13.77 w | ||||
6 | align=left | align=left | 13.89 w | ||||
7 | align=left | align=left | 14.04 w | ||||
8 | align=left | align=left | 14.21 w |
6 September
Wind: 1 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 13.82 | Q | |||
2 | align=left | align=left | 13.93 | Q | |||
3 | align=left | align=left | 13.99 | Q | |||
4 | align=left | align=left | 14.14 | Q | |||
5 | align=left | align=left | 14.25 | q | |||
6 | align=left | align=left | 14.28 | q | |||
7 | align=left | align=left | 14.40 | ||||
8 | align=left | align=left | 14.54 |
Wind: 2.5 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 14.08 w | Q | |||
2 | align=left | align=left | 14.13 w | Q | |||
3 | align=left | align=left | 14.19 w | Q | |||
4 | align=left | align=left | 14.31 w | Q | |||
5 | align=left | align=left | 14.34 w | q | |||
6 | align=left | align=left | 14.43 w | ||||
7 | align=left | align=left | 14.60 w | ||||
8 | align=left | align=left | 14.63 w |
Wind: -1.2 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 13.84 | Q | |||
2 | align=left | align=left | 13.92 | Q | |||
3 | align=left | align=left | 13.96 | Q | |||
4 | align=left | align=left | 13.98 | Q | |||
5 | align=left | align=left | 14.06 | q | |||
6 | align=left | align=left | 14.37 | ||||
7 | align=left | align=left | 14.98 |
According to an unofficial count, 23 athletes from 13 countries participated in the event.